BOX SCORES Oakland @ New York (A) Game #: 142, (GAME LOG) , Friday, 4/14/2081 |
| |
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
| Oakland | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | | 2 | 10 | 2 |
| New York (A) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | | 3 | 5 | 1 |
|
|
|
| |
|
|
|
| |
|
|
|
| |
| Oakland | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| D. Cheatham L | 8 | 5 | 3 | 1 | 2 | 6 | 0 | 100 | 59 | 1.13 | 0-2 |
|
|
| |
| New York (A) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| R. Coffey W | 8 | 8 | 2 | 2 | 0 | 4 | 0 | 95 | 61 | 5.91 | 1-1 |
| D. Jain S | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 16 | 11 | 0.00 | 3 SV |
|
|
| |
GAME INFO Time: 2:42 Attendance: 25871 (57550, 45.0%) at Yankee Stadium Weather: Partly cloudy (43 degrees), wind blowing out to center at 13 mph PLAYER OF THE GAME: Raymond Coffey
|
|
| |