BOX SCORES Kansas City @ Chicago (A) Game #: 1508, (GAME LOG) , Wednesday, 7/26/2081 |
| |
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
| Kansas City | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 2 | 4 | 0 |
| Chicago (A) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | | 4 | 9 | 0 |
|
|
|
| |
|
|
|
| |
|
|
| |
| Kansas City | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| J. Baez L | 6.1 | 8 | 4 | 4 | 1 | 6 | 0 | 109 | 61 | 5.38 | 8-6 |
| J. Ahumada | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 31 | 19 | 2.93 | |
|
|
| |
| Chicago (A) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| N. Cruz W | 8 | 3 | 1 | 1 | 3 | 5 | 0 | 95 | 59 | 4.23 | 7-11 |
| F. Ortega S | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 16 | 11 | 1.99 | 16 SV |
|
|
| |
GAME INFO Time: 3:04 Attendance: 15948 (44320, 36.0%) at U.S. Cellular Field Weather: Partly cloudy (76 degrees), wind blowing right to left at 20 mph PLAYER OF THE GAME: Nicolas Cruz
|
|
| |