BOX SCORES Baltimore @ Tampa Bay Game #: 2265, (GAME LOG) , Wednesday, 9/20/2079 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Baltimore | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 6 | 3 |
Tampa Bay | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | | 2 | 7 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
Baltimore | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
D. Clapper L | 7.1 | 7 | 2 | 1 | 2 | 6 | 0 | 105 | 61 | 3.84 | 8-14 |
R. Bell | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 5 | 5.69 | |
|
|
|
Tampa Bay | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
D. Alicea | 5.2 | 5 | 1 | 1 | 1 | 7 | 1 | 88 | 54 | 4.27 | |
M. Moore W | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 34 | 20 | 6.75 | 1-1 |
L. Egea S | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 9 | 2.60 | 12 SV |
|
|
|
GAME INFO Time: 3:06 Attendance: 22906 (45000, 50.9%) Noddin Head Doll Day at Tropicana Field PLAYER OF THE GAME: Dale Alicea
|
|
|