BOX SCORES New York (N) @ Washington Game #: 2277, (GAME LOG) , Wednesday, 9/20/2079 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
New York (N) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 2 | 5 | 1 |
Washington | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | X | | 5 | 4 | 0 |
|
|
|
|
|
|
|
|
|
|
|
New York (N) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
R. Donnellan L | 6.2 | 4 | 5 | 2 | 2 | 7 | 0 | 103 | 58 | 5.49 | 10-14 |
F. Mann | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 8 | 7.84 | |
|
|
|
Washington | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
R. Carmody W | 8 | 5 | 2 | 2 | 1 | 3 | 0 | 92 | 61 | 3.78 | 14-11 |
W. Kaylor S | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 9 | 4.05 | 16 SV |
|
|
|
GAME INFO Time: 2:43 Attendance: 4488 (45016, 10.0%) at RFK Stadium Weather: Cloudy (73 degrees), wind blowing in from right at 11 mph PLAYER OF THE GAME: Richard Carmody Game Notes:Walter Anselmo was injured being hit by a pitch. |
|
|