BOX SCORES Los Angeles (N) @ San Francisco Game #: 2373, (GAME LOG) , Wednesday, 9/27/2083 |
| |
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
| Los Angeles (N) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 4 | 2 |
| San Francisco | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | X | | 5 | 7 | 0 |
|
|
|
| |
|
|
| |
|
|
|
| |
| Los Angeles (N) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| S. Enos L | 7.2 | 7 | 5 | 3 | 2 | 7 | 1 | 114 | 72 | 3.15 | 15-10 |
| J. McNeil | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.61 | |
|
|
| |
| San Francisco | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| B. Smith W | 7.1 | 2 | 1 | 1 | 5 | 13 | 0 | 124 | 66 | 4.84 | 12-14 |
| R. Johnston | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 26 | 17 | 4.53 | |
|
|
| |
GAME INFO Time: 3:10 Attendance: 10475 (42000, 24.9%) at AT&T Park Weather: Partly cloudy (68 degrees), wind blowing out to right at 11 mph PLAYER OF THE GAME: Bill Smith
|
|
| |