BOX SCORES Colorado @ Los Angeles (N) Game #: 341, (GAME LOG) , Friday, 4/28/2081 |
| |
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
| Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 5 | 0 |
| Los Angeles (N) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | | 4 | 6 | 0 |
|
|
|
| |
|
|
| |
|
|
| |
| Colorado | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| B. Lake L | 6 | 6 | 4 | 4 | 4 | 5 | 0 | 115 | 64 | 4.09 | 2-2 |
| S. Hubert | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 11 | 4.50 | |
|
|
| |
| Los Angeles (N) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| D. Bonilla W | 9 | 5 | 0 | 0 | 0 | 8 | 0 | 103 | 67 | 3.71 | 1-5 |
|
|
| |
GAME INFO Time: 2:53 Attendance: 24033 (56000, 42.9%) at Dodger Stadium Weather: Partly cloudy (66 degrees), wind blowing left to right at 5 mph PLAYER OF THE GAME: Danny Bonilla
|
|
| |