BOX SCORES New York (N) @ Milwaukee Game #: 521, (GAME LOG) , Thursday, 5/11/2078 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
New York (N) | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | | 4 | 9 | 0 |
Milwaukee | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | | 3 | 9 | 0 |
|
|
|
|
|
|
|
|
|
|
|
New York (N) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
M. Diaz W | 8 | 6 | 2 | 2 | 3 | 9 | 1 | 114 | 72 | 4.53 | 3-3 |
D. Nace S | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 22 | 14 | 2.84 | 11 SV |
|
|
|
Milwaukee | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
D. Cruz L | 6 | 9 | 4 | 4 | 4 | 4 | 1 | 117 | 61 | 6.81 | 2-4 |
N. Mattos | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 34 | 22 | 6.04 | |
|
|
|
GAME INFO Time: 3:32 Attendance: 18873 (43000, 43.9%) at Miller Park Weather: Partly cloudy (54 degrees), wind blowing in from center at 11 mph PLAYER OF THE GAME: Mateo Diaz
|
|
|