BOX SCORES Philadelphia @ St. Louis Game #: 567, (GAME LOG) , Sunday, 5/14/2085 |
| |
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
| Philadelphia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 1 | 2 | 1 |
| St. Louis | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | X | | 6 | 8 | 1 |
|
|
|
| |
|
|
| |
|
|
| |
| Philadelphia | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| K. Thomas L | 4.2 | 8 | 6 | 3 | 3 | 6 | 0 | 98 | 54 | 6.50 | 1-6 |
| A. Koerner | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 36 | 19 | 5.57 | |
|
|
| |
| St. Louis | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| H. Torres W | 7.2 | 2 | 1 | 0 | 5 | 9 | 0 | 121 | 71 | 3.63 | 3-6 |
| M. Karsten | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 8.35 | |
|
|
| |
GAME INFO Time: 3:12 Attendance: 18392 (46000, 40.0%) at New Busch Stadium Weather: Partly cloudy (70 degrees), wind blowing right to left at 12 mph PLAYER OF THE GAME: Hector Torres
|
|
| |