BOX SCORES Washington @ New York (N) Game #: 614, (GAME LOG) , Thursday, 5/18/2080 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Washington | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | 13 | 0 |
New York (N) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | | 2 | 5 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
New York (N) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
C. Shoe L | 1.1 | 7 | 5 | 5 | 0 | 1 | 0 | 38 | 23 | 8.74 | 2-3 |
F. Mann | 1.2 | 1 | 0 | 0 | 1 | 4 | 0 | 31 | 19 | 3.66 | |
R. Bell | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 38 | 20 | 3.81 | |
D. Nace | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 56 | 30 | 3.57 | |
|
|
|
GAME INFO Time: 3:37 Attendance: 12755 (55600, 22.9%) Glove Day at Shea Stadium Weather: Rain (60 degrees), wind blowing out to left at 16 mph PLAYER OF THE GAME: Leonard McPhee Game Notes:Leonard McPhee set a career high for RBI in a game! 48 minute rain delay in 2nd inning. |
|
|