BOX SCORES Pittsburgh @ St. Louis Game #: 781, (GAME LOG) , Tuesday, 5/30/2083 |
| |
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
| Pittsburgh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 1 | 5 | 0 |
| St. Louis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | | 2 | 5 | 1 |
|
|
|
| |
|
|
|
| |
|
|
|
| |
| Pittsburgh | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| M. Taylor L | 8 | 5 | 2 | 2 | 1 | 6 | 0 | 118 | 76 | 1.49 | 8-2 |
|
|
| |
| St. Louis | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| G. Murphy W | 8 | 5 | 1 | 0 | 2 | 7 | 0 | 114 | 67 | 4.18 | 3-1 |
| B. Fauver S | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 10 | 3.92 | 12 SV |
|
|
| |
GAME INFO Time: 2:58 Attendance: 15136 (46000, 32.9%) at New Busch Stadium Weather: Partly cloudy (71 degrees), wind blowing out to left at 9 mph PLAYER OF THE GAME: Gerald Murphy
|
|
| |