LEAGUE HISTORY - 15+ K's
Sunday, 10/29/2078
LEAGUE HISTORY - 15+ K's
6/23/2006, 15 Ks, Oliver Perez (PIT), 7.0 IP, 5 HA, 2 ER, 4 BB
7/23/2006, 15 Ks, Noah Lowry (SEA), 7.2 IP, 6 HA, 3 ER, 4 BB
9/13/2008, 15 Ks, Kerry Wood (CHN), 9.0 IP, 7 HA, 4 ER, 2 BB
10/6/2008, 15 Ks, Adam Miller (CLE), 8.0 IP, 5 HA, 2 ER, 0 BB
4/24/2009, 15 Ks, Dewon Brazelton (SDN), 9.0 IP, 6 HA, 0 ER, 0 BB
6/6/2009, 15 Ks, Johan Santana (CLE), 9.0 IP, 3 HA, 1 ER, 3 BB
8/6/2010, 15 Ks, Daniel Cabrera (CHN), 6.1 IP, 4 HA, 2 ER, 2 BB
4/13/2012, 15 Ks, Bernard Herrera (NYN), 7.1 IP, 5 HA, 1 ER, 3 BB
6/20/2017, 15 Ks, Julius Albano (LAN), 9.0 IP, 1 HA, 0 ER, 0 BB
7/24/2018, 15 Ks, Julius Albano (LAN), 9.0 IP, 5 HA, 0 ER, 0 BB
6/8/2021, 15 Ks, Carl Overholt (OAK), 8.0 IP, 4 HA, 2 ER, 0 BB
8/14/2021, 17 Ks, Robert Rollins (SEA), 8.2 IP, 3 HA, 0 ER, 0 BB
9/20/2021, 16 Ks, Carl Overholt (OAK), 6.2 IP, 5 HA, 2 ER, 3 BB
6/14/2022, 17 Ks, Julius Albano (LAN), 7.1 IP, 5 HA, 3 ER, 1 BB
7/5/2022, 15 Ks, Gavin Brooks (BAL), 8.0 IP, 4 HA, 1 ER, 2 BB
8/20/2022, 15 Ks, Raymond Drewes (NYN), 7.0 IP, 5 HA, 4 ER, 1 BB
9/24/2022, 18 Ks, Carl Overholt (OAK), 9.0 IP, 7 HA, 0 ER, 0 BB
4/23/2023, 16 Ks, Julius Albano (LAN), 7.0 IP, 5 HA, 0 ER, 1 BB
6/28/2023, 15 Ks, David Mathes (SDN), 8.1 IP, 6 HA, 0 ER, 3 BB
7/6/2023, 15 Ks, Chakku Shigochiyo (TEX), 7.2 IP, 5 HA, 1 ER, 2 BB
7/28/2023, 18 Ks, Carl Overholt (OAK), 7.2 IP, 1 HA, 0 ER, 2 BB
8/18/2023, 16 Ks, Julius Albano (LAN), 8.1 IP, 2 HA, 0 ER, 1 BB
8/29/2023, 15 Ks, Candido Lopez (FLO), 8.0 IP, 4 HA, 1 ER, 2 BB
5/19/2024, 15 Ks, Kenneth McCloskey (KCA), 7.0 IP, 6 HA, 1 ER, 2 BB
7/4/2024, 15 Ks, Roger Bennett (NYN), 7.1 IP, 5 HA, 2 ER, 3 BB
4/8/2025, 15 Ks, Carl Overholt (OAK), 7.0 IP, 6 HA, 3 ER, 2 BB
4/16/2025, 15 Ks, Raymond Drewes (NYN), 9.0 IP, 4 HA, 0 ER, 2 BB
6/2/2025, 17 Ks, Kenneth McCloskey (SEA), 8.0 IP, 5 HA, 2 ER, 0 BB
7/26/2025, 15 Ks, Robert Rollins (CIN), 7.0 IP, 4 HA, 1 ER, 0 BB
9/6/2025, 15 Ks, Kenneth McCloskey (SEA), 8.0 IP, 5 HA, 1 ER, 1 BB
9/24/2025, 15 Ks, Carl Overholt (OAK), 9.0 IP, 4 HA, 0 ER, 0 BB
6/16/2026, 15 Ks, Philip Delmonte (OAK), 8.1 IP, 1 HA, 1 ER, 2 BB
7/7/2026, 17 Ks, Chakku Shigochiyo (TEX), 8.1 IP, 6 HA, 1 ER, 1 BB
8/25/2026, 16 Ks, Fred Woolbright (HOU), 7.2 IP, 5 HA, 2 ER, 3 BB
9/8/2026, 15 Ks, Michael Crites (FLO), 8.0 IP, 1 HA, 0 ER, 2 BB
9/28/2026, 15 Ks, Scott Smith (STL), 8.2 IP, 2 HA, 1 ER, 0 BB
8/30/2027, 17 Ks, Chakku Shigochiyo (TEX), 7.2 IP, 6 HA, 2 ER, 1 BB
9/18/2027, 15 Ks, Roger Delcastillo (PHI), 8.1 IP, 3 HA, 0 ER, 0 BB
4/13/2028, 15 Ks, Scott Smith (STL), 8.0 IP, 4 HA, 0 ER, 0 BB
6/4/2028, 16 Ks, Carl Overholt (OAK), 7.2 IP, 2 HA, 1 ER, 2 BB
6/13/2028, 15 Ks, Michael Cooper (OAK), 8.2 IP, 2 HA, 0 ER, 0 BB
6/24/2028, 16 Ks, Joseph Gable (TOR), 7.2 IP, 3 HA, 0 ER, 3 BB
8/14/2028, 15 Ks, Carl Overholt (OAK), 8.0 IP, 6 HA, 5 ER, 1 BB
7/1/2029, 15 Ks, James Guajardo (PIT), 7.0 IP, 6 HA, 2 ER, 4 BB
9/6/2029, 17 Ks, Rigoberto Silvera (ATL), 9.0 IP, 0 HA, 0 ER, 4 BB
9/10/2029, 16 Ks, Roger Delcastillo (PHI), 8.2 IP, 3 HA, 0 ER, 2 BB
5/4/2030, 18 Ks, Evelio Palomares (BOS), 8.2 IP, 5 HA, 0 ER, 1 BB
5/31/2030, 15 Ks, Bruce Laforge (BOS), 8.1 IP, 6 HA, 3 ER, 2 BB
6/14/2030, 15 Ks, Zacarias Murillo (MIN), 8.0 IP, 6 HA, 2 ER, 0 BB
7/18/2030, 15 Ks, Valeriano Sarvis (PHI), 8.0 IP, 1 HA, 0 ER, 2 BB
4/11/2031, 19 Ks, Carl Overholt (PIT), 8.2 IP, 2 HA, 1 ER, 1 BB
5/1/2031, 15 Ks, Carl Overholt (PIT), 8.0 IP, 2 HA, 1 ER, 5 BB
6/7/2031, 15 Ks, Allan Raber (STL), 7.2 IP, 1 HA, 0 ER, 2 BB
6/10/2031, 15 Ks, William Mukai (CHN), 7.1 IP, 6 HA, 5 ER, 2 BB
7/3/2031, 15 Ks, Manzo Masahiro (LAN), 8.0 IP, 3 HA, 1 ER, 1 BB
4/3/2032, 16 Ks, Christopher Boswell (NYA), 9.0 IP, 4 HA, 0 ER, 0 BB
4/4/2032, 15 Ks, Bruce Laforge (BOS), 8.0 IP, 2 HA, 1 ER, 2 BB
4/16/2032, 15 Ks, Christopher Boswell (NYA), 9.0 IP, 7 HA, 3 ER, 2 BB
5/27/2032, 15 Ks, Andrew Stephens (CIN), 9.0 IP, 2 HA, 1 ER, 1 BB
6/18/2032, 15 Ks, David Sciortino (SEA), 8.2 IP, 9 HA, 2 ER, 0 BB
6/23/2032, 16 Ks, Christopher Boswell (NYA), 9.0 IP, 1 HA, 0 ER, 0 BB
7/7/2032, 15 Ks, Clemente Freire (CLE), 8.1 IP, 1 HA, 1 ER, 2 BB
8/13/2032, 15 Ks, Christopher Boswell (NYA), 9.0 IP, 4 HA, 0 ER, 1 BB
9/1/2032, 16 Ks, William Gable (TOR), 6.2 IP, 2 HA, 0 ER, 3 BB
9/27/2032, 15 Ks, Adam Saiz (TBA), 6.2 IP, 3 HA, 2 ER, 3 BB
4/4/2033, 15 Ks, Teo Chacon (CLE), 7.0 IP, 7 HA, 3 ER, 3 BB
5/15/2033, 19 Ks, Teo Chacon (CLE), 9.0 IP, 0 HA, 0 ER, 4 BB
6/5/2033, 17 Ks, Christopher Boswell (NYA), 9.0 IP, 3 HA, 2 ER, 0 BB
6/25/2033, 15 Ks, Teo Chacon (CLE), 8.1 IP, 3 HA, 1 ER, 1 BB
6/29/2033, 15 Ks, David Sciortino (SEA), 8.0 IP, 7 HA, 1 ER, 0 BB
7/1/2033, 17 Ks, Teo Chacon (CLE), 7.2 IP, 6 HA, 1 ER, 1 BB
7/8/2033, 16 Ks, Andrew Stephens (CIN), 7.2 IP, 5 HA, 1 ER, 2 BB
7/31/2033, 15 Ks, James Lemelle (FLO), 7.2 IP, 5 HA, 2 ER, 2 BB
8/6/2033, 15 Ks, Christopher Boswell (NYA), 7.1 IP, 9 HA, 3 ER, 0 BB
9/9/2033, 16 Ks, Andrew Stephens (CIN), 7.0 IP, 5 HA, 1 ER, 1 BB
9/22/2033, 16 Ks, Tony Coca (MIN), 8.1 IP, 3 HA, 1 ER, 2 BB
4/23/2034, 16 Ks, Adam Saiz (TBA), 9.0 IP, 4 HA, 0 ER, 2 BB
4/25/2034, 15 Ks, Bruce Laforge (BOS), 7.1 IP, 9 HA, 2 ER, 2 BB
5/3/2034, 16 Ks, Andrew Stephens (CIN), 7.1 IP, 3 HA, 1 ER, 3 BB
5/24/2034, 15 Ks, Christopher Boswell (NYA), 8.0 IP, 7 HA, 4 ER, 4 BB
6/8/2034, 17 Ks, Christopher Boswell (NYA), 8.0 IP, 2 HA, 0 ER, 2 BB
7/2/2034, 17 Ks, James Lemelle (FLO), 7.0 IP, 7 HA, 4 ER, 2 BB
7/2/2034, 16 Ks, William Gable (TOR), 6.0 IP, 4 HA, 2 ER, 3 BB
7/29/2034, 18 Ks, Teo Chacon (CLE), 7.2 IP, 2 HA, 1 ER, 4 BB
9/1/2034, 15 Ks, Clemente Freire (STL), 6.0 IP, 4 HA, 0 ER, 2 BB
9/23/2034, 15 Ks, Christopher Boswell (NYA), 8.2 IP, 7 HA, 2 ER, 3 BB
4/23/2035, 17 Ks, Christopher Boswell (NYA), 7.2 IP, 5 HA, 1 ER, 1 BB
5/1/2035, 15 Ks, Roberto Saavedra (PHI), 8.0 IP, 2 HA, 2 ER, 2 BB
5/12/2035, 15 Ks, William Gable (TOR), 6.1 IP, 3 HA, 0 ER, 4 BB
5/15/2035, 15 Ks, Andrew Stephens (CIN), 7.0 IP, 4 HA, 1 ER, 1 BB
5/23/2035, 15 Ks, Adam Saiz (TBA), 8.2 IP, 1 HA, 0 ER, 3 BB
8/26/2035, 16 Ks, William Gable (TOR), 6.1 IP, 4 HA, 5 ER, 1 BB
9/8/2035, 16 Ks, Roberto Saavedra (PHI), 7.0 IP, 6 HA, 4 ER, 3 BB
9/14/2035, 15 Ks, Christopher Boswell (NYA), 9.0 IP, 1 HA, 0 ER, 0 BB
10/7/2035, 16 Ks, Bruce Laforge (BOS), 9.0 IP, 5 HA, 1 ER, 1 BB
5/6/2036, 16 Ks, Kendrick Watkins (FLO), 7.0 IP, 4 HA, 2 ER, 0 BB
6/18/2036, 15 Ks, William Gable (TOR), 7.0 IP, 2 HA, 1 ER, 1 BB
7/7/2036, 15 Ks, Gary Vicknair (DET), 8.0 IP, 4 HA, 1 ER, 2 BB
7/18/2036, 18 Ks, Teo Chacon (FLO), 9.0 IP, 1 HA, 0 ER, 2 BB
10/8/2036, 15 Ks, Teo Chacon (FLO), 8.2 IP, 2 HA, 0 ER, 3 BB
4/13/2037, 16 Ks, Andrew Stephens (CIN), 9.0 IP, 3 HA, 0 ER, 3 BB
5/22/2037, 16 Ks, James Guajardo (BAL), 8.0 IP, 4 HA, 1 ER, 2 BB
5/27/2037, 20 Ks, Teo Chacon (FLO), 8.0 IP, 1 HA, 0 ER, 2 BB
9/12/2037, 16 Ks, Teo Chacon (FLO), 7.0 IP, 5 HA, 0 ER, 1 BB
9/15/2037, 16 Ks, Adam Saiz (TEX), 8.2 IP, 4 HA, 0 ER, 4 BB
6/9/2038, 15 Ks, Robert Diggs (CLE), 8.1 IP, 6 HA, 3 ER, 2 BB
8/19/2038, 16 Ks, Teo Chacon (FLO), 8.2 IP, 1 HA, 0 ER, 4 BB
9/24/2038, 15 Ks, David Sciortino (SEA), 8.1 IP, 3 HA, 0 ER, 1 BB
5/26/2039, 15 Ks, Andrew Simonton (NYA), 8.0 IP, 4 HA, 1 ER, 1 BB
6/1/2039, 15 Ks, Bruce Laforge (BOS), 8.0 IP, 5 HA, 1 ER, 3 BB
7/1/2039, 19 Ks, Angelo Frias (LAN), 7.1 IP, 5 HA, 3 ER, 0 BB
7/4/2039, 15 Ks, Christopher Boswell (NYA), 7.0 IP, 4 HA, 2 ER, 5 BB
7/17/2039, 15 Ks, Teo Chacon (FLO), 8.0 IP, 2 HA, 1 ER, 0 BB
7/30/2039, 17 Ks, Christopher Boswell (NYA), 8.1 IP, 1 HA, 0 ER, 1 BB
4/22/2040, 17 Ks, Xavier Bauza (OAK), 9.0 IP, 2 HA, 0 ER, 1 BB
5/4/2040, 15 Ks, Fausto Losada (LAA), 7.1 IP, 4 HA, 2 ER, 1 BB
6/15/2040, 15 Ks, Amos Burpo (PHI), 6.1 IP, 3 HA, 4 ER, 5 BB
7/29/2040, 15 Ks, Angelo Frias (LAN), 9.0 IP, 0 HA, 0 ER, 2 BB
8/12/2040, 15 Ks, William Gable (KCA), 6.2 IP, 1 HA, 2 ER, 4 BB
9/10/2040, 15 Ks, Roberto Saavedra (PHI), 7.1 IP, 5 HA, 1 ER, 3 BB
9/27/2040, 16 Ks, Christopher Boswell (NYA), 8.2 IP, 6 HA, 6 ER, 3 BB
4/26/2041, 15 Ks, William Jorgenson (CIN), 7.1 IP, 4 HA, 2 ER, 1 BB
5/29/2041, 17 Ks, Angelo Frias (LAN), 9.0 IP, 1 HA, 0 ER, 0 BB
6/8/2041, 15 Ks, John Bucholz (BOS), 9.0 IP, 5 HA, 0 ER, 3 BB
6/15/2041, 17 Ks, Matthew Claborn (DET), 9.0 IP, 5 HA, 2 ER, 0 BB
6/19/2041, 15 Ks, David James (ARI), 8.0 IP, 4 HA, 2 ER, 0 BB
6/24/2041, 15 Ks, Fausto Losada (LAA), 7.0 IP, 1 HA, 0 ER, 0 BB
6/27/2041, 18 Ks, Christopher Boswell (NYA), 8.0 IP, 4 HA, 0 ER, 2 BB
7/14/2041, 16 Ks, Angelo Frias (LAN), 7.0 IP, 3 HA, 0 ER, 1 BB
8/4/2041, 16 Ks, Adam Saiz (TEX), 9.0 IP, 2 HA, 0 ER, 2 BB
8/30/2041, 15 Ks, Adam Saiz (TEX), 7.2 IP, 3 HA, 0 ER, 6 BB
5/16/2042, 16 Ks, Christopher Boswell (NYA), 9.0 IP, 3 HA, 1 ER, 0 BB
5/23/2042, 16 Ks, Adam Saiz (TEX), 9.0 IP, 4 HA, 0 ER, 3 BB
7/6/2042, 16 Ks, Steven Barriga (LAN), 7.0 IP, 5 HA, 0 ER, 0 BB
7/24/2042, 15 Ks, Scott Soderquist (PIT), 9.0 IP, 4 HA, 1 ER, 0 BB
7/29/2042, 18 Ks, Gaspar Provenzano (MIN), 8.1 IP, 2 HA, 0 ER, 0 BB
8/18/2042, 16 Ks, Claudio Polanco (BOS), 8.0 IP, 1 HA, 1 ER, 0 BB
9/22/2042, 15 Ks, Adam Saiz (CHN), 7.1 IP, 5 HA, 1 ER, 2 BB
9/24/2042, 15 Ks, Jose Leal (NYN), 9.0 IP, 0 HA, 0 ER, 3 BB
5/3/2043, 16 Ks, Adam Saiz (CHN), 9.0 IP, 1 HA, 0 ER, 2 BB
5/13/2043, 16 Ks, Ruben Bocanegra (SDN), 8.0 IP, 3 HA, 0 ER, 0 BB
5/17/2043, 16 Ks, Christopher Boswell (HOU), 8.0 IP, 2 HA, 0 ER, 3 BB
5/27/2043, 18 Ks, Christopher Boswell (HOU), 8.0 IP, 2 HA, 1 ER, 4 BB
7/8/2043, 15 Ks, Fausto Losada (LAA), 7.0 IP, 6 HA, 3 ER, 1 BB
7/15/2043, 15 Ks, George Vasbinder (TEX), 9.0 IP, 2 HA, 0 ER, 0 BB
8/8/2043, 20 Ks, Bruce Cohen (KCA), 8.0 IP, 1 HA, 1 ER, 3 BB
8/23/2043, 17 Ks, Bruce Cohen (KCA), 8.1 IP, 5 HA, 2 ER, 1 BB
10/1/2043, 17 Ks, Luis Ocasio (TEX), 8.1 IP, 2 HA, 1 ER, 2 BB
10/1/2043, 15 Ks, Craig Nevin (ARI), 8.2 IP, 3 HA, 0 ER, 3 BB
4/13/2044, 15 Ks, Christopher Boswell (HOU), 7.1 IP, 11 HA, 6 ER, 2 BB
4/26/2044, 15 Ks, Ryan Tran (PIT), 8.1 IP, 2 HA, 0 ER, 1 BB
6/18/2044, 16 Ks, Ralph Carrell (NYN), 8.0 IP, 5 HA, 1 ER, 1 BB
7/19/2044, 18 Ks, Christopher Boswell (HOU), 8.1 IP, 1 HA, 0 ER, 2 BB
8/1/2044, 17 Ks, Fausto Losada (ARI), 9.0 IP, 4 HA, 1 ER, 0 BB
8/12/2044, 17 Ks, Adam Saiz (CHN), 7.0 IP, 4 HA, 1 ER, 2 BB
8/30/2044, 15 Ks, Christopher Boswell (HOU), 6.1 IP, 6 HA, 3 ER, 4 BB
9/22/2044, 17 Ks, Howard Lei (LAA), 7.2 IP, 5 HA, 0 ER, 1 BB
5/19/2045, 16 Ks, Angelo Frias (LAN), 7.2 IP, 6 HA, 2 ER, 3 BB
7/13/2045, 15 Ks, Ralph Carrell (NYN), 7.1 IP, 4 HA, 0 ER, 0 BB
7/14/2045, 15 Ks, George Vasbinder (TEX), 7.0 IP, 7 HA, 1 ER, 1 BB
7/24/2045, 15 Ks, Steven Barriga (LAN), 7.2 IP, 7 HA, 3 ER, 1 BB
8/22/2045, 15 Ks, Victor Servais (NYN), 7.0 IP, 4 HA, 1 ER, 2 BB
8/30/2045, 15 Ks, Thomas Wyse (SFN), 8.1 IP, 1 HA, 0 ER, 1 BB
9/12/2045, 15 Ks, Angelo Frias (LAN), 7.0 IP, 4 HA, 1 ER, 2 BB
9/28/2045, 15 Ks, George Vasbinder (TEX), 9.0 IP, 2 HA, 0 ER, 1 BB
4/23/2046, 17 Ks, Adam Saiz (CHN), 7.0 IP, 2 HA, 3 ER, 1 BB
6/3/2046, 15 Ks, Alfonso Alvarez (SDN), 7.0 IP, 4 HA, 1 ER, 0 BB
6/5/2046, 15 Ks, Bobby Beaubien (FLO), 8.0 IP, 3 HA, 0 ER, 0 BB
6/11/2046, 15 Ks, William Moree (MIL), 7.2 IP, 6 HA, 3 ER, 2 BB
6/28/2046, 15 Ks, Adam Saiz (CHN), 7.2 IP, 2 HA, 0 ER, 3 BB
7/19/2046, 15 Ks, George Vasbinder (TEX), 8.0 IP, 4 HA, 1 ER, 2 BB
8/3/2046, 16 Ks, Ralph Carrell (NYN), 8.0 IP, 5 HA, 0 ER, 0 BB
8/24/2046, 16 Ks, Angelo Frias (LAN), 9.0 IP, 1 HA, 0 ER, 1 BB
9/18/2046, 16 Ks, Angelo Frias (LAN), 8.2 IP, 4 HA, 0 ER, 2 BB
7/8/2047, 16 Ks, John Faber (SDN), 7.0 IP, 1 HA, 0 ER, 4 BB
7/28/2047, 15 Ks, Angelo Frias (LAN), 7.2 IP, 1 HA, 0 ER, 3 BB
9/2/2047, 16 Ks, Angelo Frias (LAN), 8.0 IP, 3 HA, 0 ER, 2 BB
4/20/2048, 15 Ks, Amos Burpo (SEA), 6.2 IP, 5 HA, 0 ER, 1 BB
5/1/2048, 16 Ks, George Vasbinder (TEX), 6.0 IP, 6 HA, 4 ER, 2 BB
5/14/2048, 16 Ks, Adam Saiz (CHN), 8.0 IP, 4 HA, 0 ER, 1 BB
5/14/2048, 15 Ks, Angelo Frias (LAN), 8.0 IP, 5 HA, 0 ER, 1 BB
6/14/2048, 15 Ks, Eugene Pedrosa (WSH), 8.0 IP, 5 HA, 2 ER, 0 BB
7/5/2048, 15 Ks, Adam Saiz (CHN), 8.0 IP, 3 HA, 2 ER, 2 BB
7/8/2048, 15 Ks, Angelo Frias (LAN), 9.0 IP, 3 HA, 0 ER, 2 BB
8/24/2048, 15 Ks, Angelo Frias (LAN), 8.0 IP, 3 HA, 0 ER, 2 BB
9/4/2048, 15 Ks, Myles Feller (MIL), 7.0 IP, 1 HA, 3 ER, 6 BB
9/13/2048, 15 Ks, Angelo Frias (LAN), 8.0 IP, 3 HA, 0 ER, 0 BB
5/19/2049, 19 Ks, Angelo Frias (LAN), 8.0 IP, 5 HA, 2 ER, 1 BB
6/23/2049, 15 Ks, George Vasbinder (TEX), 7.2 IP, 4 HA, 1 ER, 1 BB
8/10/2049, 15 Ks, Antonio Zamora (BOS), 7.0 IP, 3 HA, 0 ER, 0 BB
8/31/2049, 15 Ks, Travis White (NYN), 8.0 IP, 2 HA, 0 ER, 4 BB
4/5/2050, 15 Ks, Samuel Melendez Jr. (LAA), 7.2 IP, 3 HA, 1 ER, 3 BB
4/6/2050, 17 Ks, William Muirhead (KCA), 7.2 IP, 2 HA, 0 ER, 0 BB
4/28/2050, 15 Ks, Ralph Carrell (NYN), 6.2 IP, 5 HA, 2 ER, 3 BB
5/24/2050, 15 Ks, Craig Nevin (CIN), 6.1 IP, 5 HA, 2 ER, 1 BB
7/13/2050, 17 Ks, Angelo Frias (LAN), 8.0 IP, 2 HA, 2 ER, 4 BB
4/19/2051, 15 Ks, George Vasbinder (TEX), 7.1 IP, 4 HA, 0 ER, 1 BB
6/30/2051, 15 Ks, Travis White (NYN), 7.2 IP, 6 HA, 2 ER, 3 BB
7/6/2051, 16 Ks, Thomas Woods (SFN), 7.0 IP, 4 HA, 1 ER, 0 BB
7/15/2051, 15 Ks, Charles Waterman (ATL), 6.2 IP, 3 HA, 0 ER, 4 BB
8/26/2051, 15 Ks, Charles Waterman (ATL), 8.0 IP, 5 HA, 1 ER, 0 BB
9/12/2051, 16 Ks, George Vasbinder (TEX), 9.0 IP, 2 HA, 0 ER, 1 BB
5/1/2052, 15 Ks, Thomas Woods (SFN), 8.0 IP, 4 HA, 2 ER, 1 BB
7/5/2052, 15 Ks, Leonard Brown (TEX), 8.0 IP, 5 HA, 2 ER, 2 BB
7/24/2052, 15 Ks, George Vasbinder (TEX), 9.0 IP, 5 HA, 2 ER, 1 BB
7/28/2052, 16 Ks, Michale McBride (ARI), 8.1 IP, 1 HA, 0 ER, 7 BB
5/16/2053, 15 Ks, George Vasbinder (NYA), 8.0 IP, 3 HA, 1 ER, 2 BB
6/15/2053, 15 Ks, Angelo Frias (TOR), 8.0 IP, 2 HA, 0 ER, 2 BB
7/17/2053, 15 Ks, Keith Coronel (ATL), 6.0 IP, 7 HA, 4 ER, 1 BB
8/28/2053, 15 Ks, Angelo Frias (TOR), 7.0 IP, 7 HA, 2 ER, 1 BB
9/9/2053, 15 Ks, Barry Kea (CIN), 8.2 IP, 4 HA, 0 ER, 2 BB
5/8/2054, 16 Ks, Joseph West (LAN), 8.1 IP, 3 HA, 1 ER, 1 BB
8/1/2054, 17 Ks, Charles Waterman (ATL), 6.1 IP, 2 HA, 1 ER, 3 BB
8/4/2054, 15 Ks, Barry Kea (CIN), 8.1 IP, 3 HA, 0 ER, 2 BB
8/18/2054, 16 Ks, Giovanni Severns (MIL), 9.0 IP, 2 HA, 0 ER, 0 BB
8/25/2054, 16 Ks, William Moree (MIL), 6.1 IP, 4 HA, 2 ER, 2 BB
4/12/2055, 15 Ks, Rafael Padilla (PIT), 8.0 IP, 10 HA, 2 ER, 0 BB
6/1/2055, 15 Ks, Yashio Washichi (CHN), 7.0 IP, 7 HA, 3 ER, 0 BB
8/6/2055, 15 Ks, Charles Waterman (STL), 6.0 IP, 3 HA, 1 ER, 2 BB
8/24/2055, 15 Ks, Rafael Henriquez (STL), 8.1 IP, 6 HA, 3 ER, 0 BB
9/6/2055, 15 Ks, Rafael Henriquez (STL), 9.0 IP, 1 HA, 0 ER, 1 BB
4/8/2056, 16 Ks, George Vasbinder (NYA), 7.2 IP, 5 HA, 4 ER, 0 BB
4/17/2056, 15 Ks, Dan Escobedo (CIN), 7.2 IP, 7 HA, 3 ER, 2 BB
4/25/2056, 15 Ks, Ross Murray (LAA), 8.1 IP, 2 HA, 0 ER, 1 BB
6/24/2056, 15 Ks, William Moree (MIL), 8.0 IP, 7 HA, 1 ER, 1 BB
9/21/2056, 15 Ks, Eddie Guzman (PIT), 7.0 IP, 3 HA, 2 ER, 2 BB
5/14/2057, 17 Ks, Angelo Frias (COL), 8.0 IP, 0 HA, 0 ER, 3 BB
7/19/2057, 16 Ks, Eddie Guzman (PIT), 7.0 IP, 2 HA, 0 ER, 1 BB
7/25/2057, 15 Ks, Larry Guillemette (NYN), 6.1 IP, 3 HA, 1 ER, 3 BB
8/30/2057, 15 Ks, Larry Guillemette (NYN), 7.1 IP, 5 HA, 0 ER, 1 BB
9/2/2057, 15 Ks, David Depriest (WSH), 7.0 IP, 4 HA, 2 ER, 3 BB
9/12/2057, 16 Ks, Angelo Frias (COL), 9.0 IP, 1 HA, 0 ER, 2 BB
9/14/2057, 15 Ks, Pedro Mendoza (CHA), 7.2 IP, 6 HA, 2 ER, 2 BB
4/19/2058, 15 Ks, Eddie Guzman (PIT), 9.0 IP, 5 HA, 2 ER, 0 BB
4/28/2058, 15 Ks, Barry Kea (CIN), 8.0 IP, 4 HA, 0 ER, 1 BB
5/31/2058, 15 Ks, Angelo Frias (COL), 8.0 IP, 4 HA, 2 ER, 2 BB
7/25/2058, 15 Ks, Angelo Frias (COL), 7.0 IP, 3 HA, 0 ER, 0 BB
8/3/2058, 15 Ks, Kenneth Williams (PHI), 7.1 IP, 3 HA, 2 ER, 2 BB
9/11/2058, 15 Ks, Rafael Henriquez (STL), 8.0 IP, 7 HA, 2 ER, 1 BB
9/13/2058, 15 Ks, Jonas Casares (CLE), 9.0 IP, 2 HA, 0 ER, 3 BB
9/15/2058, 15 Ks, Rafael Padilla (CHA), 6.2 IP, 6 HA, 4 ER, 0 BB
5/29/2059, 15 Ks, Saul Roberts (CHN), 8.0 IP, 2 HA, 0 ER, 1 BB
8/29/2059, 15 Ks, Shane Corle (WSH), 8.0 IP, 2 HA, 0 ER, 1 BB
5/2/2060, 15 Ks, Carlos Herrera (TOR), 9.0 IP, 2 HA, 0 ER, 1 BB
6/23/2060, 16 Ks, Rafael Padilla (CHA), 9.0 IP, 2 HA, 1 ER, 0 BB
4/3/2061, 15 Ks, Eddie Guzman (PIT), 6.1 IP, 5 HA, 3 ER, 1 BB
7/2/2061, 19 Ks, Eddie Guzman (PIT), 8.2 IP, 4 HA, 1 ER, 0 BB
9/28/2061, 16 Ks, Larry Guillemette (NYN), 7.1 IP, 6 HA, 3 ER, 1 BB
5/24/2062, 18 Ks, Shane Corle (WSH), 7.0 IP, 2 HA, 0 ER, 4 BB
7/15/2062, 15 Ks, Larry Guillemette (STL), 8.2 IP, 1 HA, 0 ER, 3 BB
7/19/2062, 15 Ks, Eddie Guzman (PIT), 8.0 IP, 4 HA, 0 ER, 1 BB
4/15/2063, 15 Ks, Ryouzaburou Yoshiaga (WSH), 7.0 IP, 4 HA, 3 ER, 2 BB
6/13/2063, 17 Ks, Steven Dolce (STL), 8.0 IP, 2 HA, 0 ER, 2 BB
7/9/2063, 16 Ks, Ryouzaburou Yoshiaga (WSH), 7.1 IP, 4 HA, 3 ER, 4 BB
4/3/2065, 16 Ks, Larry Guillemette (STL), 7.2 IP, 5 HA, 2 ER, 0 BB
4/23/2065, 16 Ks, Larry Guillemette (STL), 8.1 IP, 1 HA, 0 ER, 1 BB
5/18/2065, 17 Ks, Gerald Munroe (OAK), 8.0 IP, 2 HA, 0 ER, 1 BB
5/24/2065, 15 Ks, Urso Zendejas (SDN), 7.2 IP, 3 HA, 0 ER, 0 BB
6/18/2065, 15 Ks, Frank Judd (CLE), 8.0 IP, 4 HA, 0 ER, 3 BB
6/24/2065, 18 Ks, Albert Holmes (BOS), 7.0 IP, 2 HA, 2 ER, 3 BB
8/22/2065, 15 Ks, Gerald Munroe (OAK), 8.1 IP, 2 HA, 1 ER, 0 BB
9/16/2065, 15 Ks, Javier Silveira (DET), 7.1 IP, 5 HA, 0 ER, 1 BB
