Test Main Page Friday, 10/13/2081 |
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| New York (A) | 87 | 75 | .537 | - | 87-75 | 0 | | 44-37 | 43-38 | 8-6 | 29-21 | * | W1 | 3-7 |
| Baltimore | 84 | 78 | .519 | 3.0 | 91-71 | -7 | | 45-36 | 39-42 | 11-13 | 26-32 | - | W2 | 8-2 |
| Boston | 78 | 84 | .481 | 9.0 | 80-82 | -2 | | 42-39 | 36-45 | 7-10 | 24-30 | - | L2 | 6-4 |
| Toronto | 67 | 95 | .414 | 20.0 | 69-93 | -2 | | 34-47 | 33-48 | 7-3 | 23-28 | - | W3 | 6-4 |
| Tampa Bay | 66 | 96 | .407 | 21.0 | 59-103 | 7 | | 28-53 | 38-43 | 5-7 | 28-26 | - | L1 | 1-9 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Kansas City | 101 | 61 | .623 | - | 96-66 | 5 | | 50-31 | 51-30 | 13-9 | 27-16 | * | L2 | 5-5 |
| Minnesota | 91 | 72 | .558 | 10.5 | 97-66 | -6 | | 50-32 | 41-40 | 5-10 | 13-22 | - | L4 | 6-4 |
| Detroit | 84 | 78 | .519 | 17.0 | 84-78 | 0 | | 41-40 | 43-38 | 3-7 | 24-18 | - | W1 | 7-3 |
| Chicago (A) | 78 | 84 | .481 | 23.0 | 81-81 | -3 | | 36-45 | 42-39 | 9-7 | 24-21 | - | W2 | 3-7 |
| Cleveland | 60 | 102 | .370 | 41.0 | 61-101 | -1 | | 32-49 | 28-53 | 5-6 | 12-26 | - | L1 | 3-7 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Oakland | 95 | 67 | .586 | - | 97-65 | -2 | | 50-31 | 45-36 | 6-7 | 30-23 | * | W4 | 6-4 |
| Los Angeles (A) | 92 | 71 | .564 | 3.5 | 90-73 | 2 | | 40-41 | 52-30 | 7-6 | 25-22 | - | W1 | 6-4 |
| Seattle | 83 | 79 | .512 | 12.0 | 79-83 | 4 | | 42-39 | 41-40 | 12-7 | 35-27 | - | W1 | 7-3 |
| Texas | 59 | 103 | .364 | 36.0 | 68-94 | -9 | | 29-52 | 30-51 | 6-10 | 13-31 | - | L4 | 2-8 |
|
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Florida | 107 | 55 | .660 | - | 106-56 | 1 | | 57-24 | 50-31 | 7-1 | 28-16 | * | W12 | 10-0 |
| Philadelphia | 97 | 65 | .599 | 10.0 | 92-70 | 5 | | 46-35 | 51-30 | 10-4 | 29-15 | - | W2 | 3-7 |
| Washington | 84 | 78 | .519 | 23.0 | 85-77 | -1 | | 48-33 | 36-45 | 5-6 | 24-23 | - | W5 | 8-2 |
| New York (N) | 74 | 88 | .457 | 33.0 | 75-87 | -1 | | 38-43 | 36-45 | 4-3 | 27-28 | - | L5 | 2-8 |
| Atlanta | 71 | 91 | .438 | 36.0 | 76-86 | -5 | | 37-44 | 34-47 | 8-9 | 23-35 | - | L2 | 6-4 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Pittsburgh | 107 | 55 | .660 | - | 104-58 | 3 | | 57-24 | 50-31 | 6-6 | 24-15 | * | W3 | 7-3 |
| Milwaukee | 86 | 76 | .531 | 21.0 | 79-83 | 7 | | 38-43 | 48-33 | 8-8 | 24-21 | - | L4 | 2-8 |
| St. Louis | 83 | 79 | .512 | 24.0 | 85-77 | -2 | | 42-39 | 41-40 | 9-9 | 25-24 | - | W7 | 8-2 |
| Houston | 75 | 87 | .463 | 32.0 | 74-88 | 1 | | 40-41 | 35-46 | 3-7 | 24-22 | - | W1 | 5-5 |
| Cincinnati | 73 | 89 | .451 | 34.0 | 76-86 | -3 | | 36-45 | 37-44 | 3-5 | 15-21 | - | L1 | 7-3 |
| Chicago (N) | 57 | 105 | .352 | 50.0 | 61-101 | -4 | | 31-50 | 26-55 | 5-10 | 20-27 | - | L3 | 3-7 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Arizona | 102 | 60 | .630 | - | 98-64 | 4 | | 48-33 | 54-27 | 5-6 | 29-20 | * | W3 | 6-4 |
| Colorado | 81 | 81 | .500 | 21.0 | 75-87 | 6 | | 46-35 | 35-46 | 10-7 | 20-20 | - | L3 | 5-5 |
| San Diego | 76 | 86 | .469 | 26.0 | 77-85 | -1 | | 36-45 | 40-41 | 7-4 | 22-24 | - | L3 | 4-6 |
| Los Angeles (N) | 67 | 95 | .414 | 35.0 | 68-94 | -1 | | 25-56 | 42-39 | 10-9 | 23-21 | - | W3 | 5-5 |
| San Francisco | 66 | 96 | .407 | 36.0 | 69-93 | -3 | | 31-50 | 35-46 | 5-7 | 18-33 | - | L16 | 0-10 |
|
|
Divisional Series: Los Angeles (A) (1) against Kansas City (3) New York (A) (3) against Oakland (1) Philadelphia (2) against Pittsburgh (3) Arizona (3) against Florida (0) League Series: New York (A) (0) against Kansas City (0) Arizona (0) against Pittsburgh (0) World Series:
|
|
|
|
|
|
|
|
|
|