Test Main Page Sunday, 10/29/2078 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Baltimore | 78 | 84 | .481 | - | 74-88 | 4 | | 45-36 | 33-48 | 7-8 | 25-20 | * | W1 | 4-6 |
Boston | 75 | 87 | .463 | 3.0 | 79-83 | -4 | | 36-45 | 39-42 | 7-10 | 18-24 | - | L2 | 6-4 |
New York (A) | 74 | 88 | .457 | 4.0 | 77-85 | -3 | | 40-41 | 34-47 | 5-6 | 17-25 | - | L1 | 5-5 |
Tampa Bay | 74 | 88 | .457 | 4.0 | 73-89 | 1 | | 38-43 | 36-45 | 13-10 | 23-23 | - | W2 | 6-4 |
Toronto | 66 | 96 | .407 | 12.0 | 64-98 | 2 | | 33-48 | 33-48 | 4-8 | 19-24 | - | L1 | 6-4 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Kansas City | 114 | 48 | .704 | - | 111-51 | 3 | | 51-30 | 63-18 | 8-3 | 24-17 | * | W1 | 7-3 |
Chicago (A) | 100 | 62 | .617 | 14.0 | 99-63 | 1 | | 50-31 | 50-31 | 5-4 | 19-18 | - | L1 | 6-4 |
Minnesota | 78 | 84 | .481 | 36.0 | 79-83 | -1 | | 34-47 | 44-37 | 5-8 | 27-17 | - | W1 | 1-9 |
Detroit | 76 | 86 | .469 | 38.0 | 75-87 | 1 | | 42-39 | 34-47 | 9-6 | 29-21 | - | W1 | 6-4 |
Cleveland | 58 | 104 | .358 | 56.0 | 53-109 | 5 | | 32-49 | 26-55 | 6-9 | 19-22 | - | L1 | 2-8 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Los Angeles (A) | 99 | 63 | .611 | - | 97-65 | 2 | | 48-33 | 51-30 | 4-5 | 12-16 | * | W4 | 8-2 |
Seattle | 86 | 76 | .531 | 13.0 | 89-73 | -3 | | 40-41 | 46-35 | 9-4 | 21-20 | - | W1 | 7-3 |
Oakland | 82 | 80 | .506 | 17.0 | 80-82 | 2 | | 46-35 | 36-45 | 7-8 | 23-24 | - | L1 | 5-5 |
Texas | 75 | 87 | .463 | 24.0 | 83-79 | -8 | | 37-44 | 38-43 | 8-5 | 18-31 | - | L8 | 2-8 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Philadelphia | 112 | 50 | .691 | - | 107-55 | 5 | | 54-27 | 58-23 | 9-2 | 28-15 | * | L1 | 5-5 |
Florida | 96 | 66 | .593 | 16.0 | 95-67 | 1 | | 47-34 | 49-32 | 5-5 | 26-16 | - | L3 | 5-5 |
Washington | 82 | 80 | .506 | 30.0 | 78-84 | 4 | | 41-40 | 41-40 | 4-6 | 19-21 | - | W3 | 6-4 |
New York (N) | 79 | 83 | .488 | 33.0 | 71-91 | 8 | | 37-44 | 42-39 | 4-9 | 25-20 | - | L2 | 6-4 |
Atlanta | 76 | 86 | .469 | 36.0 | 85-77 | -9 | | 36-45 | 40-41 | 9-8 | 20-19 | - | W2 | 4-6 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Pittsburgh | 114 | 48 | .704 | - | 115-47 | -1 | | 62-19 | 52-29 | 7-3 | 25-20 | * | W2 | 7-3 |
St. Louis | 82 | 80 | .506 | 32.0 | 79-83 | 3 | | 44-37 | 38-43 | 6-6 | 26-20 | - | L1 | 5-5 |
Cincinnati | 80 | 82 | .494 | 34.0 | 82-80 | -2 | | 41-40 | 39-42 | 4-5 | 18-17 | - | W1 | 5-5 |
Milwaukee | 68 | 94 | .420 | 46.0 | 74-88 | -6 | | 38-43 | 30-51 | 6-11 | 20-28 | - | W2 | 4-6 |
Houston | 64 | 98 | .395 | 50.0 | 61-101 | 3 | | 31-50 | 33-48 | 6-3 | 20-20 | - | L2 | 5-5 |
Chicago (N) | 57 | 105 | .352 | 57.0 | 57-105 | 0 | | 28-53 | 29-52 | 3-6 | 16-28 | - | L2 | 4-6 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Colorado | 93 | 69 | .574 | - | 92-70 | 1 | | 42-39 | 51-30 | 8-2 | 20-22 | * | W1 | 5-5 |
San Francisco | 87 | 75 | .537 | 6.0 | 82-80 | 5 | | 41-40 | 46-35 | 8-5 | 24-20 | - | W2 | 6-4 |
San Diego | 82 | 80 | .506 | 11.0 | 83-79 | -1 | | 39-42 | 43-38 | 8-8 | 22-18 | - | L2 | 6-4 |
Los Angeles (N) | 68 | 94 | .420 | 25.0 | 72-90 | -4 | | 29-52 | 39-42 | 6-13 | 25-33 | - | W1 | 6-4 |
Arizona | 55 | 107 | .340 | 38.0 | 58-104 | -3 | | 30-51 | 25-56 | 5-9 | 20-29 | - | L1 | 2-8 |
|
|
Divisional Series: Chicago (A) (1) against Los Angeles (A) (3) Baltimore (0) against Kansas City (3) Florida (3) against Pittsburgh (1) Colorado (3) against Philadelphia (2) League Series: Los Angeles (A) (4) against Kansas City (2) Colorado (4) against Florida (1) World Series: Colorado (4) against Los Angeles (A) (2) WINNER : Colorado |
|
|
|
|
|
|
|
|
|