Test Main Page Thursday, 10/5/2083 |
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Toronto | 100 | 62 | .617 | - | 104-58 | -4 | | 49-32 | 51-30 | 7-8 | 24-20 | * | W1 | 6-4 |
| Boston | 81 | 81 | .500 | 19.0 | 79-83 | 2 | | 39-42 | 42-39 | 8-8 | 28-25 | - | W2 | 4-6 |
| Baltimore | 73 | 89 | .451 | 27.0 | 76-86 | -3 | | 38-43 | 35-46 | 6-8 | 25-34 | - | L1 | 4-6 |
| New York (A) | 73 | 89 | .451 | 27.0 | 73-89 | 0 | | 35-46 | 38-43 | 6-9 | 21-31 | - | L2 | 7-3 |
| Tampa Bay | 73 | 89 | .451 | 27.0 | 65-97 | 8 | | 36-45 | 37-44 | 12-4 | 23-15 | - | W1 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Minnesota | 96 | 66 | .593 | - | 93-69 | 3 | | 46-35 | 50-31 | 10-7 | 25-14 | * | W3 | 5-5 |
| Kansas City | 91 | 72 | .558 | 5.5 | 92-71 | -1 | | 42-40 | 49-32 | 6-9 | 22-21 | - | W1 | 8-2 |
| Chicago (A) | 90 | 73 | .552 | 6.5 | 93-70 | -3 | | 44-37 | 46-36 | 6-9 | 22-21 | - | L2 | 7-3 |
| Detroit | 65 | 97 | .401 | 31.0 | 65-97 | 0 | | 30-51 | 35-46 | 4-11 | 13-26 | - | L5 | 2-8 |
| Cleveland | 62 | 100 | .383 | 34.0 | 66-96 | -4 | | 35-46 | 27-54 | 11-8 | 20-26 | - | W1 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Oakland | 104 | 58 | .642 | - | 105-57 | -1 | | 58-23 | 46-35 | 11-8 | 28-20 | * | L1 | 3-7 |
| Los Angeles (A) | 78 | 84 | .481 | 26.0 | 78-84 | 0 | | 41-40 | 37-44 | 6-11 | 28-25 | - | W2 | 7-3 |
| Seattle | 75 | 87 | .463 | 29.0 | 78-84 | -3 | | 36-45 | 39-42 | 8-9 | 22-25 | - | L2 | 5-5 |
| Texas | 72 | 90 | .444 | 32.0 | 68-94 | 4 | | 36-45 | 36-45 | 6-5 | 24-20 | - | W1 | 5-5 |
|
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Florida | 127 | 35 | .784 | - | 128-34 | -1 | | 63-18 | 64-17 | 7-2 | 22-13 | * | W4 | 8-2 |
| Atlanta | 82 | 80 | .506 | 45.0 | 88-74 | -6 | | 42-39 | 40-41 | 6-12 | 20-24 | - | W6 | 7-3 |
| Washington | 73 | 89 | .451 | 54.0 | 71-91 | 2 | | 41-40 | 32-49 | 4-5 | 18-24 | - | L3 | 7-3 |
| New York (N) | 70 | 92 | .432 | 57.0 | 64-98 | 6 | | 33-48 | 37-44 | 6-7 | 21-18 | - | L1 | 4-6 |
| Philadelphia | 64 | 98 | .395 | 63.0 | 65-97 | -1 | | 32-49 | 32-49 | 8-4 | 20-29 | - | W1 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Pittsburgh | 109 | 53 | .673 | - | 111-51 | -2 | | 57-24 | 52-29 | 8-5 | 31-22 | * | L3 | 6-4 |
| Milwaukee | 87 | 75 | .537 | 22.0 | 96-66 | -9 | | 38-43 | 49-32 | 3-5 | 15-25 | - | W2 | 6-4 |
| St. Louis | 83 | 79 | .512 | 26.0 | 83-79 | 0 | | 37-44 | 46-35 | 8-8 | 22-20 | - | L2 | 3-7 |
| Cincinnati | 74 | 88 | .457 | 35.0 | 66-96 | 8 | | 34-47 | 40-41 | 6-6 | 26-21 | - | W1 | 5-5 |
| Chicago (N) | 66 | 96 | .407 | 43.0 | 62-100 | 4 | | 28-53 | 38-43 | 9-4 | 25-21 | - | L1 | 3-7 |
| Houston | 58 | 104 | .358 | 51.0 | 63-99 | -5 | | 24-57 | 34-47 | 5-7 | 19-25 | - | L1 | 4-6 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Arizona | 111 | 51 | .685 | - | 117-45 | -6 | | 58-23 | 53-28 | 8-8 | 20-19 | * | W2 | 6-4 |
| Los Angeles (N) | 88 | 74 | .543 | 23.0 | 76-86 | 12 | | 48-33 | 40-41 | 13-6 | 32-14 | - | L2 | 5-5 |
| Colorado | 73 | 89 | .451 | 38.0 | 74-88 | -1 | | 35-46 | 38-43 | 6-8 | 12-25 | - | W1 | 6-4 |
| San Diego | 69 | 93 | .426 | 42.0 | 70-92 | -1 | | 31-50 | 38-43 | 7-7 | 18-19 | - | L1 | 2-8 |
| San Francisco | 64 | 98 | .395 | 47.0 | 66-96 | -2 | | 27-54 | 37-44 | 4-7 | 16-20 | - | W1 | 5-5 |
|
|
Divisional Series: Kansas City (0) against Oakland (0) Minnesota (0) against Toronto (0) Los Angeles (N) (0) against Florida (0) Pittsburgh (0) against Arizona (0) League Series: World Series:
|
|
|
|
|
|
|
|
|
|