#35 Melvin Terrazas, Shortstop, 26 yrs, Chicago (N) Cubs Monday, 5/1/2081 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Melvin Terrazas
7/18/2054 26 USA 5"11 170
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 5 Year(s) Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 26 | 49 | 32 | 46 | 29 |
| Versus LHP | 30 | 51 | 34 | 49 | 29 |
| Versus RHP | 24 | 48 | 31 | 44 | 29 |
| Talent | 33 | 53 | 34 | 54 | 29 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 33 71 58 3 1 Normal
| Fielding Ratings 2B : 73 (Range), .985 (Fielding Pct.) SS : 50 (Range), .957 (Fielding Pct.) Catcher Arm : 3 Infield Arm : 79 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2076, A | 4 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | .111 | .200 | .222 | .422 |
| 2076, AA | 19 | 44 | 9 | 4 | 0 | 0 | 4 | 1 | 1 | 14 | 0 | 0 | .205 | .222 | .295 | .518 |
| 2077, A | 39 | 123 | 23 | 4 | 1 | 1 | 11 | 17 | 13 | 27 | 2 | 0 | .187 | .252 | .260 | .512 |
| 2077, AA | 41 | 114 | 22 | 8 | 0 | 1 | 15 | 17 | 14 | 28 | 3 | 1 | .193 | .273 | .289 | .562 |
| 2078, A | 101 | 260 | 67 | 12 | 0 | 14 | 54 | 40 | 32 | 59 | 2 | 2 | .258 | .331 | .465 | .796 |
| 2079, A | 61 | 81 | 23 | 4 | 1 | 4 | 18 | 22 | 20 | 17 | 1 | 1 | .284 | .422 | .506 | .928 |
| 2079, AA | 33 | 115 | 25 | 7 | 0 | 2 | 14 | 13 | 19 | 30 | 4 | 3 | .217 | .326 | .330 | .656 |
| 2079, AAA | 12 | 42 | 12 | 3 | 1 | 3 | 9 | 11 | 7 | 12 | 0 | 0 | .286 | .380 | .619 | .999 |
| 2080, AA | 130 | 484 | 106 | 21 | 2 | 21 | 54 | 76 | 65 | 125 | 5 | 2 | .219 | .306 | .401 | .707 |
| 2081, AA | 25 | 99 | 19 | 6 | 0 | 2 | 10 | 12 | 18 | 30 | 0 | 0 | .192 | .316 | .313 | .629 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 11th round, 302nd overall pick, by Chicago (N) in 2076... Injured on 5/10/2080 with a Strained Thigh Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|