#25 Herme Escobar, Third Base, 33 yrs, No Team Monday, 5/1/2081 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Herme Escobar
2/13/2048 33 Dominican Republic 6"3 205
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 11 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 38 | 31 | 29 | 55 | 33 |
| Versus LHP | 44 | 34 | 31 | 59 | 35 |
| Versus RHP | 36 | 30 | 28 | 53 | 32 |
| Talent | 31 | 26 | 34 | 63 | 36 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 41 6 1 1 2 Normal
| Fielding Ratings 3B : 45 (Range), .956 (Fielding Pct.) Catcher Arm : 5 Infield Arm : 97 Outfield Arm : 4
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2070, A | 86 | 291 | 89 | 13 | 1 | 2 | 33 | 41 | 59 | 83 | 6 | 8 | .306 | .418 | .378 | .796 |
| 2071, AA | 139 | 555 | 173 | 17 | 3 | 17 | 65 | 97 | 77 | 143 | 7 | 16 | .312 | .394 | .445 | .839 |
| 2072, AA | 135 | 505 | 125 | 11 | 3 | 11 | 46 | 77 | 72 | 122 | 8 | 10 | .248 | .339 | .347 | .686 |
| 2073, AA | 136 | 504 | 146 | 13 | 2 | 16 | 65 | 67 | 82 | 111 | 11 | 15 | .290 | .386 | .419 | .804 |
| 2074, AA | 138 | 476 | 128 | 11 | 0 | 23 | 69 | 71 | 93 | 126 | 13 | 9 | .269 | .388 | .437 | .825 |
| 2075, AA | 125 | 472 | 118 | 13 | 0 | 15 | 65 | 57 | 69 | 135 | 13 | 9 | .250 | .341 | .373 | .714 |
| 2076, AA | 75 | 226 | 65 | 5 | 1 | 9 | 41 | 32 | 37 | 49 | 5 | 6 | .288 | .383 | .438 | .822 |
| 2076, AAA | 30 | 101 | 25 | 5 | 0 | 3 | 13 | 12 | 9 | 37 | 0 | 3 | .248 | .306 | .386 | .692 |
| 2077, AAA | 15 | 32 | 9 | 1 | 0 | 2 | 4 | 4 | 3 | 12 | 0 | 2 | .281 | .343 | .500 | .843 |
| 2078, AAA | 80 | 218 | 53 | 5 | 0 | 13 | 35 | 28 | 20 | 63 | 1 | 3 | .243 | .304 | .445 | .749 |
| 2079, AAA | 11 | 14 | 5 | 0 | 0 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | .357 | .500 | .571 | 1.071 |
| 2080, AAA | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 95th overall pick, by Cleveland in 2070... Injured on 8/11/2072 with a Bruised Ankle, out for 3 days... Injured on 5/16/2074 with a Blister On Finger, out for one week... Released by Cleveland on 8/28/2075... Signed as a free agent by Los Angeles (N) on 9/4/2075 to a minor league contract... Released by Los Angeles (N) on 6/5/2077... Signed as a free agent by Colorado on 9/4/2077 to a minor league contract... Released by Colorado on 6/5/2079... Signed as a free agent by Chicago (N) on 9/4/2079 to a minor league contract... Released by Chicago (N) on 4/10/2080... Signed as a free agent by Cincinnati on 10/2/2080 to a minor league contract... Released by Cincinnati on 4/3/2081...
|
|
| Batting Leader Boards Appearances |
|
|