#39 Ryan Bennet, First Base, 23 yrs, Philadelphia Phillies Friday, 8/11/2081 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ryan Bennet
5/6/2058 23 USA 6"2 195
First Base L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 3.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility :
| Big League Contract $ 400,000 2081 (Automatic) 0 Year(s), 131 Days (131 total Days) 131 Day(s) 2 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 64 | 47 | 52 | 46 | 63 |
| Versus LHP | 58 | 46 | 52 | 44 | 59 |
| Versus RHP | 66 | 48 | 52 | 47 | 65 |
| Talent | 59 | 56 | 51 | 54 | 68 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 34 72 91 5 1 Normal
| Fielding Ratings 1B : 27 (Range), .997 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 24 Outfield Arm : 3
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 7/29 | @FLO | W 8-4 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | #8 | | |
| 7/30 | @FLO | L 0-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #1 | | |
| 8/1 | @WSH | W 9-6 | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | #8 | | |
| 8/2 | @WSH | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #6 | | |
| 8/3 | @WSH | W 7-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
| 8/5 | NYN | L 1-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
| 8/6 | NYN | W 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | #8 | | |
| 8/8 | LAN | W 7-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
| 8/9 | LAN | L 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #8 | | |
| 8/10 | LAN | L 7-9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #8 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 85 | 273 | 69 | 20 | 2 | 9 | 41 | 42 | 27 | 51 | .253 | .323 | .440 | .763 | .738 | .187 |
| Projected | 122 | 391 | 99 | 29 | 3 | 13 | 59 | 60 | 39 | 73 | .253 | .323 | .440 | .763 | .738 | .187 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 75 | 304 | 2 | 0 | 0 | 2 | 1 | 1 | 120 | 31 | 3 | 0 | 100.0 | 40.8 | 5.3 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 31 | 4 | 1 | 1 | 1 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | .129 | .156 | .323 | .479 |
| vs. RHP | 242 | 65 | 19 | 1 | 8 | 38 | 39 | 26 | 42 | 1 | 1 | 2 | .269 | .343 | .455 | .798 |
| Close/Late | 34 | 5 | 1 | 1 | 1 | 1 | 5 | 7 | 6 | 0 | 1 | 0 | .147 | .286 | .324 | .609 |
| Scoring Position | 80 | 23 | 10 | 0 | 3 | 34 | 0 | 6 | 12 | 1 | 0 | 0 | .287 | .333 | .525 | .858 |
| Pinch Hitting | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 37 | 115 | 32 | 10 | 1 | 1 | 16 | 14 | 10 | 20 | .278 | .333 | .409 | .742 |
| Road | 48 | 158 | 37 | 10 | 1 | 8 | 25 | 28 | 17 | 31 | .234 | .315 | .462 | .777 |
| This Week | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .000 | .091 | .000 | .091 |
| Last Week | 5 | 13 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | .154 | .214 | .462 | .676 |
| March/April | 19 | 61 | 19 | 1 | 0 | 3 | 16 | 12 | 8 | 12 | .311 | .403 | .475 | .878 |
| May | 22 | 67 | 16 | 8 | 0 | 2 | 8 | 11 | 7 | 13 | .239 | .311 | .448 | .759 |
| June | 19 | 64 | 15 | 4 | 1 | 1 | 5 | 9 | 8 | 6 | .234 | .315 | .375 | .690 |
| July | 17 | 58 | 17 | 6 | 1 | 2 | 11 | 8 | 2 | 11 | .293 | .317 | .534 | .851 |
| August | 8 | 23 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 9 | .087 | .160 | .261 | .421 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2081 | 85 | 273 | 69 | 20 | 2 | 9 | 41 | 42 | 27 | 2 | 1 | 51 | 3 | 0 | .253 | .323 | .440 | .763 | PHI |
| Total | 85 | 273 | 69 | 20 | 2 | 9 | 41 | 42 | 27 | 2 | 1 | 51 | 3 | 0 | .253 | .323 | .440 | .763 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2079, A | 77 | 297 | 79 | 12 | 0 | 9 | 35 | 46 | 37 | 58 | 4 | 2 | .266 | .343 | .397 | .741 |
| 2079, AA | 5 | 19 | 9 | 1 | 0 | 1 | 3 | 2 | 2 | 2 | 1 | 0 | .474 | .524 | .684 | 1.208 |
| 2080, AAA | 138 | 520 | 163 | 21 | 2 | 33 | 84 | 75 | 54 | 95 | 8 | 2 | .313 | .376 | .552 | .928 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| First Base | 4 | 1 | 13 | 0 | 1 | 13 | 0 | 1.000 | 14.1 | 8.16 | | | | |
|
|
Drafted in 2nd round, 47th overall pick, by Cincinnati in 2079... Traded from Cincinnati to Philadelphia on 6/1/2079 (Going to PHI: 1B Ryan Bennet. Going to CIN: RF Deon Salgado)... Injured on 3/17/2081 with a Fractured Hand, out for 3 weeks... Had first career hit on 4/8/2081, off Kevin Thomas (WSH)... Hit first career homerun on 4/20/2081, off Rufus Trawick (LAN)...
|
|
| Batting Leader Boards Appearances |
|
|