#80 David Lebron, Centerfield, 26 yrs, Oakland Athletics Monday, 5/1/2081 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| David Lebron
1/26/2055 26 USA 6"1 210
Centerfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good GREAT Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 7 Year(s) Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 23 | 36 | 9 | 29 | 54 |
| Versus LHP | 28 | 40 | 9 | 30 | 54 |
| Versus RHP | 21 | 34 | 9 | 28 | 54 |
| Talent | 18 | 40 | 14 | 54 | 47 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 58 56 54 2 1 Normal
| Fielding Ratings CF : 73 (Range), .979 (Fielding Pct.) Catcher Arm : 2 Infield Arm : 41 Outfield Arm : 57
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2074, A | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2074, AA | 50 | 153 | 24 | 4 | 0 | 0 | 7 | 10 | 4 | 48 | 2 | 3 | .157 | .178 | .183 | .361 |
| 2075, A | 7 | 9 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | .111 | .111 | .444 | .556 |
| 2075, AA | 125 | 535 | 114 | 12 | 1 | 4 | 23 | 40 | 16 | 120 | 13 | 7 | .213 | .234 | .262 | .495 |
| 2076, A | 32 | 37 | 7 | 1 | 0 | 1 | 3 | 7 | 4 | 7 | 0 | 0 | .189 | .268 | .297 | .566 |
| 2076, AA | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 |
| 2076, AAA | 8 | 23 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | .087 | .125 | .130 | .255 |
| 2077, A | 19 | 25 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | .200 | .231 | .200 | .431 |
| 2078, A | 135 | 516 | 131 | 15 | 3 | 4 | 36 | 45 | 32 | 78 | 20 | 12 | .254 | .294 | .318 | .612 |
| 2079, A | 54 | 196 | 46 | 5 | 1 | 5 | 21 | 25 | 24 | 32 | 4 | 1 | .235 | .317 | .347 | .664 |
| 2079, AA | 3 | 11 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .273 | .273 | .273 | .545 |
| 2079, AAA | 18 | 15 | 4 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 3 | 1 | .267 | .450 | .267 | .717 |
| 2080, AA | 13 | 13 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | .308 | .333 | .308 | .641 |
| 2080, AAA | 12 | 12 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 2 | .333 | .429 | .333 | .762 |
| 2081, AA | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 14th round, 402nd overall pick, by San Francisco in 2074... Released by San Francisco on 6/5/2077... Signed as a free agent by Oakland on 9/4/2077 to a minor league contract...
|
|
| Batting Leader Boards Appearances |
|
|