| #36 George Zielinski, Shortstop, 34 yrs, Detroit Tigers Monday, 4/10/2081
 | 
| 
|  | Name : Nickname :
 Birthday :
 Age :
 Born in :
 Height :
 Weight :
 
 Position :
 Bats :
 Throws :
 
 | George Zielinski 
 11/22/2046
 34
 USA
 6"3
 185
 
 Shortstop
 R
 R
 
 | Desire for Winner : Loyalty :
 Team Leader Skills :
 National Popularity :
 Local Popularity :
 Consistency :
 Clutch Performance :
 Injury Rating :
 Overall Rating :
 
 | Average Average
 None at all
 3 / 6 (Well Known)
 0 / 6 (Unknown)
 Good
 Normal
 Normal
 2.0 Stars
 
 |  |  | 
|  | 
| 
| Contract : Salary :
 Signed Through :
 Years of MLB Service :
 MLB Service Days this Year :
 Years of Pro Service :
 Arbitration Eligibility :
 
 | Big League Contract $ 1,350,000
 2082
 10 Year(s), 87 Days (1807 total Days)
 8 Day(s)
 13 Year(s)
 Not eligible
 
 |  |  |  | 
|  | 
| 
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |  | Overall | 49 | 76 | 54 | 67 | 51 |  | Versus LHP | 49 | 76 | 54 | 66 | 50 |  | Versus RHP | 49 | 76 | 54 | 67 | 51 |  | Talent | 52 | 82 | 53 | 67 | 51 |  | 
| 
| Running & Bunting Ratings Running Speed :
 Stealing Ability :
 Baserunning Instincts :
 Sacrifice Bunt :
 Bunt for Hit :
 Hitter Type :
 
 | 62
 18
 17
 3
 1
 Normal
 
 | Fielding Ratings SS : 63 (Range), .978 (Fielding Pct.)
 RF : 42 (Range), .978 (Fielding Pct.)
 Catcher Arm : 3
 Infield Arm : 62
 Outfield Arm : 8
 
 |  | 
|  | 
| 
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot |  |  |  | 4/3 | @CLE | W 8-3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | #8 |  |  |  | 4/5 | @CLE | L 8-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 |  |  |  | 4/6 | @LAA | L 2-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #9 |  |  |  | 4/7 | @LAA | W 7-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | #8 |  |  |  | 4/8 | @LAA | W 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #8 |  |  |  | 4/9 | @LAA | L 3-9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 |  |  |  | 
|  | 
| 
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |  | Overall | 6 | 23 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | .043 | .083 | .087 | .170 | .136 | .043 |  | Projected | 162 | 621 | 27 | 27 | 0 | 0 | 0 | 27 | 27 | 216 | .043 | .083 | .087 | .170 | .136 | .043 |  | 
| 
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |  | Overall | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .0 | .2 | .2 |  | 
| 
|  | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |  | vs. LHP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |  | vs. RHP | 18 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | .056 | .105 | .111 | .216 |  | Close/Late | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |  | Scoring Position | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |  | Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |  | 
| 
|  | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |  | Road | 6 | 23 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | .043 | .083 | .087 | .170 |  | Last Week | 6 | 23 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | .043 | .083 | .087 | .170 |  | March/April | 6 | 23 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | .043 | .083 | .087 | .170 |  | 
|  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |  | 2070 | 45 | 139 | 36 | 9 | 0 | 8 | 26 | 21 | 14 | 0 | 1 | 32 | 2 | 0 | .259 | .325 | .496 | .821 | CHN |  | 2071 | 148 | 471 | 109 | 33 | 2 | 15 | 57 | 60 | 43 | 1 | 3 | 103 | 12 | 6 | .231 | .295 | .406 | .701 | CHN DET |  | 2072 | 149 | 532 | 153 | 36 | 5 | 16 | 82 | 76 | 48 | 1 | 1 | 99 | 14 | 9 | .288 | .347 | .464 | .811 | DET |  | 2073 | 155 | 555 | 126 | 32 | 8 | 16 | 86 | 81 | 65 | 1 | 7 | 121 | 1 | 3 | .227 | .306 | .400 | .706 | DET |  | 2074 | 155 | 538 | 150 | 31 | 6 | 21 | 80 | 78 | 65 | 3 | 3 | 94 | 2 | 4 | .279 | .358 | .476 | .834 | DET |  | 2075 | 153 | 549 | 103 | 27 | 9 | 8 | 70 | 65 | 62 | 2 | 8 | 106 | 1 | 4 | .188 | .269 | .313 | .582 | DET |  | 2076 | 156 | 581 | 159 | 38 | 2 | 17 | 112 | 70 | 58 | 4 | 10 | 127 | 1 | 0 | .274 | .338 | .434 | .772 | DET |  | 2077 | 156 | 563 | 116 | 38 | 2 | 7 | 58 | 62 | 48 | 1 | 6 | 149 | 2 | 3 | .206 | .267 | .318 | .585 | DET |  | 2078 | 154 | 532 | 98 | 27 | 9 | 5 | 55 | 61 | 60 | 6 | 3 | 132 | 1 | 6 | .184 | .273 | .297 | .570 | DET |  | 2079 | 137 | 453 | 102 | 33 | 5 | 11 | 57 | 55 | 50 | 1 | 2 | 124 | 1 | 5 | .225 | .302 | .393 | .695 | DET |  | 2080 | 155 | 552 | 117 | 39 | 4 | 9 | 56 | 63 | 58 | 0 | 3 | 151 | 0 | 5 | .212 | .285 | .346 | .631 | DET |  | 2081 | 6 | 23 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | .043 | .083 | .087 | .170 | DET |  | Total | 1569 | 5488 | 1270 | 344 | 52 | 133 | 739 | 693 | 572 | 20 | 47 | 1246 | 37 | 45 | .231 | .304 | .386 | .690 |  |  | 
| 
|  Career Minor League Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | 2068, A | 80 | 272 | 60 | 15 | 2 | 9 | 40 | 40 | 37 | 89 | 5 | 7 | .221 | .309 | .390 | .699 |  | 2069, A | 127 | 487 | 147 | 41 | 3 | 24 | 116 | 96 | 80 | 94 | 16 | 8 | .302 | .395 | .546 | .941 |  | 2069, AA | 10 | 36 | 9 | 1 | 0 | 3 | 4 | 6 | 6 | 8 | 0 | 0 | .250 | .357 | .528 | .885 |  | 2070, AAA | 89 | 330 | 89 | 14 | 3 | 14 | 54 | 54 | 50 | 62 | 3 | 8 | .270 | .362 | .458 | .820 |  | 2079, AAA | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |  | 
| 
|  Career Postseason Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |  | 
|  | 
| 
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |  | Shortstop | 6 | 6 | 6 | 17 | 3 | 25 | 2 | .920 | 51.2 | 4.35 |  |  |  |  |  | 
|  | 
| 
| Drafted in 6th round, 173rd overall pick, by Chicago (N) in 2068... Had first career hit (homerun) on 4/19/2070, off John Perin (MIL)...
 Traded from Chicago (N) to Detroit on 2/3/2071 (Going to CHN: 3B Carl Johnson. Going to DET: SS George Zielinski, P  Anthony Benedetti)...
 Injured on 3/13/2072 with a Strained Elbow Ligament, out for 1-2 weeks...
 Won Gold Glove at Shortstop in 2072...
 Won Gold Glove at Shortstop in 2073...
 2/1/2074: Gets a new one-year contract worth $1,292,857 through salary arbitration...
 2/1/2075: Gets a new one-year contract worth $2,564,286 through salary arbitration...
 8/1/2075: Signed a contract extension with Detroit, $1,220,000 per year, for 2 years.
 Signed as a free agent by Detroit on 2/7/2078 to a 3-year deal worth $4,660,000 per year...
 Won Gold Glove at Shortstop in 2078...
 8/1/2080: Signed a contract extension with Detroit, $1,350,000 per year, for 2 years.
 
 |  | 
| 
| Batting Leader Boards Appearances |  | 
|  |