#26 Fabian Aguilar, First Base, 32 yrs, Colorado Rockies Monday, 5/1/2081 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Fabian Aguilar
1/1/2049 32 Dominican Republic 6"5 230
First Base L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 10 Year(s) Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 41 | 47 | 53 | 28 | 45 |
| Versus LHP | 39 | 46 | 52 | 27 | 39 |
| Versus RHP | 42 | 48 | 54 | 28 | 47 |
| Talent | 42 | 54 | 70 | 45 | 41 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 13 31 37 1 1 Normal
| Fielding Ratings 1B : 27 (Range), .995 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 16 Outfield Arm : 9
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2071, A | 85 | 337 | 94 | 16 | 1 | 13 | 61 | 46 | 28 | 101 | 3 | 1 | .279 | .329 | .448 | .777 |
| 2072, A | 114 | 433 | 125 | 26 | 0 | 23 | 77 | 83 | 65 | 86 | 3 | 3 | .289 | .377 | .508 | .885 |
| 2072, AA | 9 | 33 | 8 | 2 | 0 | 1 | 6 | 4 | 1 | 4 | 1 | 0 | .242 | .265 | .394 | .659 |
| 2072, AAA | 14 | 46 | 12 | 2 | 0 | 4 | 6 | 8 | 3 | 12 | 1 | 0 | .261 | .300 | .565 | .865 |
| 2073, AA | 138 | 531 | 135 | 17 | 0 | 33 | 87 | 75 | 51 | 93 | 7 | 3 | .254 | .315 | .473 | .788 |
| 2074, AA | 138 | 523 | 156 | 22 | 2 | 34 | 121 | 85 | 60 | 93 | 2 | 1 | .298 | .365 | .543 | .909 |
| 2075, AA | 137 | 522 | 149 | 25 | 1 | 31 | 99 | 81 | 53 | 101 | 3 | 2 | .285 | .346 | .515 | .862 |
| 2076, AA | 131 | 517 | 158 | 26 | 1 | 31 | 111 | 102 | 59 | 94 | 3 | 2 | .306 | .372 | .540 | .912 |
| 2077, AA | 135 | 547 | 161 | 27 | 2 | 36 | 101 | 92 | 42 | 106 | 3 | 1 | .294 | .339 | .548 | .887 |
| 2079, AAA | 136 | 475 | 121 | 19 | 0 | 21 | 69 | 50 | 35 | 117 | 4 | 2 | .255 | .303 | .427 | .730 |
| 2080, AAA | 92 | 251 | 66 | 11 | 0 | 22 | 55 | 41 | 22 | 66 | 2 | 1 | .263 | .320 | .570 | .890 |
| 2081, AAA | 24 | 82 | 20 | 2 | 0 | 3 | 9 | 11 | 6 | 18 | 0 | 0 | .244 | .311 | .378 | .689 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 68th overall pick, by Los Angeles (N) in 2071... Injured on 6/18/2071 with a Sprained Ankle, out for 5 days... Released by Los Angeles (N) on 4/17/2076... Signed as a free agent by Seattle on 4/24/2076 to a minor league contract... Injured on 6/29/2077 with a Sprained Ankle, out for 3 days... Injured on 8/2/2077 with a Inflamed Groin Muscle, out for one week... Released by Seattle on 10/2/2077... Signed as a free agent by Colorado on 9/18/2078 to a minor league contract...
|
|
| Batting Leader Boards Appearances |
|
|