#75 Cody Casey, Centerfield, 24 yrs, New York (A) Yankees Monday, 4/24/2081 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Cody Casey
11/18/2056 24 USA 6"3 205
Centerfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Loyal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 6 Year(s) Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 18 | 41 | 6 | 13 | 40 |
| Versus LHP | 16 | 40 | 6 | 12 | 40 |
| Versus RHP | 19 | 42 | 6 | 13 | 40 |
| Talent | 19 | 56 | 14 | 33 | 46 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 46 94 100 1 2 Normal
| Fielding Ratings LF : 28 (Range), .983 (Fielding Pct.) CF : 24 (Range), .994 (Fielding Pct.) Catcher Arm : 3 Infield Arm : 47 Outfield Arm : 65
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2075, AAA | 67 | 172 | 20 | 4 | 0 | 0 | 7 | 4 | 10 | 79 | 5 | 3 | .116 | .165 | .140 | .304 |
| 2076, A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2076, AA | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 2076, AAA | 111 | 394 | 53 | 6 | 3 | 1 | 21 | 16 | 16 | 114 | 10 | 2 | .135 | .167 | .173 | .340 |
| 2077, A | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 2077, AAA | 85 | 366 | 51 | 9 | 1 | 0 | 6 | 28 | 19 | 115 | 6 | 2 | .139 | .180 | .169 | .349 |
| 2078, A | 22 | 25 | 4 | 1 | 0 | 0 | 4 | 4 | 1 | 6 | 1 | 0 | .160 | .179 | .200 | .379 |
| 2078, AA | 33 | 43 | 7 | 2 | 0 | 0 | 3 | 6 | 1 | 12 | 3 | 0 | .163 | .178 | .209 | .387 |
| 2079, A | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | .167 | .286 | .333 | .619 |
| 2079, AA | 31 | 10 | 1 | 0 | 0 | 1 | 3 | 15 | 0 | 3 | 3 | 0 | .100 | .100 | .400 | .500 |
| 2080, AA | 54 | 238 | 42 | 6 | 0 | 2 | 7 | 18 | 14 | 61 | 6 | 1 | .176 | .220 | .227 | .447 |
| 2080, AAA | 81 | 334 | 41 | 10 | 3 | 2 | 15 | 20 | 15 | 87 | 4 | 3 | .123 | .158 | .189 | .346 |
| 2081, AA | 20 | 62 | 14 | 3 | 1 | 0 | 3 | 5 | 3 | 12 | 3 | 0 | .226 | .273 | .306 | .579 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 15th round, 437th overall pick, by Milwaukee in 2075... Signed as a free agent by New York (A) on 4/3/2081 to a minor league contract...
|
|
| Batting Leader Boards Appearances |
|
|