#22 Samuel Gurrola, First Base, 23 yrs, Philadelphia Phillies Monday, 5/1/2081 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Samuel Gurrola
2/5/2058 23 Dominican Republic 6"2 185
First Base L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Minimal Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 4 Year(s) Not eligible Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 27 | 48 | 12 | 19 | 47 |
| Versus LHP | 24 | 46 | 9 | 18 | 47 |
| Versus RHP | 29 | 49 | 13 | 20 | 47 |
| Talent | 22 | 55 | 34 | 35 | 48 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 59 15 24 2 1 Normal
| Fielding Ratings 1B : 47 (Range), .996 (Fielding Pct.) Catcher Arm : 3 Infield Arm : 34 Outfield Arm : 13
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2077, A | 80 | 257 | 57 | 10 | 3 | 6 | 29 | 26 | 23 | 62 | 3 | 3 | .222 | .284 | .354 | .638 |
| 2078, A | 53 | 163 | 37 | 4 | 1 | 1 | 9 | 11 | 11 | 33 | 5 | 0 | .227 | .273 | .282 | .555 |
| 2078, AA | 84 | 254 | 49 | 11 | 4 | 2 | 19 | 20 | 20 | 60 | 9 | 1 | .193 | .250 | .291 | .541 |
| 2079, A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2079, AA | 52 | 174 | 41 | 11 | 3 | 1 | 15 | 18 | 13 | 27 | 4 | 3 | .236 | .284 | .351 | .635 |
| 2079, AAA | 79 | 238 | 52 | 9 | 4 | 3 | 18 | 12 | 12 | 64 | 2 | 2 | .218 | .253 | .328 | .581 |
| 2080, A | 32 | 49 | 16 | 5 | 1 | 1 | 10 | 11 | 8 | 8 | 2 | 0 | .327 | .421 | .531 | .952 |
| 2080, AA | 42 | 125 | 27 | 6 | 1 | 4 | 14 | 9 | 7 | 25 | 2 | 1 | .216 | .258 | .376 | .634 |
| 2081, AAA | 24 | 75 | 14 | 2 | 1 | 0 | 4 | 5 | 7 | 21 | 1 | 2 | .187 | .282 | .240 | .522 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 8th round, 237th overall pick, by Philadelphia in 2077...
|
|
| Batting Leader Boards Appearances |
|
|