#9 John Tufts, Leftfield, 23 yrs, Cleveland Indians Monday, 9/11/2083 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| John Tufts
12/4/2059 23 USA 6"2 220
Leftfield L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Normal Prone 1.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility :
| Big League Contract $ 400,000 2083 (Automatic) 0 Year(s), 10 Days (10 total Days) 10 Day(s) 3 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 36 | 49 | 13 | 53 | 60 |
| Versus LHP | 30 | 46 | 13 | 47 | 50 |
| Versus RHP | 39 | 51 | 13 | 56 | 64 |
| Talent | 39 | 56 | 6 | 88 | 54 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 22 64 66 2 1 Normal
| Fielding Ratings LF : 38 (Range), .986 (Fielding Pct.) RF : 42 (Range), 1.000 (Fielding Pct.) Catcher Arm : 5 Infield Arm : 32 Outfield Arm : 41
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2080, A | 85 | 280 | 76 | 12 | 1 | 0 | 18 | 36 | 55 | 76 | 7 | 5 | .271 | .388 | .321 | .709 |
| 2081, A | 112 | 158 | 56 | 10 | 1 | 3 | 24 | 32 | 27 | 29 | 4 | 2 | .354 | .444 | .487 | .931 |
| 2082, A | 114 | 268 | 66 | 12 | 0 | 8 | 38 | 43 | 66 | 42 | 5 | 2 | .246 | .393 | .381 | .773 |
| 2083, A | 114 | 384 | 97 | 19 | 0 | 5 | 47 | 61 | 89 | 54 | 9 | 2 | .253 | .401 | .341 | .742 |
| 2083, AA | 18 | 57 | 18 | 2 | 0 | 2 | 7 | 7 | 14 | 4 | 2 | 0 | .316 | .458 | .456 | .914 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 12th round, 336th overall pick, by Cleveland in 2080...
|
|
| Batting Leader Boards Appearances |
|
|