#64 Bill Sullivan, Centerfield, 22 yrs, Pittsburgh Pirates Monday, 4/24/2081 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Bill Sullivan
3/24/2059 22 USA 6"3 200
Centerfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 4 Year(s) Not eligible Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 24 | 50 | 22 | 37 | 48 |
| Versus LHP | 20 | 49 | 22 | 34 | 48 |
| Versus RHP | 26 | 51 | 22 | 38 | 48 |
| Talent | 17 | 51 | 31 | 41 | 40 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 44 65 58 3 1 Normal
| Fielding Ratings LF : 61 (Range), .977 (Fielding Pct.) CF : 46 (Range), .997 (Fielding Pct.) RF : 59 (Range), .980 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 47 Outfield Arm : 57
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2077, AA | 16 | 13 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | .077 | .059 | .077 | .136 |
| 2077, AAA | 56 | 208 | 41 | 4 | 0 | 2 | 18 | 18 | 14 | 76 | 4 | 2 | .197 | .243 | .245 | .489 |
| 2078, A | 17 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | .182 | .400 | .182 | .582 |
| 2078, AA | 15 | 24 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | .125 | .207 | .125 | .332 |
| 2078, AAA | 55 | 191 | 34 | 6 | 2 | 3 | 8 | 19 | 9 | 56 | 2 | 0 | .178 | .211 | .277 | .488 |
| 2079, A | 134 | 403 | 80 | 10 | 0 | 7 | 31 | 37 | 50 | 87 | 16 | 4 | .199 | .284 | .275 | .560 |
| 2079, AAA | 3 | 11 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | .273 | .385 | .364 | .748 |
| 2080, AA | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .333 | .667 | .333 | 1.000 |
| 2080, AAA | 31 | 59 | 19 | 2 | 0 | 0 | 3 | 7 | 4 | 11 | 1 | 1 | .322 | .359 | .356 | .715 |
| 2081, A | 18 | 70 | 16 | 4 | 0 | 2 | 8 | 11 | 10 | 13 | 2 | 0 | .229 | .325 | .371 | .696 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 10th round, 300th overall pick, by Pittsburgh in 2077...
|
|
| Batting Leader Boards Appearances |
|
|