| #71 Tomas Ortega, Catcher, 34 yrs, Detroit Tigers Monday, 4/10/2081
 | 
| 
|  | Name : Nickname :
 Birthday :
 Age :
 Born in :
 Height :
 Weight :
 
 Position :
 Bats :
 Throws :
 
 | Tomas Ortega 
 11/11/2046
 34
 Mexico
 6"0
 195
 
 Catcher
 R
 R
 
 | Desire for Winner : Loyalty :
 Team Leader Skills :
 National Popularity :
 Local Popularity :
 Consistency :
 Clutch Performance :
 Injury Rating :
 Overall Rating :
 
 | Minimal Minimal
 None at all
 2 / 6 (Fair)
 1 / 6 (Insignificant)
 Good
 Normal
 Prone
 2.5 Stars
 
 |  |  | 
|  | 
| 
| Contract : Salary :
 Signed Through :
 Years of MLB Service :
 MLB Service Days this Year :
 Years of Pro Service :
 Arbitration Eligibility :
 
 | Big League Contract $ 2,428,900
 2083
 12 Year(s), 151 Days (2215 total Days)
 8 Day(s)
 14 Year(s)
 Not eligible
 
 |  |  |  | 
|  | 
| 
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |  | Overall | 52 | 59 | 23 | 62 | 62 |  | Versus LHP | 63 | 63 | 25 | 68 | 68 |  | Versus RHP | 48 | 57 | 22 | 60 | 60 |  | Talent | 59 | 58 | 30 | 62 | 60 |  | 
| 
| Running & Bunting Ratings Running Speed :
 Stealing Ability :
 Baserunning Instincts :
 Sacrifice Bunt :
 Bunt for Hit :
 Hitter Type :
 
 | 16
 10
 23
 3
 1
 Normal
 
 | Fielding Ratings C  : 41 (Range), .970 (Fielding Pct.)
 Catcher Arm : 74
 Infield Arm : 74
 Outfield Arm : 1
 
 |  | 
|  | 
| 
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot |  |  |  | 4/3 | @CLE | W 8-3 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | #9 |  |  |  | 4/5 | @CLE | L 8-9 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | #7 |  |  |  | 4/6 | @LAA | L 2-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #7 |  |  |  | 4/7 | @LAA | W 7-2 | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | #9 | PoG |  |  | 4/9 | @LAA | L 3-9 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | #9 |  |  |  | 
|  | 
| 
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |  | Overall | 5 | 19 | 7 | 5 | 1 | 1 | 4 | 6 | 3 | 5 | .368 | .455 | .895 | 1.349 | 1.667 | .526 |  | Projected | 135 | 513 | 189 | 135 | 27 | 27 | 108 | 162 | 81 | 135 | .368 | .455 | .895 | 1.349 | 1.667 | .526 |  | 
| 
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |  | Overall | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 0 | 0 | .0 | 8.1 | 18.2 |  | 
| 
|  | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |  | vs. LHP | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .833 | 1.167 |  | vs. RHP | 13 | 5 | 4 | 0 | 1 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | .385 | .500 | .923 | 1.423 |  | Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |  | Scoring Position | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .800 | 1.333 | 2.133 |  | Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |  | 
| 
|  | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |  | Road | 5 | 19 | 7 | 5 | 1 | 1 | 4 | 6 | 3 | 5 | .368 | .455 | .895 | 1.349 |  | Last Week | 5 | 19 | 7 | 5 | 1 | 1 | 4 | 6 | 3 | 5 | .368 | .455 | .895 | 1.349 |  | March/April | 5 | 19 | 7 | 5 | 1 | 1 | 4 | 6 | 3 | 5 | .368 | .455 | .895 | 1.349 |  | 
|  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |  | 2068 | 42 | 135 | 29 | 10 | 0 | 1 | 19 | 15 | 14 | 0 | 0 | 19 | 1 | 0 | .215 | .289 | .311 | .600 | BAL CHN |  | 2069 | 47 | 134 | 30 | 12 | 0 | 0 | 13 | 14 | 10 | 1 | 0 | 25 | 0 | 0 | .224 | .283 | .313 | .596 | CHN |  | 2070 | 60 | 193 | 57 | 10 | 0 | 10 | 33 | 30 | 12 | 2 | 0 | 30 | 0 | 0 | .295 | .343 | .503 | .846 | CHN |  | 2071 | 77 | 233 | 54 | 17 | 0 | 8 | 26 | 34 | 28 | 1 | 2 | 48 | 0 | 0 | .232 | .314 | .408 | .722 | CHN |  | 2072 | 109 | 360 | 94 | 16 | 1 | 16 | 45 | 54 | 27 | 0 | 0 | 68 | 2 | 1 | .261 | .313 | .444 | .757 | CHN |  | 2073 | 127 | 443 | 130 | 35 | 0 | 10 | 63 | 74 | 35 | 2 | 5 | 73 | 1 | 0 | .293 | .344 | .440 | .785 | CHN |  | 2074 | 61 | 184 | 46 | 12 | 1 | 0 | 22 | 14 | 14 | 1 | 3 | 34 | 0 | 0 | .250 | .302 | .326 | .628 | CHN |  | 2075 | 125 | 430 | 121 | 29 | 2 | 6 | 56 | 62 | 37 | 6 | 2 | 72 | 0 | 0 | .281 | .345 | .400 | .745 | MIN |  | 2076 | 117 | 374 | 90 | 27 | 2 | 4 | 45 | 48 | 39 | 4 | 3 | 74 | 0 | 0 | .241 | .317 | .356 | .672 | MIN |  | 2077 | 112 | 364 | 87 | 24 | 1 | 7 | 35 | 56 | 36 | 7 | 2 | 77 | 0 | 1 | .239 | .318 | .368 | .686 | MIN NYN |  | 2078 | 124 | 420 | 109 | 31 | 0 | 8 | 54 | 51 | 47 | 1 | 1 | 75 | 0 | 1 | .260 | .335 | .390 | .725 | NYN |  | 2079 | 128 | 450 | 127 | 31 | 2 | 4 | 57 | 61 | 46 | 4 | 3 | 101 | 3 | 1 | .282 | .352 | .387 | .739 | LAA |  | 2080 | 77 | 234 | 72 | 16 | 3 | 1 | 28 | 24 | 22 | 3 | 2 | 45 | 0 | 0 | .308 | .372 | .415 | .786 | LAA |  | 2081 | 5 | 19 | 7 | 5 | 1 | 1 | 4 | 6 | 3 | 0 | 0 | 5 | 0 | 0 | .368 | .455 | .895 | 1.349 | DET |  | Total | 1211 | 3973 | 1053 | 275 | 13 | 76 | 500 | 543 | 370 | 32 | 23 | 746 | 7 | 4 | .265 | .331 | .398 | .729 |  |  | 
| 
|  Career Minor League Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | 2067, AAA | 82 | 257 | 45 | 9 | 1 | 4 | 17 | 23 | 24 | 78 | 2 | 0 | .175 | .243 | .265 | .508 |  | 2068, AAA | 8 | 13 | 6 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .462 | .500 | .615 | 1.115 |  | 
| 
|  Career Postseason Batting Stats |  | 
| 
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |  | 2073 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .083 | .083 | .083 | .167 |  | 2075 | 8 | 27 | 8 | 1 | 0 | 1 | 2 | 5 | 0 | 4 | 0 | 0 | .296 | .296 | .444 | .741 |  | 2076 | 9 | 30 | 8 | 2 | 0 | 1 | 7 | 2 | 3 | 4 | 0 | 0 | .267 | .333 | .433 | .767 |  | 2079 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .111 | .200 | .111 | .311 |  | 2080 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 |  | Total | 24 | 82 | 19 | 4 | 0 | 2 | 10 | 7 | 4 | 12 | 0 | 0 | .232 | .267 | .354 | .621 |  | 
|  | 
| 
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |  | Catcher | 5 | 5 | 46 | 5 | 1 | 52 | 1 | .981 | 42.2 | 10.97 | 0 | 13 | 5 | 38.5 |  | 
|  | 
| 
| Drafted in 4th round, 97th overall pick, by Baltimore in 2067... Released by Baltimore on 4/10/2068...
 Signed as a free agent by Chicago (N) on 5/1/2068 to a minor league contract...
 Had first career hit (double) on 5/14/2068, off Arthur Fulks (PHI)...
 Injured on 6/18/2068 with a Broken Foot, out for 5 weeks...
 Hit first career homerun on 9/23/2068, off Steven Franks (COL)...
 Injured on 8/6/2071 with a Pulled Thigh Muscle, out for 1-2 weeks...
 2/1/2072: Gets a new one-year contract worth $650,000 through salary arbitration...
 Injured on 5/26/2072 with a Dislocated Shoulder, out for 4 weeks...
 2/1/2073: Gets a new one-year contract worth $713,571 through salary arbitration...
 2/1/2074: Gets a new one-year contract worth $1,292,857 through salary arbitration...
 Signed as a free agent by Minnesota on 2/11/2075 to a 4-year deal worth $6,500,000 per year...
 Traded from Minnesota to New York (N) on 7/24/2077 (Going to NYN: C  Tomas Ortega, P  Kevin Thomas, P  Timo Lopez, P  Willie Frisbie. Going to MIN: C  Aaron Steere)...
 Signed as a free agent by Los Angeles (A) on 2/8/2079 to a 2-year deal worth $6,857,500 per year...
 Signed as a free agent by Detroit on 2/10/2081 to a 3-year deal worth $2,428,900 per year...
 
 |  | 
| 
| Batting Leader Boards Appearances |  | 
|  |