#13 William Espinosa, Leftfield, 26 yrs, Minnesota Twins Monday, 5/1/2081 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| William Espinosa
1/4/2055 26 USA 6"2 195
Leftfield L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility :
| Big League Contract $ 500,000 2081 (Automatic) 0 Year(s), 0 Days (0 total Days) 0 Day(s) 8 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 34 | 50 | 16 | 51 | 59 |
| Versus LHP | 30 | 48 | 16 | 47 | 59 |
| Versus RHP | 36 | 51 | 16 | 52 | 59 |
| Talent | 42 | 55 | 9 | 76 | 53 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 47 68 75 4 2 Spray Hitter
| Fielding Ratings 3B : 51 (Range), .959 (Fielding Pct.) LF : 11 (Range), .982 (Fielding Pct.) Catcher Arm : 3 Infield Arm : 81 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2073, A | 4 | 12 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .167 | .167 | .333 | .500 |
| 2073, AA | 14 | 39 | 6 | 1 | 0 | 0 | 3 | 1 | 4 | 11 | 1 | 0 | .154 | .233 | .179 | .412 |
| 2073, AAA | 16 | 39 | 9 | 0 | 0 | 0 | 1 | 4 | 7 | 15 | 2 | 0 | .231 | .348 | .231 | .579 |
| 2074, A | 109 | 393 | 90 | 15 | 3 | 3 | 29 | 58 | 43 | 70 | 13 | 1 | .229 | .300 | .305 | .605 |
| 2075, A | 137 | 480 | 115 | 34 | 2 | 1 | 38 | 58 | 69 | 99 | 22 | 3 | .240 | .328 | .325 | .653 |
| 2076, A | 138 | 537 | 117 | 41 | 5 | 4 | 52 | 66 | 71 | 91 | 16 | 8 | .218 | .301 | .335 | .636 |
| 2077, A | 118 | 357 | 91 | 20 | 0 | 1 | 32 | 45 | 55 | 56 | 11 | 4 | .255 | .344 | .319 | .663 |
| 2078, A | 138 | 455 | 100 | 23 | 4 | 5 | 63 | 55 | 66 | 72 | 9 | 4 | .220 | .311 | .321 | .632 |
| 2079, A | 135 | 500 | 132 | 27 | 10 | 10 | 56 | 63 | 72 | 78 | 15 | 5 | .264 | .352 | .418 | .770 |
| 2080, A | 7 | 25 | 7 | 0 | 0 | 2 | 2 | 5 | 9 | 2 | 0 | 0 | .280 | .471 | .520 | .991 |
| 2080, AA | 72 | 270 | 71 | 13 | 4 | 8 | 42 | 40 | 39 | 43 | 9 | 4 | .263 | .351 | .430 | .781 |
| 2081, AAA | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 13th round, 378th overall pick, by Baltimore in 2073... Signed as a free agent by Minnesota on 2/23/2079 to a 1-year deal worth $400,000 per year... Injured on 8/9/2079 with a Inflamed Thigh Muscle, out for one week... Signed as a free agent by Florida on 6/5/2080 to a minor league deal... Signed as a free agent by Minnesota on 2/5/2081 to a 1-year deal worth $500,000 per year...
|
|
| Batting Leader Boards Appearances |
|
|