#29 Bill Casey, Third Base, 24 yrs, No Team Monday, 5/1/2081 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Bill Casey
2/21/2057 24 USA 6"1 210
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Minimal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 18 | 48 | 31 | 31 | 43 |
| Versus LHP | 17 | 48 | 31 | 31 | 43 |
| Versus RHP | 18 | 48 | 31 | 31 | 43 |
| Talent | 22 | 53 | 46 | 30 | 47 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 46 21 37 2 2 Normal
| Fielding Ratings 1B : 22 (Range), .988 (Fielding Pct.) 3B : 28 (Range), .966 (Fielding Pct.) Catcher Arm : 5 Infield Arm : 91 Outfield Arm : 14
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2075, A | 41 | 41 | 4 | 0 | 0 | 1 | 2 | 4 | 9 | 9 | 1 | 2 | .098 | .260 | .171 | .431 |
| 2076, A | 81 | 111 | 26 | 6 | 1 | 2 | 13 | 20 | 18 | 22 | 1 | 2 | .234 | .341 | .360 | .701 |
| 2077, A | 13 | 11 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 1 | 0 | .364 | .500 | .364 | .864 |
| 2077, AA | 58 | 150 | 30 | 7 | 0 | 2 | 12 | 13 | 17 | 41 | 2 | 5 | .200 | .280 | .287 | .566 |
| 2078, A | 38 | 48 | 11 | 3 | 0 | 1 | 6 | 8 | 8 | 8 | 0 | 0 | .229 | .339 | .354 | .693 |
| 2078, AA | 69 | 202 | 37 | 5 | 2 | 7 | 27 | 19 | 17 | 35 | 3 | 2 | .183 | .243 | .332 | .575 |
| 2079, A | 55 | 77 | 23 | 3 | 0 | 3 | 19 | 20 | 19 | 12 | 4 | 2 | .299 | .433 | .455 | .888 |
| 2080, A | 11 | 24 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 1 | 0 | .125 | .160 | .167 | .327 |
| 2080, AA | 67 | 175 | 31 | 7 | 1 | 6 | 22 | 22 | 21 | 30 | 3 | 0 | .177 | .259 | .331 | .590 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 89th overall pick, by Philadelphia in 2075...
|
|
| Batting Leader Boards Appearances |
|
|