#11 Justin Garett, Third Base, 27 yrs, Boston Red Sox Monday, 9/11/2082 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Justin Garett
2/17/2055 27 Canada 6"1 195
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility :
| Big League Contract $ 400,000 2082 (Automatic) 0 Year(s), 162 Days (162 total Days) 162 Day(s) 3 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 31 | 58 | 31 | 42 | 40 |
| Versus LHP | 32 | 59 | 31 | 42 | 41 |
| Versus RHP | 31 | 57 | 31 | 42 | 40 |
| Talent | 38 | 58 | 40 | 50 | 47 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 26 58 39 3 1 Normal
| Fielding Ratings 1B : 77 (Range), .993 (Fielding Pct.) 2B : 45 (Range), .965 (Fielding Pct.) 3B : 76 (Range), .963 (Fielding Pct.) CF : 14 (Range), .983 (Fielding Pct.) Catcher Arm : 3 Infield Arm : 90 Outfield Arm : 6
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 8/21 | @TBA | L 7-8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | #7 | | |
| 8/22 | @LAA | W 11-4 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | #7 | | |
| 8/23 | @LAA | W 7-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #7 | | |
| 8/29 | CHA | W 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #3 | | |
| 8/30 | CHA | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #3 | | |
| 9/1 | KCA | L 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #2 | | |
| 9/3 | KCA | W 9-1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | #7 | | |
| 9/4 | @MIN | W 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | #7 | | |
| 9/6 | @MIN | L 3-6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | #7 | | |
| 9/8 | @NYA | W 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #5 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 131 | 453 | 74 | 24 | 3 | 4 | 43 | 39 | 33 | 151 | .163 | .224 | .256 | .480 | .401 | .093 |
| Projected | 149 | 517 | 84 | 27 | 3 | 5 | 49 | 44 | 38 | 172 | .163 | .224 | .256 | .480 | .401 | .093 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 126 | 495 | 3 | 0 | 0 | 5 | 4 | 2 | 116 | 31 | 2 | 0 | 100.0 | 27.5 | 1.9 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 95 | 15 | 4 | 1 | 0 | 8 | 8 | 10 | 36 | 0 | 2 | 2 | .158 | .248 | .221 | .469 |
| vs. RHP | 358 | 59 | 20 | 2 | 4 | 35 | 31 | 23 | 115 | 2 | 2 | 1 | .165 | .216 | .265 | .482 |
| Close/Late | 56 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 22 | 0 | 2 | 0 | .071 | .115 | .071 | .186 |
| Scoring Position | 113 | 22 | 9 | 1 | 0 | 36 | 0 | 9 | 32 | 2 | 2 | 2 | .195 | .258 | .292 | .550 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 67 | 231 | 37 | 15 | 2 | 2 | 20 | 19 | 13 | 77 | .160 | .206 | .268 | .474 |
| Road | 64 | 222 | 37 | 9 | 1 | 2 | 23 | 20 | 20 | 74 | .167 | .239 | .243 | .482 |
| Last Week | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| March/April | 23 | 78 | 15 | 7 | 0 | 3 | 11 | 12 | 4 | 24 | .192 | .241 | .397 | .638 |
| May | 29 | 105 | 15 | 4 | 0 | 0 | 8 | 9 | 10 | 32 | .143 | .222 | .181 | .403 |
| June | 27 | 94 | 16 | 3 | 1 | 0 | 7 | 5 | 7 | 31 | .170 | .228 | .223 | .451 |
| July | 25 | 92 | 16 | 4 | 2 | 0 | 7 | 6 | 7 | 34 | .174 | .230 | .261 | .491 |
| August | 22 | 69 | 10 | 5 | 0 | 1 | 8 | 6 | 4 | 25 | .145 | .197 | .261 | .458 |
| Sept/Oct | 5 | 15 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | .133 | .167 | .200 | .367 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2082 | 131 | 453 | 74 | 24 | 3 | 4 | 43 | 39 | 33 | 3 | 2 | 151 | 2 | 0 | .163 | .224 | .256 | .480 | BOS |
| Total | 131 | 453 | 74 | 24 | 3 | 4 | 43 | 39 | 33 | 3 | 2 | 151 | 2 | 0 | .163 | .224 | .256 | .480 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2079, AA | 86 | 342 | 90 | 14 | 2 | 6 | 28 | 44 | 27 | 105 | 1 | 6 | .263 | .313 | .368 | .681 |
| 2080, AA | 140 | 495 | 129 | 20 | 3 | 15 | 63 | 61 | 67 | 138 | 7 | 5 | .261 | .343 | .404 | .747 |
| 2081, AA | 140 | 504 | 137 | 34 | 1 | 25 | 86 | 65 | 83 | 116 | 9 | 1 | .272 | .370 | .492 | .862 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| First Base | 13 | 9 | 90 | 5 | 7 | 96 | 1 | .990 | 86.0 | 10.05 | | | | |
| Second Base | 113 | 113 | 160 | 350 | 71 | 530 | 20 | .962 | 990.1 | 4.82 | | | | |
| Third Base | 4 | 3 | 6 | 5 | 0 | 12 | 1 | .917 | 32.0 | 3.38 | | | | |
| Shortstop | 1 | 1 | 2 | 5 | 0 | 7 | 0 | 1.000 | 9.0 | 7.00 | | | | |
|
|
Drafted in 8th round, 220th overall pick, by Boston in 2079... Injured on 6/25/2079 with a Pulled Calf Muscle, out for 4 weeks... Had first career hit on 4/4/2082, off Alfredo Apodaca (TEX)... Hit first career homerun on 4/5/2082, off Crispin Gomez (TEX)...
|
|
| Batting Leader Boards Appearances |
|
|