#52 Paul Sibley, Shortstop, 20 yrs, Cincinnati Reds Monday, 5/1/2081 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Paul Sibley
2/16/2061 20 USA 5"11 170
Shortstop S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average Some ability 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Suffers Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 3 Year(s) Not eligible Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 21 | 48 | 13 | 22 | 41 |
| Versus LHP | 15 | 44 | 13 | 19 | 41 |
| Versus RHP | 23 | 49 | 13 | 23 | 41 |
| Talent | 13 | 64 | 16 | 33 | 48 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 14 18 1 3 1 Spray Hitter
| Fielding Ratings 3B : 12 (Range), .939 (Fielding Pct.) SS : 19 (Range), .960 (Fielding Pct.) Catcher Arm : 3 Infield Arm : 95 Outfield Arm : 11
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2078, A | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2078, AA | 29 | 64 | 10 | 3 | 0 | 0 | 2 | 11 | 3 | 18 | 1 | 0 | .156 | .188 | .203 | .392 |
| 2078, AAA | 16 | 36 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 13 | 0 | 0 | .083 | .108 | .111 | .219 |
| 2079, AA | 45 | 59 | 17 | 6 | 0 | 0 | 5 | 5 | 5 | 10 | 0 | 0 | .288 | .328 | .390 | .718 |
| 2079, AAA | 36 | 119 | 28 | 10 | 0 | 0 | 8 | 9 | 7 | 28 | 0 | 0 | .235 | .271 | .319 | .591 |
| 2080, A | 87 | 325 | 91 | 22 | 1 | 2 | 44 | 38 | 28 | 69 | 2 | 1 | .280 | .328 | .372 | .700 |
| 2080, AA | 26 | 35 | 7 | 2 | 0 | 0 | 3 | 3 | 4 | 12 | 0 | 0 | .200 | .268 | .257 | .525 |
| 2081, A | 26 | 93 | 25 | 4 | 0 | 2 | 13 | 12 | 18 | 12 | 0 | 0 | .269 | .389 | .376 | .766 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 15th round, 439th overall pick, by Cincinnati in 2078...
|
|
| Batting Leader Boards Appearances |
|
|