#25 Placido Nuņez, Second Base, 28 yrs, Baltimore Orioles Monday, 5/1/2081 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Placido Nuņez
10/6/2052 28 Dominican Republic 6"1 190
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 10 Year(s) Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 14 | 58 | 19 | 64 | 38 |
| Versus LHP | 19 | 61 | 19 | 68 | 38 |
| Versus RHP | 12 | 57 | 19 | 62 | 38 |
| Talent | 15 | 53 | 15 | 73 | 40 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 13 18 8 2 2 Pull Hitter
| Fielding Ratings 2B : 41 (Range), .990 (Fielding Pct.) CF : 21 (Range), .976 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 34 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2071, AA | 15 | 29 | 7 | 3 | 0 | 0 | 3 | 0 | 4 | 7 | 0 | 0 | .241 | .333 | .345 | .678 |
| 2071, AAA | 50 | 150 | 18 | 3 | 0 | 2 | 4 | 12 | 10 | 47 | 0 | 0 | .120 | .175 | .180 | .355 |
| 2072, A | 19 | 32 | 3 | 0 | 0 | 1 | 4 | 2 | 5 | 7 | 0 | 0 | .094 | .211 | .188 | .398 |
| 2072, AA | 6 | 17 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | .176 | .176 | .235 | .412 |
| 2072, AAA | 35 | 85 | 9 | 3 | 0 | 1 | 2 | 4 | 4 | 26 | 0 | 0 | .106 | .143 | .176 | .319 |
| 2073, AA | 12 | 17 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | .235 | .278 | .235 | .513 |
| 2073, AAA | 33 | 31 | 2 | 1 | 0 | 0 | 2 | 3 | 3 | 8 | 0 | 1 | .065 | .147 | .097 | .244 |
| 2074, AA | 9 | 12 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .250 | .250 | .500 | .750 |
| 2074, AAA | 87 | 244 | 31 | 9 | 1 | 4 | 21 | 20 | 25 | 75 | 0 | 1 | .127 | .204 | .221 | .425 |
| 2075, AA | 60 | 176 | 30 | 11 | 0 | 2 | 11 | 21 | 19 | 46 | 1 | 0 | .170 | .246 | .267 | .513 |
| 2075, AAA | 14 | 46 | 7 | 2 | 0 | 1 | 5 | 3 | 2 | 17 | 0 | 0 | .152 | .188 | .261 | .448 |
| 2076, AA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2078, AA | 86 | 278 | 61 | 15 | 1 | 9 | 48 | 32 | 34 | 64 | 0 | 0 | .219 | .302 | .378 | .679 |
| 2079, AA | 35 | 109 | 23 | 8 | 0 | 1 | 5 | 13 | 14 | 18 | 0 | 0 | .211 | .296 | .312 | .608 |
| 2079, AAA | 8 | 18 | 6 | 0 | 0 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | .333 | .400 | .500 | .900 |
| 2080, AA | 78 | 194 | 30 | 10 | 0 | 5 | 19 | 22 | 26 | 43 | 0 | 0 | .155 | .252 | .284 | .536 |
| 2081, AA | 14 | 24 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | .167 | .200 | .250 | .450 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 9th round, 270th overall pick, by Philadelphia in 2071... Released by Philadelphia on 4/2/2076... Signed as a free agent by Washington on 9/4/2076 to a minor league contract... Released by Washington on 4/3/2077... Signed as a free agent by New York (N) on 9/4/2077 to a minor league contract... Released by New York (N) on 7/3/2079... Signed as a free agent by Baltimore on 9/4/2079 to a minor league contract...
|
|
| Batting Leader Boards Appearances |
|
|