#30 Brian Espada, Leftfield, 26 yrs, San Diego Padres Monday, 5/1/2081 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Brian Espada
5/2/2054 26 USA 6"1 210
Leftfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Loyal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 6 Days (6 total Days) 0 Day(s) 8 Year(s) Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 41 | 50 | 22 | 38 | 56 |
| Versus LHP | 37 | 48 | 22 | 34 | 56 |
| Versus RHP | 43 | 51 | 22 | 40 | 56 |
| Talent | 51 | 55 | 41 | 96 | 64 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 16 37 55 5 1 Spray Hitter
| Fielding Ratings LF : 20 (Range), .995 (Fielding Pct.) RF : 12 (Range), .977 (Fielding Pct.) Catcher Arm : 2 Infield Arm : 34 Outfield Arm : 41
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2073, A | 84 | 260 | 65 | 12 | 0 | 4 | 30 | 18 | 23 | 72 | 0 | 0 | .250 | .307 | .342 | .649 |
| 2074, A | 76 | 185 | 45 | 14 | 1 | 4 | 28 | 26 | 22 | 38 | 0 | 1 | .243 | .305 | .395 | .699 |
| 2075, A | 122 | 378 | 113 | 27 | 0 | 14 | 57 | 60 | 50 | 59 | 2 | 1 | .299 | .370 | .481 | .851 |
| 2076, A | 138 | 496 | 114 | 30 | 1 | 12 | 77 | 65 | 78 | 70 | 1 | 3 | .230 | .329 | .367 | .696 |
| 2077, AA | 135 | 504 | 147 | 19 | 1 | 15 | 79 | 57 | 52 | 76 | 5 | 3 | .292 | .343 | .423 | .766 |
| 2078, AA | 136 | 531 | 152 | 38 | 1 | 15 | 90 | 73 | 59 | 80 | 2 | 0 | .286 | .355 | .446 | .801 |
| 2079, AA | 138 | 485 | 119 | 24 | 1 | 8 | 51 | 50 | 82 | 97 | 0 | 1 | .245 | .348 | .348 | .697 |
| 2080, AA | 135 | 505 | 158 | 29 | 0 | 14 | 75 | 75 | 77 | 90 | 5 | 1 | .313 | .390 | .453 | .844 |
| 2081, AA | 24 | 90 | 24 | 3 | 0 | 1 | 7 | 13 | 16 | 14 | 0 | 0 | .267 | .366 | .333 | .699 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 13th round, 366th overall pick, by New York (A) in 2073... Injured on 6/2/2078 with a Stiff Knee, out for one week... Signed as a free agent by Pittsburgh on 2/2/2079 to a 1-year deal worth $665,000 per year... Signed as a free agent by San Diego on 4/3/2081 to a minor league contract...
|
|
| Batting Leader Boards Appearances |
|
|