#18 Ernie Bogan, Second Base, 28 yrs, Washington Nationals Monday, 5/1/2081 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ernie Bogan
4/12/2053 28 USA 5"11 175
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 7 Year(s) Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 59 | 34 | 28 | 38 | 57 |
| Versus LHP | 59 | 34 | 28 | 38 | 57 |
| Versus RHP | 59 | 34 | 28 | 38 | 57 |
| Talent | 63 | 38 | 32 | 51 | 59 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 9 33 15 4 1 Pull Hitter
| Fielding Ratings 2B : 31 (Range), .988 (Fielding Pct.) Catcher Arm : 5 Infield Arm : 45 Outfield Arm : 7
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2074, A | 11 | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | .091 | .267 | .091 | .358 |
| 2074, AAA | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .333 | .250 | .583 |
| 2075, A | 61 | 70 | 13 | 2 | 2 | 0 | 7 | 6 | 5 | 15 | 0 | 0 | .186 | .220 | .271 | .491 |
| 2075, AA | 34 | 111 | 31 | 6 | 0 | 2 | 11 | 12 | 10 | 22 | 1 | 0 | .279 | .336 | .387 | .723 |
| 2076, AA | 37 | 59 | 14 | 0 | 0 | 1 | 6 | 3 | 5 | 11 | 0 | 0 | .237 | .292 | .288 | .580 |
| 2076, AAA | 30 | 55 | 8 | 0 | 0 | 0 | 5 | 3 | 2 | 18 | 0 | 0 | .145 | .175 | .145 | .321 |
| 2077, AA | 20 | 31 | 8 | 1 | 0 | 1 | 6 | 4 | 3 | 5 | 0 | 0 | .258 | .297 | .387 | .684 |
| 2077, AAA | 10 | 16 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .250 | .250 | .313 | .563 |
| 2078, AA | 25 | 49 | 13 | 0 | 0 | 3 | 7 | 9 | 4 | 8 | 1 | 0 | .265 | .315 | .449 | .764 |
| 2078, AAA | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| 2079, AA | 20 | 66 | 18 | 4 | 0 | 3 | 16 | 11 | 10 | 10 | 0 | 0 | .273 | .359 | .470 | .829 |
| 2080, AAA | 133 | 497 | 138 | 16 | 0 | 10 | 50 | 58 | 38 | 103 | 0 | 3 | .278 | .326 | .370 | .696 |
| 2081, AAA | 24 | 94 | 26 | 2 | 1 | 2 | 12 | 16 | 11 | 15 | 0 | 0 | .277 | .352 | .383 | .735 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 12th round, 356th overall pick, by Kansas City in 2074... Injured on 8/20/2075 with a Stiff Shoulder, out for 4 days... Released by Kansas City on 5/22/2078... Signed as a free agent by Detroit on 8/28/2078 to a minor league contract... Released by Detroit on 4/17/2079... Signed as a free agent by Washington on 8/28/2079 to a minor league contract...
|
|
| Batting Leader Boards Appearances |
|
|