#91 Floyd Spray, Catcher, 28 yrs, Los Angeles (A) Angels Monday, 5/1/2081 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Floyd Spray
11/29/2052 28 USA 6"0 195
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all 2 / 6 (Fair) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 8 Year(s) Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 21 | 57 | 13 | 51 | 29 |
| Versus LHP | 20 | 57 | 13 | 50 | 29 |
| Versus RHP | 21 | 57 | 13 | 51 | 29 |
| Talent | 15 | 54 | 14 | 74 | 21 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 15 39 56 1 1 Normal
| Fielding Ratings C : 29 (Range), .983 (Fielding Pct.) Catcher Arm : 60 Infield Arm : 60 Outfield Arm : 15
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2073, A | 26 | 42 | 11 | 2 | 0 | 0 | 5 | 4 | 11 | 16 | 0 | 0 | .262 | .400 | .310 | .710 |
| 2074, A | 79 | 85 | 29 | 3 | 0 | 4 | 24 | 15 | 17 | 15 | 1 | 0 | .341 | .426 | .518 | .944 |
| 2075, A | 45 | 46 | 12 | 1 | 0 | 1 | 10 | 3 | 12 | 12 | 0 | 0 | .261 | .407 | .348 | .755 |
| 2075, AA | 19 | 16 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | .125 | .250 | .125 | .375 |
| 2075, AAA | 41 | 111 | 25 | 6 | 0 | 2 | 14 | 11 | 14 | 28 | 0 | 0 | .225 | .312 | .333 | .645 |
| 2076, A | 50 | 65 | 14 | 5 | 0 | 0 | 8 | 9 | 14 | 17 | 1 | 0 | .215 | .350 | .292 | .642 |
| 2076, AA | 24 | 52 | 11 | 2 | 1 | 0 | 4 | 4 | 4 | 10 | 0 | 0 | .212 | .263 | .288 | .552 |
| 2077, A | 56 | 131 | 30 | 10 | 0 | 1 | 15 | 22 | 28 | 32 | 0 | 0 | .229 | .356 | .328 | .684 |
| 2077, AA | 48 | 86 | 19 | 5 | 0 | 0 | 5 | 9 | 11 | 26 | 0 | 1 | .221 | .306 | .279 | .585 |
| 2077, AAA | 5 | 20 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | .300 | .300 | .350 | .650 |
| 2078, AA | 63 | 107 | 23 | 4 | 0 | 3 | 16 | 13 | 24 | 18 | 0 | 0 | .215 | .348 | .336 | .685 |
| 2078, AAA | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2079, AA | 59 | 123 | 24 | 5 | 1 | 1 | 11 | 12 | 21 | 34 | 1 | 0 | .195 | .308 | .276 | .585 |
| 2079, AAA | 31 | 96 | 13 | 3 | 0 | 2 | 7 | 9 | 12 | 39 | 0 | 0 | .135 | .227 | .229 | .456 |
| 2080, AA | 20 | 48 | 10 | 3 | 0 | 0 | 4 | 5 | 7 | 18 | 0 | 0 | .208 | .304 | .271 | .574 |
| 2080, AAA | 37 | 86 | 16 | 5 | 0 | 0 | 5 | 5 | 10 | 25 | 0 | 0 | .186 | .268 | .244 | .512 |
| 2081, AAA | 25 | 73 | 8 | 3 | 0 | 0 | 4 | 4 | 3 | 30 | 0 | 0 | .110 | .145 | .151 | .295 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 103rd overall pick, by Chicago (A) in 2073... Released by Chicago (A) on 6/12/2076... Signed as a free agent by Los Angeles (N) on 6/19/2076 to a minor league contract... Injured on 3/11/2078 with a Fractured Cheekbone, out for 6-7 weeks... Released by Los Angeles (N) on 7/3/2079... Signed as a free agent by Los Angeles (A) on 7/17/2079 to a minor league contract...
|
|
| Batting Leader Boards Appearances |
|
|