#63 Ralph White, Leftfield, 25 yrs, Washington Nationals Monday, 5/1/2081 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ralph White
8/3/2055 25 USA 5"10 175
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Average Great Leader 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 7 Year(s) Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 29 | 54 | 39 | 27 | 47 |
| Versus LHP | 32 | 55 | 41 | 28 | 47 |
| Versus RHP | 28 | 53 | 38 | 27 | 47 |
| Talent | 36 | 53 | 45 | 37 | 43 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 41 82 81 2 1 Pull Hitter
| Fielding Ratings LF : 16 (Range), .987 (Fielding Pct.) RF : 22 (Range), .982 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 36 Outfield Arm : 46
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2074, AA | 2 | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .429 | .500 | .571 | 1.071 |
| 2074, AAA | 67 | 201 | 26 | 2 | 2 | 1 | 8 | 19 | 8 | 58 | 8 | 1 | .129 | .160 | .174 | .335 |
| 2075, AA | 13 | 22 | 5 | 1 | 0 | 0 | 4 | 2 | 0 | 4 | 0 | 2 | .227 | .217 | .273 | .490 |
| 2075, AAA | 95 | 346 | 50 | 8 | 2 | 8 | 21 | 23 | 13 | 94 | 6 | 1 | .145 | .175 | .249 | .423 |
| 2076, A | 14 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | .143 | .333 | .143 | .476 |
| 2076, AAA | 59 | 145 | 28 | 4 | 1 | 6 | 12 | 20 | 5 | 27 | 6 | 1 | .193 | .219 | .359 | .577 |
| 2077, A | 89 | 138 | 32 | 9 | 0 | 3 | 24 | 20 | 11 | 25 | 4 | 3 | .232 | .283 | .362 | .645 |
| 2078, A | 103 | 153 | 45 | 8 | 0 | 4 | 22 | 28 | 18 | 27 | 5 | 0 | .294 | .366 | .425 | .791 |
| 2079, A | 38 | 50 | 8 | 1 | 0 | 1 | 8 | 4 | 7 | 8 | 1 | 0 | .160 | .263 | .240 | .503 |
| 2079, AA | 76 | 294 | 64 | 16 | 0 | 15 | 37 | 43 | 29 | 52 | 10 | 0 | .218 | .285 | .425 | .710 |
| 2080, AA | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 |
| 2081, AA | 19 | 37 | 11 | 4 | 0 | 2 | 5 | 6 | 3 | 6 | 1 | 0 | .297 | .350 | .568 | .918 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 14th round, 419th overall pick, by Philadelphia in 2074... Injured on 6/9/2079 with a Strained Hip Muscle, out for one week... Signed as a free agent by Washington on 9/4/2080 to a minor league contract...
|
|
| Batting Leader Boards Appearances |
|
|