#29 Anthony Stengel, Shortstop, 23 yrs, San Diego Padres Monday, 5/1/2081 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Anthony Stengel
9/19/2057 23 USA 6"0 195
Shortstop L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 3 Year(s) Not eligible Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 44 | 59 | 22 | 26 | 49 |
| Versus LHP | 36 | 53 | 22 | 22 | 34 |
| Versus RHP | 47 | 61 | 22 | 28 | 56 |
| Talent | 47 | 68 | 28 | 33 | 51 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 42 41 38 1 1 Pull Hitter
| Fielding Ratings SS : 80 (Range), .979 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 76 Outfield Arm : 4
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2078, A | 51 | 107 | 29 | 6 | 0 | 3 | 14 | 18 | 12 | 23 | 4 | 0 | .271 | .342 | .411 | .753 |
| 2078, AA | 12 | 46 | 10 | 2 | 0 | 1 | 3 | 6 | 1 | 16 | 3 | 0 | .217 | .234 | .326 | .560 |
| 2079, AA | 137 | 533 | 149 | 30 | 3 | 14 | 64 | 81 | 71 | 101 | 17 | 9 | .280 | .362 | .426 | .788 |
| 2080, AAA | 135 | 495 | 131 | 27 | 2 | 7 | 53 | 59 | 37 | 106 | 15 | 4 | .265 | .313 | .370 | .683 |
| 2081, AAA | 25 | 108 | 30 | 5 | 1 | 4 | 17 | 19 | 8 | 20 | 5 | 0 | .278 | .333 | .454 | .787 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 12th round, 340th overall pick, by San Diego in 2078...
|
|
| Batting Leader Boards Appearances |
|
|