#87 Rodney Eddins, Second Base, 28 yrs, Tampa Bay Rays Monday, 5/1/2081 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Rodney Eddins
5/10/2052 28 USA 6"0 210
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 10 Year(s) Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 30 | 50 | 19 | 47 | 39 |
| Versus LHP | 33 | 53 | 19 | 51 | 39 |
| Versus RHP | 28 | 49 | 19 | 46 | 39 |
| Talent | 42 | 55 | 27 | 76 | 47 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 48 75 83 1 1 Normal
| Fielding Ratings 2B : 87 (Range), .995 (Fielding Pct.) 3B : 81 (Range), .986 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 28 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2071, A | 39 | 43 | 15 | 6 | 0 | 1 | 20 | 7 | 7 | 11 | 1 | 1 | .349 | .431 | .558 | .990 |
| 2072, A | 37 | 48 | 10 | 3 | 1 | 1 | 11 | 5 | 9 | 18 | 1 | 0 | .208 | .333 | .375 | .708 |
| 2072, AA | 48 | 90 | 15 | 3 | 0 | 1 | 9 | 15 | 17 | 28 | 3 | 2 | .167 | .296 | .233 | .530 |
| 2073, A | 73 | 73 | 17 | 3 | 0 | 1 | 14 | 8 | 9 | 17 | 1 | 0 | .233 | .313 | .315 | .628 |
| 2074, A | 118 | 301 | 72 | 17 | 1 | 7 | 41 | 61 | 55 | 84 | 8 | 1 | .239 | .348 | .372 | .720 |
| 2075, A | 112 | 290 | 85 | 20 | 4 | 9 | 47 | 58 | 47 | 49 | 7 | 3 | .293 | .382 | .483 | .864 |
| 2076, A | 136 | 501 | 124 | 16 | 1 | 20 | 85 | 88 | 103 | 108 | 16 | 9 | .248 | .370 | .403 | .773 |
| 2077, A | 38 | 142 | 38 | 3 | 1 | 5 | 19 | 24 | 32 | 18 | 11 | 3 | .268 | .393 | .408 | .802 |
| 2077, AA | 101 | 292 | 67 | 10 | 2 | 10 | 34 | 35 | 47 | 61 | 12 | 5 | .229 | .333 | .380 | .713 |
| 2078, AA | 126 | 348 | 76 | 12 | 2 | 17 | 47 | 54 | 46 | 78 | 8 | 6 | .218 | .306 | .411 | .717 |
| 2079, AA | 76 | 172 | 46 | 11 | 1 | 3 | 21 | 30 | 26 | 31 | 10 | 3 | .267 | .356 | .395 | .752 |
| 2080, AA | 130 | 484 | 106 | 26 | 4 | 7 | 40 | 72 | 84 | 106 | 24 | 6 | .219 | .330 | .333 | .663 |
| 2081, AA | 25 | 93 | 20 | 3 | 1 | 2 | 6 | 10 | 16 | 21 | 3 | 2 | .215 | .330 | .333 | .664 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 9th round, 244th overall pick, by Washington in 2071... Injured on 5/4/2076 with a Bruised Ankle, out for one week... Signed as a free agent by Minnesota on 2/10/2077 to a 2-year deal worth $1,000,000 per year... Signed as a free agent by Tampa Bay on 4/10/2080 to a minor league contract... Injured on 6/24/2080 with a Bruised Finger, out for 3 days...
|
|
| Batting Leader Boards Appearances |
|
|