#52 Joseph Guillotte, Second Base, 25 yrs, Chicago (A) White Sox Monday, 4/24/2081 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Joseph Guillotte
6/13/2055 25 USA 6"0 185
Second Base S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 5 Year(s) Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 36 | 49 | 28 | 56 | 38 |
| Versus LHP | 31 | 48 | 28 | 52 | 38 |
| Versus RHP | 38 | 49 | 28 | 57 | 38 |
| Talent | 42 | 55 | 35 | 63 | 43 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 44 57 56 5 1 Pull Hitter
| Fielding Ratings 2B : 52 (Range), .981 (Fielding Pct.) SS : 27 (Range), .991 (Fielding Pct.) Catcher Arm : 2 Infield Arm : 33 Outfield Arm : 14
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2076, AA | 78 | 277 | 54 | 7 | 2 | 0 | 7 | 26 | 24 | 96 | 11 | 2 | .195 | .248 | .235 | .483 |
| 2076, AAA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2077, AA | 40 | 43 | 11 | 1 | 1 | 1 | 6 | 9 | 4 | 11 | 4 | 1 | .256 | .313 | .395 | .708 |
| 2077, AAA | 25 | 24 | 6 | 0 | 0 | 0 | 3 | 5 | 0 | 7 | 1 | 0 | .250 | .222 | .250 | .472 |
| 2078, A | 43 | 171 | 48 | 7 | 2 | 9 | 34 | 35 | 17 | 37 | 5 | 1 | .281 | .342 | .503 | .845 |
| 2078, AA | 97 | 394 | 111 | 21 | 2 | 13 | 47 | 74 | 55 | 89 | 12 | 8 | .282 | .359 | .444 | .803 |
| 2079, AA | 140 | 524 | 138 | 31 | 3 | 16 | 64 | 65 | 58 | 130 | 22 | 5 | .263 | .328 | .426 | .754 |
| 2080, AA | 82 | 281 | 78 | 12 | 3 | 14 | 46 | 57 | 48 | 63 | 6 | 1 | .278 | .373 | .491 | .864 |
| 2080, AAA | 54 | 201 | 46 | 8 | 2 | 11 | 19 | 35 | 22 | 62 | 5 | 3 | .229 | .300 | .453 | .752 |
| 2081, AAA | 18 | 53 | 9 | 2 | 0 | 0 | 0 | 5 | 3 | 14 | 1 | 1 | .170 | .228 | .208 | .436 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 10th round, 284th overall pick, by Chicago (A) in 2076... Injured on 7/30/2079 with a Bruised Ankle, out for 4 days... Injured on 8/31/2079 with a Pulled Abdominal Muscle, out for 1-2 weeks... Injured on 4/30/2080 with a Sore Back, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|