#14 Andres Ferrara, Catcher, 27 yrs, Kansas City Royals Monday, 5/15/2082 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Andres Ferrara
12/3/2054 27 USA 6"3 200
Catcher L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility :
| Big League Contract $ 750,000 2082 (Automatic) 0 Year(s), 0 Days (0 total Days) 0 Day(s) 9 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 42 | 56 | 41 | 74 | 54 |
| Versus LHP | 38 | 53 | 41 | 70 | 54 |
| Versus RHP | 44 | 57 | 41 | 76 | 54 |
| Talent | 47 | 57 | 41 | 81 | 52 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 32 26 29 4 1 Normal
| Fielding Ratings C : 93 (Range), .975 (Fielding Pct.) Catcher Arm : 38 Infield Arm : 38 Outfield Arm : 9
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2073, A | 32 | 48 | 6 | 2 | 0 | 0 | 2 | 7 | 7 | 19 | 2 | 0 | .125 | .236 | .167 | .403 |
| 2074, A | 122 | 375 | 90 | 16 | 3 | 13 | 57 | 62 | 75 | 75 | 12 | 7 | .240 | .359 | .403 | .761 |
| 2075, A | 122 | 393 | 92 | 19 | 3 | 15 | 65 | 57 | 71 | 75 | 8 | 12 | .234 | .345 | .412 | .757 |
| 2076, A | 137 | 437 | 116 | 15 | 1 | 25 | 81 | 79 | 89 | 75 | 10 | 7 | .265 | .387 | .476 | .863 |
| 2077, A | 132 | 433 | 137 | 28 | 1 | 26 | 113 | 92 | 105 | 70 | 13 | 11 | .316 | .446 | .566 | 1.012 |
| 2078, AA | 106 | 367 | 106 | 22 | 0 | 29 | 86 | 80 | 73 | 58 | 7 | 11 | .289 | .403 | .586 | .989 |
| 2078, AAA | 25 | 78 | 17 | 6 | 0 | 2 | 6 | 9 | 11 | 24 | 0 | 1 | .218 | .308 | .372 | .679 |
| 2079, AA | 35 | 113 | 24 | 1 | 0 | 4 | 5 | 16 | 28 | 20 | 1 | 0 | .212 | .366 | .327 | .694 |
| 2079, AAA | 101 | 376 | 107 | 17 | 0 | 17 | 48 | 52 | 57 | 93 | 4 | 4 | .285 | .372 | .465 | .837 |
| 2080, AAA | 131 | 430 | 107 | 22 | 0 | 19 | 37 | 68 | 78 | 82 | 2 | 1 | .249 | .363 | .433 | .795 |
| 2081, AAA | 133 | 442 | 119 | 25 | 3 | 17 | 59 | 47 | 73 | 90 | 5 | 2 | .269 | .371 | .455 | .826 |
| 2082, AAA | 19 | 53 | 14 | 1 | 0 | 6 | 14 | 8 | 5 | 9 | 3 | 1 | .264 | .339 | .623 | .962 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 93rd overall pick, by New York (N) in 2073... Injured on 6/27/2075 with a Scratched Cornea Eye, out for 1-2 weeks... Traded from New York (N) to Cincinnati on 2/1/2076 (Going to NYN: SS Pedro Villatoro. Going to CIN: RF Oscar Jasso, LF Craig Maziarz, C Andres Ferrara)... Injured on 4/25/2078 with a Inflamed Groin Muscle, out for one week... Signed as a free agent by St. Louis on 2/4/2079 to a 2-year deal worth $500,000 per year... Signed as a free agent by Kansas City on 2/3/2082 to a 1-year deal worth $750,000 per year...
|
|
| Batting Leader Boards Appearances |
|
|