#8 Alfredo Deles, Second Base, 26 yrs, Houston Astros Friday, 9/1/2083 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Alfredo Deles
6/20/2057 26 Cuba 6"1 205
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 1 / 6 (Insignificant) 1 / 6 (Insignificant) Average GREAT Normal 2.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility :
| Big League Contract $ 2,375,400 2084 0 Year(s), 152 Days (152 total Days) 152 Day(s) 0 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 59 | 46 | 79 | 39 | 54 |
| Versus LHP | 46 | 49 | 66 | 44 | 59 |
| Versus RHP | 64 | 44 | 84 | 37 | 52 |
| Talent | 64 | 49 | 81 | 42 | 56 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 14 13 12 1 1 Spray Hitter
| Fielding Ratings 2B : 36 (Range), .982 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 48 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 8/19 | @CIN | W 10-1 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | #6 | | |
| 8/20 | @CIN | L 0-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #6 | | |
| 8/21 | @FLO | L 1-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #5 | | |
| 8/22 | @FLO | L 3-6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
| 8/23 | @FLO | L 5-8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | #6 | | |
| 8/24 | PIT | L 5-10 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | #8 | | |
| 8/26 | PIT | L 5-6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | #5 | | |
| 8/27 | PIT | L 4-12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | #6 | | |
| 8/29 | CHN | L 5-6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #5 | | |
| 8/30 | CHN | L 2-11 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | #5 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 113 | 414 | 98 | 27 | 1 | 19 | 66 | 55 | 30 | 113 | .237 | .289 | .444 | .733 | .661 | .208 |
| Projected | 137 | 501 | 118 | 33 | 1 | 23 | 80 | 66 | 36 | 137 | .237 | .289 | .444 | .733 | .661 | .208 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 109 | 450 | 2 | 0 | 0 | 11 | 0 | 4 | 184 | 47 | 0 | 0 | .0 | 51.9 | 4.2 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 83 | 23 | 10 | 0 | 7 | 23 | 17 | 7 | 14 | 1 | 0 | 1 | .277 | .337 | .651 | .988 |
| vs. RHP | 331 | 75 | 17 | 1 | 12 | 43 | 38 | 23 | 99 | 3 | 0 | 1 | .227 | .277 | .393 | .669 |
| Close/Late | 36 | 9 | 5 | 0 | 2 | 10 | 3 | 1 | 5 | 1 | 0 | 0 | .250 | .263 | .556 | .819 |
| Scoring Position | 122 | 29 | 8 | 0 | 5 | 47 | 0 | 5 | 36 | 4 | 0 | 1 | .238 | .265 | .426 | .691 |
| Pinch Hitting | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 56 | 202 | 48 | 16 | 1 | 11 | 35 | 33 | 12 | 53 | .238 | .281 | .490 | .771 |
| Road | 57 | 212 | 50 | 11 | 0 | 8 | 31 | 22 | 18 | 60 | .236 | .296 | .401 | .697 |
| This Week | 2 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | .111 | .111 | .444 | .556 |
| Last Week | 6 | 18 | 5 | 1 | 0 | 1 | 3 | 3 | 3 | 1 | .278 | .364 | .500 | .864 |
| March/April | 24 | 91 | 20 | 3 | 1 | 4 | 12 | 10 | 5 | 21 | .220 | .255 | .407 | .662 |
| May | 27 | 102 | 25 | 8 | 0 | 5 | 22 | 18 | 9 | 29 | .245 | .306 | .471 | .777 |
| June | 26 | 90 | 20 | 6 | 0 | 4 | 10 | 7 | 8 | 26 | .222 | .286 | .422 | .708 |
| July | 16 | 58 | 14 | 5 | 0 | 3 | 10 | 7 | 3 | 17 | .241 | .274 | .483 | .757 |
| August | 20 | 73 | 19 | 5 | 0 | 3 | 12 | 13 | 5 | 20 | .260 | .321 | .452 | .773 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2083 | 113 | 414 | 98 | 27 | 1 | 19 | 66 | 55 | 30 | 2 | 4 | 113 | 0 | 0 | .237 | .289 | .444 | .733 | HOU |
| Total | 113 | 414 | 98 | 27 | 1 | 19 | 66 | 55 | 30 | 2 | 4 | 113 | 0 | 0 | .237 | .289 | .444 | .733 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Second Base | 111 | 109 | 190 | 359 | 81 | 562 | 13 | .977 | 945.2 | 5.35 | | | | |
|
|
Moved to the US and entered the free agent pool in 2083. Signed as a free agent by Houston on 2/12/2083 to a 2-year deal worth $2,375,400 per year... Had first career hit (double) on 4/4/2083, off Ryan Rockwood (MIL)... Hit first career homerun on 4/5/2083, off Roderick Warren (MIL)... Injured on 7/22/2083 with a Inflamed Groin Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|