#12 Clemente Ruelas, Centerfield, 24 yrs, No Team Monday, 5/1/2081 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Clemente Ruelas
12/19/2056 24 Venezuela 6"1 195
Centerfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average GREAT Normal 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 22 | 69 | 31 | 48 | 37 |
| Versus LHP | 25 | 70 | 31 | 51 | 37 |
| Versus RHP | 20 | 68 | 31 | 47 | 37 |
| Talent | 14 | 65 | 36 | 74 | 29 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 63 61 59 1 1 Normal
| Fielding Ratings CF : 79 (Range), .999 (Fielding Pct.) RF : 100 (Range), .982 (Fielding Pct.) Catcher Arm : 3 Infield Arm : 32 Outfield Arm : 28
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2075, A | 83 | 276 | 50 | 7 | 5 | 4 | 24 | 34 | 30 | 86 | 13 | 3 | .181 | .261 | .286 | .547 |
| 2076, A | 136 | 518 | 119 | 13 | 1 | 11 | 64 | 70 | 66 | 110 | 33 | 6 | .230 | .315 | .322 | .637 |
| 2077, A | 98 | 336 | 63 | 19 | 2 | 4 | 27 | 62 | 62 | 71 | 15 | 8 | .188 | .309 | .292 | .600 |
| 2078, A | 121 | 368 | 81 | 23 | 7 | 17 | 59 | 74 | 72 | 72 | 17 | 8 | .220 | .345 | .459 | .804 |
| 2079, A | 131 | 487 | 109 | 29 | 3 | 17 | 58 | 95 | 107 | 90 | 31 | 12 | .224 | .362 | .400 | .762 |
| 2080, A | 132 | 479 | 118 | 30 | 4 | 22 | 63 | 104 | 91 | 110 | 27 | 8 | .246 | .362 | .463 | .826 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 83rd overall pick, by Texas in 2075... Injured on 4/12/2080 with a Scratched Cornea Eye, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|