#68 Taku Katsumoto, Second Base, 33 yrs, Florida Marlins Friday, 8/11/2081 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Taku Katsumoto
7/16/2048 33 Japan 6"0 175
Second Base S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average Some ability 2 / 6 (Fair) 0 / 6 (Unknown) Good Normal Normal 3.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility :
| Big League Contract $ 6,525,000 2084 0 Year(s), 131 Days (131 total Days) 131 Day(s) 0 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 93 | 66 | 22 | 40 | 59 |
| Versus LHP | 97 | 67 | 22 | 41 | 59 |
| Versus RHP | 91 | 65 | 22 | 40 | 59 |
| Talent | 94 | 64 | 22 | 43 | 59 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 48 93 100 5 1 Pull Hitter
| Fielding Ratings 2B : 85 (Range), .993 (Fielding Pct.) 3B : 56 (Range), .987 (Fielding Pct.) SS : 64 (Range), .953 (Fielding Pct.) LF : 77 (Range), .982 (Fielding Pct.) CF : 70 (Range), .977 (Fielding Pct.) RF : 96 (Range), .980 (Fielding Pct.) Catcher Arm : 5 Infield Arm : 70 Outfield Arm : 11
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 7/29 | PHI | L 4-8 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #1 | | |
| 7/30 | PHI | W 1-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #1 | | |
| 8/1 | @CIN | W 7-6 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | #1 | | |
| 8/2 | @CIN | W 11-5 | 5 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | #1 | PoG | |
| 8/3 | @CIN | L 3-7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #1 | | |
| 8/4 | @HOU | W 10-3 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | #1 | | |
| 8/5 | @HOU | W 12-3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | #1 | | |
| 8/6 | @HOU | L 2-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
| 8/7 | NYN | W 6-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | #1 | | |
| 8/8 | NYN | W 5-4 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | #1 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 88 | 357 | 130 | 31 | 4 | 5 | 41 | 53 | 18 | 65 | .364 | .396 | .515 | .911 | .987 | .151 |
| Projected | 124 | 503 | 183 | 44 | 6 | 7 | 58 | 75 | 25 | 92 | .364 | .396 | .515 | .911 | .987 | .151 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 84 | 386 | 2 | 0 | 1 | 3 | 6 | 2 | 184 | 40 | 29 | 6 | 82.9 | 77.4 | 8.6 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 63 | 22 | 2 | 1 | 0 | 6 | 9 | 2 | 9 | 1 | 1 | 1 | .349 | .368 | .413 | .780 |
| vs. RHP | 294 | 108 | 29 | 3 | 5 | 35 | 44 | 16 | 56 | 1 | 5 | 1 | .367 | .401 | .537 | .938 |
| Close/Late | 28 | 12 | 4 | 0 | 0 | 3 | 4 | 1 | 6 | 1 | 4 | 0 | .429 | .371 | .571 | .943 |
| Scoring Position | 64 | 25 | 6 | 1 | 1 | 33 | 0 | 2 | 12 | 2 | 4 | 1 | .391 | .384 | .563 | .946 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 42 | 163 | 59 | 14 | 1 | 3 | 15 | 22 | 8 | 31 | .362 | .391 | .515 | .906 |
| Road | 46 | 194 | 71 | 17 | 3 | 2 | 26 | 31 | 10 | 34 | .366 | .387 | .515 | .902 |
| This Week | 2 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .333 | .333 | .444 | .778 |
| Last Week | 6 | 29 | 10 | 4 | 0 | 1 | 3 | 6 | 0 | 2 | .345 | .333 | .586 | .920 |
| March/April | 10 | 32 | 15 | 4 | 1 | 1 | 10 | 7 | 2 | 4 | .469 | .500 | .750 | 1.250 |
| May | 21 | 88 | 29 | 4 | 1 | 1 | 4 | 11 | 2 | 23 | .330 | .341 | .432 | .772 |
| June | 25 | 105 | 44 | 14 | 2 | 2 | 18 | 20 | 5 | 14 | .419 | .439 | .648 | 1.086 |
| July | 24 | 94 | 29 | 4 | 0 | 0 | 5 | 9 | 9 | 19 | .309 | .361 | .351 | .712 |
| August | 8 | 38 | 13 | 5 | 0 | 1 | 4 | 6 | 0 | 5 | .342 | .333 | .553 | .886 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2081 | 88 | 357 | 130 | 31 | 4 | 5 | 41 | 53 | 18 | 2 | 2 | 65 | 29 | 6 | .364 | .396 | .515 | .911 | FLO |
| Total | 88 | 357 | 130 | 31 | 4 | 5 | 41 | 53 | 18 | 2 | 2 | 65 | 29 | 6 | .364 | .396 | .515 | .911 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Second Base | 41 | 41 | 72 | 113 | 32 | 188 | 3 | .984 | 363.0 | 4.66 | | | | |
| Third Base | 4 | 4 | 0 | 6 | 2 | 6 | 0 | 1.000 | 35.0 | 1.54 | | | | |
| Shortstop | 1 | 1 | 0 | 4 | 2 | 4 | 0 | 1.000 | 9.0 | 4.00 | | | | |
| Leftfield | 2 | 2 | 5 | 0 | 0 | 5 | 0 | 1.000 | 17.0 | 2.65 | | | | |
| Centerfield | 2 | 2 | 8 | 0 | 0 | 8 | 0 | 1.000 | 16.0 | 4.50 | | | | |
| Rightfield | 35 | 33 | 73 | 0 | 0 | 77 | 4 | .948 | 289.1 | 2.40 | | | | |
|
|
Moved to the US and entered the free agent pool in 2081. Signed as a free agent by Florida on 2/4/2081 to a 4-year deal worth $6,525,000 per year... Had first career hit (double) on 4/7/2081, off Albert Rodrigues (ARI)... Hit first career homerun on 4/7/2081, off Mohamed Eakins (ARI)... Drove in 6 runs against Arizona on 4/7/2081...
|
|
| Batting Leader Boards Appearances |
|
|