#18 Florian Dediego, Leftfield, 22 yrs, Arizona Diamondbacks Monday, 5/1/2081 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Florian Dediego
5/13/2058 22 Venezuela 6"1 200
Leftfield S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Average Normal Normal 3.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 5 Year(s) Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 39 | 70 | 47 | 52 | 47 |
| Versus LHP | 40 | 70 | 47 | 53 | 47 |
| Versus RHP | 39 | 70 | 47 | 52 | 47 |
| Talent | 44 | 67 | 40 | 72 | 54 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 61 9 6 4 1 Pull Hitter
| Fielding Ratings LF : 96 (Range), .985 (Fielding Pct.) Catcher Arm : 5 Infield Arm : 39 Outfield Arm : 38
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2076, A | 85 | 268 | 59 | 9 | 3 | 3 | 27 | 25 | 44 | 73 | 7 | 13 | .220 | .319 | .310 | .629 |
| 2077, A | 137 | 473 | 116 | 36 | 6 | 15 | 60 | 78 | 84 | 119 | 10 | 18 | .245 | .353 | .442 | .795 |
| 2078, A | 42 | 156 | 45 | 10 | 1 | 9 | 31 | 36 | 23 | 32 | 7 | 5 | .288 | .372 | .538 | .910 |
| 2078, AA | 94 | 331 | 95 | 17 | 3 | 12 | 53 | 57 | 50 | 53 | 12 | 11 | .287 | .374 | .465 | .839 |
| 2079, AA | 135 | 483 | 147 | 35 | 7 | 31 | 121 | 102 | 88 | 90 | 14 | 15 | .304 | .399 | .598 | .997 |
| 2080, AA | 135 | 493 | 145 | 28 | 1 | 34 | 108 | 88 | 84 | 101 | 16 | 18 | .294 | .389 | .562 | .951 |
| 2081, AAA | 25 | 85 | 24 | 7 | 0 | 7 | 22 | 16 | 9 | 25 | 1 | 2 | .282 | .350 | .612 | .962 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 53rd overall pick, by Milwaukee in 2076... Traded from Milwaukee to Arizona on 6/1/2076 (Going to ARI: LF Florian Dediego. Going to MIL: 1B Joseph Gidney)...
|
|
| Batting Leader Boards Appearances |
|
|