#12 Orain Shino, Second Base, 36 yrs, Colorado Rockies Friday, 9/22/2082 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Orain Shino
1/25/2046 36 Japan 6"1 225
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal None at all 2 / 6 (Fair) 1 / 6 (Insignificant) Very inconsistent GREAT Normal 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility :
| Big League Contract $ 4,782,900 2086 1 Year(s), 0 Days (172 total Days) 172 Day(s) 0 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 56 | 34 | 59 | 67 | 40 |
| Versus LHP | 67 | 40 | 79 | 77 | 46 |
| Versus RHP | 51 | 32 | 50 | 63 | 37 |
| Talent | 53 | 37 | 66 | 68 | 47 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 19 8 2 5 1 Spray Hitter
| Fielding Ratings 2B : 40 (Range), .983 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 35 Outfield Arm : 11
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/12 | LAN | W 3-2 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | #9 | PoG | |
| 9/13 | LAN | L 2-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #9 | | |
| 9/14 | LAN | W 5-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
| 9/15 | @PIT | L 3-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #9 | | |
| 9/16 | @PIT | L 1-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #9 | | |
| 9/17 | @PIT | L 1-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #9 | | |
| 9/18 | @LAN | L 1-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #9 | | |
| 9/19 | @LAN | W 10-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | #9 | | |
| 9/20 | @LAN | W 7-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 9/21 | @CIN | W 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 135 | 484 | 118 | 18 | 0 | 27 | 83 | 70 | 52 | 177 | .244 | .320 | .448 | .768 | .733 | .205 |
| Projected | 143 | 512 | 125 | 19 | 0 | 29 | 88 | 74 | 55 | 187 | .244 | .320 | .448 | .768 | .733 | .205 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 131 | 546 | 4 | 6 | 0 | 8 | 2 | 4 | 217 | 45 | 1 | 0 | 100.0 | 71.4 | 5.1 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 69 | 21 | 3 | 0 | 5 | 13 | 20 | 12 | 26 | 0 | 0 | 1 | .304 | .415 | .565 | .980 |
| vs. RHP | 415 | 97 | 15 | 0 | 22 | 70 | 50 | 40 | 151 | 4 | 2 | 3 | .234 | .303 | .429 | .732 |
| Close/Late | 49 | 11 | 4 | 0 | 2 | 8 | 6 | 10 | 19 | 0 | 0 | 0 | .224 | .356 | .429 | .785 |
| Scoring Position | 125 | 31 | 2 | 0 | 6 | 49 | 0 | 21 | 45 | 4 | 2 | 0 | .248 | .342 | .408 | .750 |
| Pinch Hitting | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 62 | 215 | 47 | 7 | 0 | 15 | 45 | 34 | 25 | 84 | .219 | .300 | .460 | .761 |
| Road | 73 | 269 | 71 | 11 | 0 | 12 | 38 | 36 | 27 | 93 | .264 | .333 | .439 | .772 |
| This Week | 4 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .071 | .071 | .071 | .143 |
| Last Week | 6 | 17 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 7 | .118 | .211 | .176 | .387 |
| March/April | 25 | 96 | 27 | 3 | 0 | 7 | 23 | 18 | 10 | 35 | .281 | .355 | .531 | .886 |
| May | 26 | 90 | 24 | 3 | 0 | 6 | 17 | 19 | 17 | 35 | .267 | .376 | .500 | .876 |
| June | 25 | 87 | 19 | 2 | 0 | 6 | 17 | 11 | 8 | 33 | .218 | .292 | .448 | .740 |
| July | 26 | 97 | 20 | 5 | 0 | 7 | 18 | 12 | 11 | 36 | .206 | .282 | .474 | .756 |
| August | 14 | 50 | 14 | 2 | 0 | 1 | 4 | 4 | 3 | 13 | .280 | .327 | .380 | .707 |
| Sept/Oct | 19 | 64 | 14 | 3 | 0 | 0 | 4 | 6 | 3 | 25 | .219 | .261 | .266 | .526 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2082 | 135 | 484 | 118 | 18 | 0 | 27 | 83 | 70 | 52 | 4 | 4 | 177 | 1 | 0 | .244 | .320 | .448 | .768 | COL |
| Total | 135 | 484 | 118 | 18 | 0 | 27 | 83 | 70 | 52 | 4 | 4 | 177 | 1 | 0 | .244 | .320 | .448 | .768 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Second Base | 134 | 131 | 218 | 427 | 99 | 652 | 7 | .989 | 1166.0 | 5.03 | | | | |
|
|
Moved to the US and entered the free agent pool in 2082. Signed as a free agent by Colorado on 2/2/2082 to a 5-year deal worth $4,782,900 per year... Had first career hit (double) on 4/3/2082, off Alfred Peters (ARI)... Hit first career homerun on 4/6/2082, off Weston Greeson (ATL)... Drove in 6 runs against Atlanta on 4/9/2082... Injured on 8/13/2082 with a Inflamed Thigh Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|