#12 Orain Shino, Second Base, 36 yrs, Colorado Rockies Wednesday, 10/4/2082 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Orain Shino
1/25/2046 36 Japan 6"1 225
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Very inconsistent GREAT Normal 1.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility :
| Big League Contract $ 4,782,900 2086 1 Year(s), 0 Days (172 total Days) 172 Day(s) 0 Year(s) Not eligible
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 54 | 34 | 56 | 65 | 39 |
| Versus LHP | 64 | 40 | 77 | 74 | 45 |
| Versus RHP | 49 | 32 | 47 | 61 | 36 |
| Talent | 53 | 37 | 66 | 68 | 47 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 19 8 2 5 1 Spray Hitter
| Fielding Ratings 2B : 40 (Range), .983 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 35 Outfield Arm : 11
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/21 | @CIN | W 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
| 9/22 | @CIN | L 2-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | #4 | | |
| 9/23 | @CIN | L 7-8 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | #9 | | |
| 9/24 | @CIN | L 1-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | #9 | | |
| 9/25 | SDN | L 1-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
| 9/26 | SDN | W 6-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | #9 | | |
| 9/27 | SDN | L 8-9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | #9 | | |
| 9/29 | SFN | W 7-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #9 | | |
| 9/30 | SFN | L 1-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 10/1 | SFN | L 3-5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | #9 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 144 | 515 | 122 | 19 | 0 | 28 | 85 | 72 | 56 | 187 | .237 | .314 | .437 | .751 | .713 | .200 |
| Projected | 144 | 515 | 122 | 19 | 0 | 28 | 85 | 72 | 56 | 187 | .237 | .314 | .437 | .751 | .713 | .200 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 140 | 582 | 4 | 6 | 0 | 8 | 2 | 5 | 225 | 47 | 1 | 0 | 100.0 | 73.2 | 4.8 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 77 | 22 | 3 | 0 | 6 | 15 | 21 | 13 | 28 | 1 | 0 | 1 | .286 | .391 | .558 | .950 |
| vs. RHP | 438 | 100 | 16 | 0 | 22 | 70 | 51 | 43 | 159 | 4 | 2 | 3 | .228 | .299 | .416 | .715 |
| Close/Late | 51 | 11 | 4 | 0 | 2 | 9 | 6 | 10 | 19 | 1 | 0 | 0 | .216 | .339 | .412 | .750 |
| Scoring Position | 132 | 31 | 2 | 0 | 6 | 50 | 0 | 24 | 47 | 5 | 2 | 0 | .235 | .337 | .386 | .724 |
| Pinch Hitting | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 68 | 236 | 49 | 8 | 0 | 15 | 45 | 35 | 27 | 92 | .208 | .289 | .432 | .722 |
| Road | 76 | 279 | 73 | 11 | 0 | 13 | 40 | 37 | 29 | 95 | .262 | .332 | .441 | .773 |
| Last Week | 6 | 21 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | .095 | .174 | .143 | .317 |
| March/April | 25 | 96 | 27 | 3 | 0 | 7 | 23 | 18 | 10 | 35 | .281 | .355 | .531 | .886 |
| May | 26 | 90 | 24 | 3 | 0 | 6 | 17 | 19 | 17 | 35 | .267 | .376 | .500 | .876 |
| June | 25 | 87 | 19 | 2 | 0 | 6 | 17 | 11 | 8 | 33 | .218 | .292 | .448 | .740 |
| July | 26 | 97 | 20 | 5 | 0 | 7 | 18 | 12 | 11 | 36 | .206 | .282 | .474 | .756 |
| August | 14 | 50 | 14 | 2 | 0 | 1 | 4 | 4 | 3 | 13 | .280 | .327 | .380 | .707 |
| Sept/Oct | 28 | 95 | 18 | 4 | 0 | 1 | 6 | 8 | 7 | 35 | .189 | .248 | .263 | .511 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2082 | 144 | 515 | 122 | 19 | 0 | 28 | 85 | 72 | 56 | 4 | 5 | 187 | 1 | 0 | .237 | .314 | .437 | .751 | COL |
| Total | 144 | 515 | 122 | 19 | 0 | 28 | 85 | 72 | 56 | 4 | 5 | 187 | 1 | 0 | .237 | .314 | .437 | .751 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Second Base | 143 | 140 | 232 | 448 | 102 | 687 | 7 | .990 | 1245.0 | 4.97 | | | | |
|
|
Moved to the US and entered the free agent pool in 2082. Signed as a free agent by Colorado on 2/2/2082 to a 5-year deal worth $4,782,900 per year... Had first career hit (double) on 4/3/2082, off Alfred Peters (ARI)... Hit first career homerun on 4/6/2082, off Weston Greeson (ATL)... Drove in 6 runs against Atlanta on 4/9/2082... Injured on 8/13/2082 with a Inflamed Thigh Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|