#84 Terry Kopf, Second Base, 28 yrs, Baltimore Orioles Monday, 4/24/2081 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Terry Kopf
5/26/2052 28 USA 6"0 215
Second Base S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 11 Year(s) Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 42 | 33 | 22 | 27 | 57 |
| Versus LHP | 39 | 32 | 22 | 24 | 57 |
| Versus RHP | 43 | 34 | 22 | 28 | 57 |
| Talent | 39 | 37 | 17 | 34 | 51 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 56 86 82 5 1 Spray Hitter
| Fielding Ratings 2B : 42 (Range), .985 (Fielding Pct.) Catcher Arm : 5 Infield Arm : 31 Outfield Arm : 11
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2070, AA | 69 | 262 | 62 | 9 | 0 | 1 | 25 | 26 | 22 | 83 | 13 | 2 | .237 | .288 | .282 | .570 |
| 2071, A | 58 | 240 | 58 | 6 | 0 | 0 | 13 | 30 | 26 | 65 | 13 | 2 | .242 | .313 | .267 | .580 |
| 2071, AA | 45 | 144 | 36 | 3 | 2 | 0 | 5 | 24 | 14 | 35 | 4 | 2 | .250 | .311 | .299 | .609 |
| 2072, A | 83 | 266 | 76 | 7 | 0 | 2 | 21 | 38 | 44 | 44 | 15 | 2 | .286 | .383 | .335 | .718 |
| 2073, A | 88 | 179 | 47 | 4 | 1 | 2 | 21 | 21 | 17 | 27 | 4 | 0 | .263 | .322 | .330 | .651 |
| 2074, A | 16 | 29 | 13 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 3 | 2 | .448 | .467 | .448 | .915 |
| 2074, AA | 114 | 473 | 126 | 20 | 1 | 8 | 38 | 70 | 57 | 82 | 22 | 5 | .266 | .338 | .364 | .702 |
| 2075, AA | 106 | 293 | 88 | 7 | 3 | 10 | 43 | 45 | 39 | 42 | 12 | 0 | .300 | .376 | .447 | .823 |
| 2076, AAA | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .111 | .000 | .111 |
| 2077, AA | 119 | 467 | 147 | 17 | 1 | 15 | 67 | 65 | 55 | 57 | 38 | 4 | .315 | .383 | .452 | .834 |
| 2077, AAA | 10 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .059 | .059 | .059 | .118 |
| 2078, AA | 109 | 351 | 102 | 9 | 2 | 5 | 41 | 55 | 41 | 42 | 23 | 3 | .291 | .363 | .370 | .733 |
| 2078, AAA | 11 | 44 | 9 | 2 | 0 | 0 | 1 | 4 | 3 | 4 | 1 | 0 | .205 | .245 | .250 | .495 |
| 2079, AA | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | .250 | .500 | .250 | .750 |
| 2079, AAA | 79 | 259 | 63 | 5 | 1 | 4 | 16 | 29 | 19 | 59 | 11 | 4 | .243 | .291 | .317 | .607 |
| 2080, AAA | 45 | 96 | 25 | 5 | 0 | 2 | 7 | 16 | 7 | 19 | 5 | 1 | .260 | .305 | .375 | .680 |
| 2081, AAA | 17 | 58 | 14 | 3 | 0 | 1 | 5 | 6 | 2 | 12 | 4 | 0 | .241 | .279 | .345 | .624 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 14th round, 393rd overall pick, by New York (N) in 2070... Injured on 6/2/2071 with a Sore Shoulder, out for 6 days... Signed as a free agent by San Francisco on 9/4/2076 to a minor league contract... Released by San Francisco on 4/3/2080... Signed as a free agent by Baltimore on 5/15/2080 to a minor league contract...
|
|
| Batting Leader Boards Appearances |
|
|