#17 Mathew Gift, Second Base, 31 yrs, No Team Monday, 5/1/2081 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Mathew Gift
7/30/2049 31 USA 6"1 190
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 13 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 21 | 43 | 35 | 45 | 42 |
| Versus LHP | 26 | 44 | 38 | 49 | 42 |
| Versus RHP | 19 | 42 | 34 | 43 | 42 |
| Talent | 22 | 37 | 45 | 71 | 44 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 67 46 41 3 1 Spray Hitter
| Fielding Ratings 2B : 98 (Range), .981 (Fielding Pct.) Catcher Arm : 3 Infield Arm : 50 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2068, A | 83 | 315 | 60 | 7 | 0 | 8 | 25 | 35 | 44 | 97 | 12 | 12 | .190 | .287 | .289 | .575 |
| 2069, A | 134 | 493 | 114 | 15 | 5 | 10 | 49 | 81 | 75 | 95 | 25 | 12 | .231 | .328 | .343 | .671 |
| 2070, A | 137 | 520 | 133 | 18 | 5 | 17 | 56 | 92 | 87 | 98 | 30 | 16 | .256 | .361 | .408 | .769 |
| 2071, A | 137 | 502 | 108 | 18 | 6 | 13 | 46 | 72 | 72 | 109 | 23 | 12 | .215 | .310 | .353 | .663 |
| 2072, A | 139 | 522 | 124 | 18 | 2 | 22 | 75 | 98 | 71 | 109 | 19 | 11 | .238 | .324 | .406 | .731 |
| 2073, A | 138 | 491 | 113 | 16 | 9 | 12 | 32 | 82 | 76 | 84 | 25 | 7 | .230 | .332 | .373 | .705 |
| 2074, A | 99 | 346 | 89 | 18 | 2 | 10 | 50 | 46 | 60 | 79 | 15 | 8 | .257 | .362 | .408 | .769 |
| 2074, AA | 30 | 92 | 12 | 4 | 0 | 0 | 3 | 3 | 8 | 25 | 3 | 0 | .130 | .198 | .174 | .372 |
| 2075, AA | 125 | 395 | 71 | 16 | 4 | 14 | 63 | 54 | 57 | 90 | 17 | 9 | .180 | .279 | .347 | .626 |
| 2076, AA | 137 | 440 | 102 | 22 | 3 | 14 | 69 | 50 | 51 | 84 | 19 | 3 | .232 | .308 | .391 | .699 |
| 2077, AA | 79 | 171 | 36 | 7 | 1 | 7 | 25 | 32 | 21 | 36 | 6 | 4 | .211 | .292 | .386 | .678 |
| 2078, AAA | 111 | 319 | 58 | 7 | 3 | 16 | 47 | 40 | 23 | 89 | 6 | 5 | .182 | .233 | .373 | .606 |
| 2079, AAA | 138 | 437 | 89 | 14 | 2 | 19 | 46 | 53 | 42 | 117 | 10 | 7 | .204 | .271 | .375 | .646 |
| 2080, AAA | 93 | 296 | 51 | 12 | 0 | 12 | 26 | 41 | 28 | 75 | 10 | 2 | .172 | .242 | .334 | .577 |
| 2081, AAA | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 35th overall pick, by Washington in 2068... Injured on 7/27/2073 with a Bruised Foot, out for 4 days... Signed as a free agent by Oakland on 4/10/2074 to a minor league contract... Released by Oakland on 8/14/2075... Signed as a free agent by Tampa Bay on 8/21/2075 to a minor league contract... Released by Tampa Bay on 9/11/2077... Signed as a free agent by Baltimore on 9/18/2077 to a minor league contract... Released by Baltimore on 9/18/2079... Signed as a free agent by San Francisco on 9/25/2079 to a minor league contract... Released by San Francisco on 4/17/2081...
|
|
| Batting Leader Boards Appearances |
|
|