#45 Eddie Singleton, Rightfield, 28 yrs, Cincinnati Reds Monday, 4/24/2081 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Eddie Singleton
2/26/2053 28 USA 6"2 180
Rightfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 5 Year(s) Not eligible Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 35 | 59 | 14 | 52 | 46 |
| Versus LHP | 41 | 63 | 16 | 57 | 54 |
| Versus RHP | 33 | 57 | 13 | 50 | 42 |
| Talent | 42 | 64 | 15 | 60 | 40 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 42 43 24 4 2 Pull Hitter
| Fielding Ratings CF : 53 (Range), .990 (Fielding Pct.) RF : 53 (Range), .979 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 43 Outfield Arm : 55
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2076, A | 85 | 311 | 69 | 11 | 0 | 6 | 33 | 41 | 51 | 81 | 10 | 6 | .222 | .325 | .315 | .640 |
| 2077, A | 137 | 503 | 139 | 29 | 6 | 13 | 94 | 78 | 87 | 109 | 15 | 11 | .276 | .374 | .435 | .809 |
| 2078, AA | 105 | 306 | 66 | 20 | 0 | 5 | 37 | 47 | 54 | 56 | 7 | 3 | .216 | .326 | .330 | .656 |
| 2078, AAA | 29 | 88 | 14 | 4 | 0 | 1 | 8 | 3 | 10 | 23 | 0 | 0 | .159 | .242 | .239 | .481 |
| 2079, AA | 115 | 335 | 73 | 14 | 2 | 6 | 32 | 39 | 50 | 63 | 9 | 5 | .218 | .309 | .325 | .634 |
| 2080, AA | 73 | 110 | 27 | 3 | 0 | 0 | 10 | 12 | 22 | 30 | 4 | 1 | .245 | .366 | .273 | .638 |
| 2080, AAA | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 2081, AA | 20 | 73 | 20 | 6 | 0 | 1 | 7 | 9 | 6 | 14 | 1 | 1 | .274 | .329 | .397 | .726 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 7th round, 181st overall pick, by New York (N) in 2076... Released by New York (N) on 9/18/2077... Signed as a free agent by Cincinnati on 9/25/2077 to a minor league contract... Injured on 4/12/2078 with a Tight Knee, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|