#43 Tony Llorent, Shortstop, 25 yrs, Milwaukee Brewers Monday, 5/1/2081 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Tony Llorent
5/1/2056 25 Dominican Republic 6"0 195
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Minimal Some ability 1 / 6 (Insignificant) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 4 Year(s) Not eligible Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 23 | 42 | 16 | 24 | 33 |
| Versus LHP | 24 | 42 | 16 | 24 | 33 |
| Versus RHP | 22 | 42 | 16 | 24 | 33 |
| Talent | 16 | 54 | 21 | 37 | 30 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 19 4 7 4 1 Normal
| Fielding Ratings 3B : 48 (Range), .981 (Fielding Pct.) SS : 38 (Range), .984 (Fielding Pct.) Catcher Arm : 2 Infield Arm : 69 Outfield Arm : 13
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2077, AAA | 84 | 287 | 48 | 8 | 0 | 6 | 18 | 16 | 23 | 131 | 0 | 1 | .167 | .228 | .258 | .485 |
| 2078, AA | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2078, AAA | 113 | 417 | 74 | 17 | 0 | 5 | 22 | 38 | 32 | 159 | 1 | 0 | .177 | .230 | .254 | .485 |
| 2079, AA | 22 | 35 | 6 | 0 | 2 | 0 | 2 | 5 | 4 | 11 | 0 | 1 | .171 | .256 | .286 | .542 |
| 2079, AAA | 52 | 223 | 35 | 7 | 0 | 4 | 18 | 16 | 11 | 70 | 0 | 0 | .157 | .196 | .242 | .438 |
| 2080, AA | 66 | 203 | 54 | 11 | 0 | 3 | 18 | 17 | 17 | 53 | 1 | 0 | .266 | .310 | .365 | .675 |
| 2080, AAA | 46 | 153 | 26 | 5 | 0 | 3 | 11 | 8 | 9 | 46 | 0 | 0 | .170 | .212 | .261 | .474 |
| 2081, A | 14 | 30 | 8 | 5 | 0 | 1 | 6 | 4 | 3 | 6 | 0 | 0 | .267 | .368 | .533 | .902 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 10th round, 278th overall pick, by Milwaukee in 2077...
|
|
| Batting Leader Boards Appearances |
|
|