#56 Abdiel Alvarez, Reliever, 29 yrs, No Team Monday, 4/24/2081 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Abdiel Alvarez
3/19/2052 29 Puerto Rico 6"1 185
Reliever R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 11 Year(s)
| | |
|
|
| Pitching | Stuff | Control | Movement | Velocity |
| Overall | 54 | 40 | 32 | 86-89 Mph |
| Versus LHB | 53 | 32 | 26 | |
| Versus RHB | 55 | 47 | 37 | |
| Talent | 63 | 47 | 34 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 87 37 2
| | Pitches: Fastball Changeup Curveball
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 21 | 27 | 3 | 22 | 29 |
| Versus LHP | 21 | 27 | 3 | 22 | 29 |
| Versus RHP | 21 | 27 | 3 | 22 | 29 |
| Talent | 21 | 27 | 3 | 22 | 29 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 21 18 2 1 Spray Hitter
| Fielding Ratings P : 14 (Range), .956 (Fielding Pct.) Catcher Arm : 2 Outfield Arm : 11
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| Overall | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | | | | | |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | .000 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP |
| 2070, A | 19 | 19 | 5 | 8 | 0 | 4.31 | 110.2 | 107 | 56 | 53 | 14 | 71 | 100 | 1 | 0 | 1.61 | .299 |
| 2071, A | 29 | 29 | 10 | 12 | 0 | 5.22 | 157.0 | 159 | 106 | 91 | 12 | 110 | 147 | 0 | 0 | 1.71 | .322 |
| 2072, A | 28 | 28 | 8 | 11 | 0 | 4.42 | 165.0 | 171 | 86 | 81 | 21 | 92 | 123 | 0 | 0 | 1.59 | .302 |
| 2073, A | 27 | 26 | 8 | 7 | 0 | 5.27 | 138.1 | 134 | 85 | 81 | 16 | 102 | 129 | 0 | 0 | 1.71 | .313 |
| 2074, A | 33 | 8 | 3 | 9 | 0 | 6.03 | 71.2 | 79 | 50 | 48 | 11 | 43 | 70 | 0 | 0 | 1.70 | .338 |
| 2074, AA | 3 | 0 | 0 | 0 | 0 | 10.80 | 1.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3.00 | .429 |
| 2074, AAA | 5 | 0 | 0 | 3 | 0 | 37.80 | 3.1 | 14 | 14 | 14 | 5 | 7 | 1 | 0 | 0 | 6.30 | .563 |
| 2075, A | 12 | 10 | 2 | 3 | 0 | 4.15 | 60.2 | 56 | 30 | 28 | 9 | 32 | 56 | 0 | 0 | 1.45 | .290 |
| 2076, A | 17 | 17 | 9 | 3 | 0 | 3.84 | 103.0 | 77 | 49 | 44 | 17 | 53 | 106 | 0 | 0 | 1.26 | .240 |
| 2076, AA | 17 | 2 | 2 | 1 | 1 | 7.12 | 36.2 | 34 | 30 | 29 | 11 | 26 | 23 | 1 | 1 | 1.64 | .219 |
| 2077, AA | 28 | 16 | 10 | 1 | 0 | 4.90 | 101.0 | 84 | 55 | 55 | 21 | 48 | 110 | 0 | 0 | 1.31 | .258 |
| 2077, AAA | 2 | 0 | 0 | 0 | 0 | 2.45 | 3.2 | 3 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 1.09 | .333 |
| 2078, AA | 30 | 30 | 12 | 9 | 0 | 4.38 | 178.2 | 154 | 93 | 87 | 25 | 89 | 203 | 0 | 0 | 1.36 | .295 |
| 2079, AA | 31 | 31 | 17 | 7 | 0 | 3.39 | 185.2 | 143 | 78 | 70 | 32 | 97 | 188 | 0 | 0 | 1.29 | .241 |
| 2080, AA | 3 | 3 | 2 | 1 | 0 | 3.10 | 20.1 | 12 | 8 | 7 | 2 | 9 | 24 | 0 | 0 | 1.03 | .213 |
| 2080, AAA | 1 | 1 | 1 | 0 | 0 | 4.26 | 6.1 | 3 | 3 | 3 | 1 | 4 | 7 | 0 | 0 | 1.11 | .143 |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 6th round, 178th overall pick, by Philadelphia in 2070... Released by Philadelphia on 6/5/2075... Signed as a free agent by Chicago (N) on 9/4/2075 to a minor league contract... Injured on 7/24/2077 with a Sore Shoulder, out for 6 days... Released by Chicago (N) on 8/28/2077... Signed as a free agent by Seattle on 9/4/2077 to a minor league contract... Released by Seattle on 9/18/2078... Signed as a free agent by Oakland on 9/25/2078 to a minor league contract... Released by Oakland on 4/17/2080... Signed as a free agent by Colorado on 9/4/2080 to a minor league contract... Released by Colorado on 4/3/2081...
|
|
| Pitching Leader Boards Appearances |
|
|