#5 Albert Pujols, Leftfield, 40 yrs, No Team Wednesday, 2/1/2079 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Albert Pujols
1/16/1980 40 Dominican Republic 6"3 225
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal Some ability 6 / 6 (Extremely Popular) 5 / 6 (Very Popular) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 17 Year(s), 171 Days (3095 total Days) 0 Day(s) 20 Year(s) Not eligible Free Agent next Year
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 18 | 31 | 16 | 28 | 28 |
Versus LHP | 18 | 32 | 16 | 27 | 28 |
Versus RHP | 18 | 30 | 16 | 28 | 28 |
Talent | 19 | 34 | 19 | 36 | 29 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 29 60 84 1 1 Pull Hitter
| Fielding Ratings 1B : 80 (Range), .994 (Fielding Pct.) LF : 81 (Range), .993 (Fielding Pct.) Catcher Arm : - Infield Arm : 65 Outfield Arm : 56
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2001 | 161 | 590 | 194 | 47 | 4 | 37 | 130 | 112 | 69 | 0 | 0 | 93 | 1 | 3 | .329 | .399 | .610 | 1.009 | STL |
2002 | 157 | 590 | 185 | 40 | 2 | 34 | 127 | 118 | 72 | 0 | 0 | 69 | 2 | 4 | .314 | .388 | .561 | .949 | STL |
2003 | 157 | 591 | 212 | 51 | 1 | 43 | 124 | 137 | 79 | 0 | 0 | 65 | 5 | 1 | .359 | .434 | .667 | 1.101 | STL |
2004 | 154 | 592 | 196 | 51 | 2 | 46 | 123 | 133 | 84 | 7 | 4 | 52 | 5 | 5 | .331 | .414 | .657 | 1.071 | STL |
2005 | 161 | 591 | 195 | 38 | 2 | 41 | 117 | 129 | 97 | 0 | 0 | 65 | 16 | 2 | .330 | .424 | .609 | 1.033 | STL |
2006 | 162 | 606 | 165 | 32 | 3 | 32 | 125 | 138 | 112 | 15 | 8 | 61 | 32 | 5 | .272 | .394 | .493 | .887 | STL |
2007 | 155 | 574 | 176 | 40 | 1 | 37 | 120 | 125 | 91 | 9 | 4 | 53 | 33 | 9 | .307 | .407 | .573 | .980 | STL |
2008 | 151 | 545 | 169 | 33 | 1 | 28 | 87 | 108 | 88 | 11 | 0 | 45 | 26 | 6 | .310 | .416 | .528 | .945 | STL |
2009 | 156 | 537 | 182 | 35 | 6 | 37 | 117 | 127 | 90 | 9 | 5 | 44 | 31 | 10 | .339 | .438 | .633 | 1.072 | STL,NL |
2010 | 157 | 573 | 193 | 49 | 2 | 31 | 122 | 113 | 84 | 8 | 5 | 50 | 25 | 6 | .337 | .425 | .592 | 1.017 | STL |
2011 | 158 | 566 | 198 | 42 | 2 | 41 | 136 | 127 | 86 | 10 | 1 | 43 | 28 | 2 | .350 | .443 | .648 | 1.092 | STL,NL |
2012 | 147 | 529 | 166 | 45 | 4 | 25 | 98 | 109 | 91 | 13 | 7 | 55 | 18 | 8 | .314 | .422 | .556 | .978 | STL,NL |
2013 | 157 | 573 | 216 | 42 | 7 | 24 | 128 | 141 | 93 | 10 | 5 | 52 | 48 | 12 | .377 | .468 | .600 | 1.069 | STL,NL |
2014 | 154 | 565 | 164 | 41 | 6 | 24 | 118 | 111 | 68 | 11 | 5 | 63 | 29 | 3 | .290 | .374 | .512 | .886 | STL |
2015 | 150 | 539 | 137 | 27 | 3 | 9 | 70 | 68 | 56 | 11 | 5 | 55 | 23 | 4 | .254 | .334 | .365 | .699 | STL |
2016 | 152 | 575 | 167 | 42 | 4 | 8 | 58 | 86 | 59 | 12 | 4 | 75 | 23 | 8 | .290 | .366 | .419 | .785 | STL |
2017 | 124 | 221 | 64 | 8 | 1 | 4 | 28 | 26 | 14 | 5 | 1 | 29 | 5 | 0 | .290 | .344 | .389 | .734 | MIL |
2018 | 105 | 225 | 58 | 9 | 1 | 3 | 24 | 32 | 20 | 1 | 0 | 42 | 1 | 0 | .258 | .321 | .347 | .668 | MIL MIN NYN |
2019 | 6 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .222 | .364 | .222 | .586 | FLO |
Total | 2724 | 9591 | 3039 | 672 | 52 | 504 | 1854 | 1940 | 1355 | 132 | 54 | 1011 | 353 | 88 | .317 | .407 | .555 | .962 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2018, A | 20 | 25 | 13 | 2 | 0 | 3 | 11 | 14 | 7 | 1 | 1 | 0 | .520 | .606 | .960 | 1.566 |
2018, AAA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
2019, A | 26 | 40 | 12 | 2 | 0 | 0 | 4 | 4 | 7 | 5 | 0 | 0 | .300 | .404 | .350 | .754 |
2019, AA | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | .500 | .778 | .500 | 1.278 |
2019, AAA | 19 | 12 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .250 | .231 | .250 | .481 |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2006 | 4 | 16 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | .125 | .176 | .313 | .489 |
2007 | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .000 | .091 | .000 | .091 |
2009 | 9 | 35 | 12 | 2 | 2 | 0 | 6 | 2 | 3 | 5 | 0 | 0 | .343 | .395 | .514 | .909 |
2010 | 9 | 34 | 10 | 3 | 0 | 1 | 4 | 5 | 3 | 4 | 4 | 0 | .294 | .351 | .471 | .822 |
2011 | 4 | 18 | 4 | 0 | 0 | 2 | 5 | 4 | 0 | 2 | 1 | 0 | .222 | .222 | .556 | .778 |
2012 | 4 | 14 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | .286 | .375 | .357 | .732 |
2013 | 16 | 56 | 14 | 0 | 0 | 2 | 9 | 14 | 13 | 7 | 1 | 2 | .250 | .391 | .357 | .748 |
2014 | 3 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .200 | .333 | .300 | .633 |
2015 | 5 | 18 | 6 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | .333 | .368 | .389 | .757 |
Total | 57 | 211 | 54 | 8 | 2 | 6 | 30 | 32 | 26 | 22 | 10 | 2 | .256 | .338 | .398 | .736 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
Batting Leader Boards Appearances |
|
AVG 2009 - .339 - 8th 2010 - .337 - 7th 2011 - .350 - 3rd 2013 - .377 - 1st
| OBP 2004 - .414 - 10th 2007 - .407 - 8th 2008 - .416 - 7th 2009 - .438 - 1st 2010 - .425 - 3rd 2011 - .443 - 1st 2012 - .422 - 5th 2013 - .468 - 1st
| SLG 2004 - .657 - 4th 2007 - .573 - 3rd 2009 - .633 - 1st 2010 - .592 - 1st 2011 - .648 - 1st 2012 - .556 - 3rd 2013 - .600 - 2nd
| OPS 2004 - 1.071 - 4th 2007 - .980 - 2nd 2008 - .945 - 10th 2009 - 1.072 - 1st 2010 - 1.017 - 1st 2011 - 1.092 - 1st 2012 - .978 - 2nd 2013 - 1.069 - 1st
| Hits 2004 - 196 - 6th 2010 - 193 - 9th 2011 - 198 - 5th 2013 - 216 - 1st
|
Doubles 2004 - 51 - 4th 2007 - 40 - 7th 2010 - 49 - 1st 2011 - 42 - 4th 2012 - 45 - 4th 2013 - 42 - 3rd 2014 - 41 - 6th 2016 - 42 - 4th
| Homeruns 2004 - 46 - 3rd 2007 - 37 - 4th 2009 - 37 - 4th 2010 - 31 - 7th 2011 - 41 - 2nd
| RBI 2004 - 123 - 4th 2006 - 125 - 3rd 2007 - 120 - 5th 2009 - 117 - 7th 2010 - 122 - 4th 2011 - 136 - 2nd 2013 - 128 - 2nd 2014 - 118 - 5th
| Runs 2004 - 133 - 2nd 2006 - 138 - 2nd 2007 - 125 - 2nd 2009 - 127 - 3rd 2010 - 113 - 10th 2011 - 127 - 3rd 2013 - 141 - 1st
| BB 2006 - 112 - 3rd 2007 - 91 - 9th 2009 - 90 - 7th 2010 - 84 - 9th 2011 - 86 - 6th 2012 - 91 - 7th 2013 - 93 - 5th
|
| | | | |
|