#73 Samuel Ley, Centerfield, 41 yrs, No Team Wednesday, 2/1/2079 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Samuel Ley
10/27/1987 41 USA 6"1 200
Centerfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal None at all 3 / 6 (Well Known) 1 / 6 (Insignificant) Average Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Free Agent - - 18 Year(s), 158 Days (3254 total Days) 0 Day(s) 21 Year(s)
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 33 | 30 | 9 | 55 | 27 |
Versus LHP | 32 | 29 | 9 | 54 | 27 |
Versus RHP | 33 | 30 | 9 | 56 | 27 |
Talent | 30 | 34 | 15 | 62 | 30 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 24 67 84 1 1 Pull Hitter
| Fielding Ratings LF : 87 (Range), .980 (Fielding Pct.) CF : 92 (Range), .995 (Fielding Pct.) RF : 86 (Range), .988 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 48 Outfield Arm : 64
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2010 | 153 | 554 | 155 | 29 | 2 | 18 | 95 | 105 | 81 | 3 | 3 | 77 | 22 | 6 | .280 | .373 | .437 | .810 | DET |
2011 | 150 | 564 | 138 | 20 | 4 | 12 | 81 | 105 | 105 | 10 | 6 | 71 | 18 | 6 | .245 | .369 | .358 | .727 | DET |
2012 | 148 | 570 | 164 | 32 | 6 | 17 | 85 | 100 | 84 | 0 | 5 | 71 | 24 | 4 | .288 | .376 | .454 | .831 | DET |
2013 | 154 | 598 | 158 | 25 | 2 | 32 | 108 | 101 | 85 | 8 | 6 | 68 | 15 | 10 | .264 | .360 | .473 | .833 | DET |
2014 | 154 | 605 | 172 | 29 | 4 | 25 | 103 | 114 | 82 | 11 | 4 | 76 | 24 | 17 | .284 | .377 | .469 | .847 | DET |
2015 | 153 | 615 | 169 | 28 | 5 | 27 | 86 | 121 | 82 | 3 | 4 | 57 | 21 | 4 | .275 | .361 | .468 | .829 | DET |
2016 | 152 | 595 | 179 | 28 | 4 | 28 | 93 | 111 | 74 | 6 | 6 | 63 | 23 | 3 | .301 | .380 | .503 | .883 | DET |
2017 | 156 | 592 | 164 | 21 | 2 | 31 | 130 | 117 | 87 | 5 | 3 | 54 | 48 | 12 | .277 | .373 | .476 | .849 | DET STL,NL |
2018 | 143 | 543 | 170 | 18 | 1 | 26 | 113 | 122 | 85 | 9 | 8 | 53 | 51 | 10 | .313 | .409 | .494 | .903 | STL |
2019 | 155 | 595 | 181 | 27 | 5 | 43 | 144 | 139 | 81 | 2 | 11 | 53 | 30 | 13 | .304 | .383 | .583 | .966 | STL,NL |
2020 | 156 | 583 | 167 | 22 | 7 | 22 | 115 | 112 | 91 | 0 | 8 | 60 | 39 | 14 | .286 | .378 | .461 | .840 | STL |
2021 | 150 | 561 | 163 | 34 | 3 | 31 | 105 | 103 | 85 | 5 | 4 | 74 | 24 | 2 | .291 | .386 | .528 | .914 | STL BOS |
2022 | 156 | 556 | 152 | 22 | 3 | 33 | 89 | 120 | 96 | 1 | 6 | 85 | 41 | 8 | .273 | .378 | .502 | .880 | FLO |
2023 | 157 | 595 | 159 | 22 | 5 | 24 | 83 | 100 | 74 | 2 | 2 | 103 | 36 | 15 | .267 | .349 | .442 | .791 | FLO PIT |
2024 | 151 | 573 | 173 | 31 | 4 | 35 | 109 | 131 | 66 | 2 | 1 | 94 | 39 | 4 | .302 | .375 | .553 | .929 | PIT,NL |
2025 | 156 | 601 | 157 | 30 | 3 | 21 | 86 | 105 | 66 | 6 | 5 | 89 | 38 | 12 | .261 | .338 | .426 | .764 | PIT |
2026 | 149 | 542 | 155 | 30 | 7 | 20 | 89 | 97 | 67 | 1 | 6 | 104 | 35 | 7 | .286 | .362 | .478 | .840 | PIT |
2027 | 136 | 473 | 102 | 12 | 2 | 10 | 71 | 54 | 64 | 2 | 9 | 101 | 10 | 6 | .216 | .307 | .313 | .619 | LAA |
2028 | 63 | 157 | 36 | 5 | 0 | 6 | 15 | 25 | 12 | 0 | 0 | 45 | 2 | 0 | .229 | .284 | .376 | .660 | LAA CHN |
Total | 2792 | 10472 | 2914 | 465 | 69 | 461 | 1800 | 1982 | 1467 | 76 | 97 | 1398 | 540 | 153 | .278 | .368 | .468 | .836 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2008, AA | 77 | 323 | 87 | 15 | 1 | 5 | 48 | 46 | 41 | 45 | 11 | 0 | .269 | .347 | .368 | .715 |
2009, AAA | 136 | 536 | 171 | 31 | 7 | 22 | 85 | 94 | 74 | 75 | 22 | 3 | .319 | .395 | .526 | .921 |
2028, AAA | 10 | 12 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | .250 | .357 | .333 | .690 |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2010 | 12 | 44 | 13 | 5 | 0 | 0 | 13 | 7 | 10 | 6 | 2 | 0 | .295 | .426 | .409 | .835 |
2014 | 4 | 14 | 6 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | .429 | .467 | .571 | 1.038 |
2015 | 18 | 71 | 27 | 8 | 0 | 3 | 19 | 18 | 11 | 7 | 0 | 2 | .380 | .463 | .620 | 1.083 |
2017 | 17 | 73 | 23 | 3 | 0 | 2 | 20 | 9 | 6 | 7 | 4 | 1 | .315 | .367 | .438 | .805 |
2019 | 13 | 55 | 16 | 5 | 0 | 2 | 9 | 13 | 4 | 6 | 5 | 0 | .291 | .339 | .491 | .830 |
2021 | 5 | 21 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | .143 | .217 | .190 | .408 |
2025 | 11 | 40 | 7 | 3 | 0 | 0 | 5 | 2 | 6 | 6 | 1 | 1 | .175 | .283 | .250 | .533 |
2026 | 11 | 44 | 12 | 1 | 0 | 0 | 6 | 7 | 3 | 12 | 2 | 0 | .273 | .319 | .295 | .615 |
Total | 91 | 362 | 107 | 28 | 0 | 7 | 72 | 61 | 43 | 48 | 15 | 5 | .296 | .370 | .431 | .801 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 3/22/2028 with a Pulled Back Muscle, out for one week... Released by Los Angeles (A) on 8/28/2028... Signed as a free agent by Chicago (N) on 9/4/2028 to a minor league contract... Released by Chicago (N) on 10/9/2028... Retired in 2029.
|
|
Batting Leader Boards Appearances |
|
OBP 2021 - .386 - 9th
| SLG 2019 - .583 - 2nd 2024 - .553 - 10th
| OPS 2019 - .966 - 4th 2021 - .914 - 9th 2024 - .929 - 8th
| Homeruns 2013 - 32 - 6th 2017 - 31 - 7th 2019 - 43 - 1st 2021 - 31 - 9th 2022 - 33 - 10th
| RBI 2013 - 108 - 9th 2017 - 130 - 3rd 2019 - 144 - 2nd
|
Runs 2015 - 121 - 8th 2018 - 122 - 7th 2019 - 139 - 1st 2021 - 103 - 7th 2022 - 120 - 1st 2024 - 131 - 1st
| BB 2011 - 105 - 3rd 2021 - 85 - 6th 2022 - 96 - 10th
| SB 2026 - 35 - 9th
| | |
|