#34 Anselmo "Speed Limit" Garcia, First Base, 40 yrs, No Team Wednesday, 2/1/2079 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Anselmo Garcia Speed Limit 9/4/2012 40 Dominican Republic 6"2 210
First Base S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all 2 / 6 (Fair) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 17 Year(s), 135 Days (3059 total Days) 0 Day(s) 23 Year(s) Not eligible Free Agent next Year
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 53 | 49 | 56 | 46 | 66 |
Versus LHP | 43 | 46 | 54 | 40 | 60 |
Versus RHP | 58 | 51 | 57 | 48 | 68 |
Talent | 47 | 42 | 64 | 40 | 61 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 10 26 25 1 2 Pull Hitter
| Fielding Ratings 1B : 28 (Range), .986 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 8 Outfield Arm : 17
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2034 | 99 | 352 | 95 | 25 | 1 | 6 | 44 | 52 | 38 | 10 | 2 | 60 | 2 | 0 | .270 | .356 | .398 | .753 | KCA |
2035 | 122 | 443 | 147 | 24 | 3 | 16 | 81 | 76 | 42 | 11 | 3 | 56 | 1 | 0 | .332 | .401 | .508 | .909 | KCA |
2036 | 159 | 617 | 166 | 46 | 3 | 20 | 97 | 84 | 58 | 16 | 4 | 84 | 1 | 0 | .269 | .345 | .451 | .796 | KCA |
2037 | 153 | 564 | 180 | 44 | 0 | 19 | 105 | 87 | 79 | 7 | 4 | 63 | 1 | 0 | .319 | .407 | .498 | .905 | KCA CLE |
2038 | 154 | 566 | 160 | 41 | 2 | 17 | 84 | 82 | 60 | 9 | 8 | 64 | 2 | 2 | .283 | .356 | .452 | .808 | CLE |
2039 | 157 | 594 | 177 | 39 | 4 | 23 | 86 | 93 | 65 | 12 | 9 | 51 | 3 | 3 | .298 | .374 | .493 | .867 | CLE |
2040 | 154 | 559 | 166 | 42 | 1 | 20 | 98 | 87 | 56 | 15 | 6 | 65 | 2 | 0 | .297 | .373 | .483 | .856 | CLE |
2041 | 143 | 536 | 178 | 48 | 4 | 26 | 119 | 97 | 84 | 9 | 4 | 42 | 8 | 1 | .332 | .428 | .582 | 1.010 | CLE KCA,AL |
2042 | 145 | 537 | 161 | 42 | 1 | 26 | 104 | 94 | 63 | 12 | 1 | 55 | 5 | 1 | .300 | .385 | .527 | .912 | KCA |
2043 | 157 | 571 | 159 | 42 | 2 | 30 | 90 | 101 | 68 | 11 | 5 | 47 | 1 | 0 | .278 | .363 | .517 | .880 | CLE |
2045 | 156 | 565 | 159 | 40 | 3 | 28 | 131 | 91 | 72 | 12 | 9 | 64 | 1 | 0 | .281 | .369 | .512 | .881 | CLE |
2046 | 152 | 571 | 162 | 45 | 4 | 25 | 115 | 91 | 59 | 14 | 4 | 70 | 2 | 2 | .284 | .363 | .508 | .871 | CLE,AL |
2047 | 154 | 551 | 141 | 46 | 2 | 19 | 107 | 79 | 56 | 12 | 7 | 86 | 1 | 0 | .256 | .334 | .450 | .784 | CLE |
2048 | 153 | 569 | 168 | 34 | 2 | 23 | 96 | 86 | 51 | 18 | 4 | 67 | 1 | 0 | .295 | .369 | .483 | .852 | CLE |
2049 | 148 | 540 | 140 | 41 | 1 | 16 | 88 | 68 | 48 | 5 | 4 | 87 | 0 | 3 | .259 | .323 | .428 | .751 | CLE |
2050 | 154 | 581 | 175 | 46 | 0 | 31 | 124 | 100 | 57 | 19 | 5 | 90 | 0 | 0 | .301 | .379 | .540 | .920 | CLE,AL |
2051 | 155 | 560 | 153 | 41 | 0 | 23 | 104 | 76 | 58 | 11 | 4 | 99 | 0 | 0 | .273 | .351 | .470 | .820 | NYA |
2052 | 142 | 497 | 120 | 30 | 0 | 10 | 61 | 52 | 37 | 9 | 6 | 78 | 0 | 0 | .241 | .302 | .362 | .665 | NYA SDN |
Total | 2657 | 9773 | 2807 | 716 | 33 | 378 | 1734 | 1496 | 1051 | 212 | 89 | 1228 | 31 | 12 | .287 | .366 | .483 | .849 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2030, AA | 87 | 346 | 113 | 17 | 1 | 19 | 66 | 65 | 61 | 47 | 1 | 0 | .327 | .418 | .546 | .965 |
2031, AA | 31 | 118 | 46 | 3 | 0 | 10 | 25 | 21 | 17 | 8 | 1 | 0 | .390 | .450 | .669 | 1.119 |
2031, AAA | 49 | 175 | 41 | 7 | 1 | 0 | 11 | 21 | 16 | 38 | 1 | 0 | .234 | .286 | .286 | .572 |
2032, AAA | 136 | 512 | 138 | 20 | 0 | 14 | 74 | 68 | 66 | 73 | 1 | 3 | .270 | .345 | .391 | .736 |
2033, AAA | 80 | 277 | 84 | 15 | 2 | 15 | 46 | 67 | 53 | 34 | 2 | 0 | .303 | .405 | .534 | .940 |
2034, AAA | 27 | 95 | 30 | 6 | 0 | 2 | 7 | 15 | 25 | 16 | 3 | 1 | .316 | .451 | .442 | .893 |
2035, AAA | 13 | 48 | 15 | 3 | 0 | 2 | 9 | 9 | 13 | 4 | 0 | 0 | .313 | .444 | .500 | .944 |
2052, AAA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 4th overall pick, by Kansas City in 2030... Injured on 7/8/2031 with a Broken Hand, out for 6 weeks... Injured on 3/15/2033 with a Broken Foot, out for 8-9 weeks... Injured on 8/10/2033 with a Torn Groin Muscle, out for 9 weeks... Had first career hit on 4/27/2034, off Alfred Betty (TOR)... Hit first career homerun on 5/2/2034, off Leopoldo Scarberry (DET)... Traded from Kansas City to Cleveland on 3/2/2037 (Going to KCA: P Robert Diggs, P Michael Oneill, P Mario Demarco. Going to CLE: 1B Anselmo Garcia)... Drove in 6 runs against Kansas City on 4/9/2037... Drove in 6 runs against Tampa Bay on 4/16/2037... 2/1/2038: Gets a new one-year contract worth $3,057,143 through salary arbitration... 2/1/2039: Gets a new one-year contract worth $3,057,143 through salary arbitration... 8/1/2039: Signed a contract extension with Cleveland, $4,280,000 per year, for 3 years. Had 22-game hitting streak snapped on 8/1/2039... Traded from Cleveland to Kansas City on 3/2/2041 (Going to CLE: P Mark McNemar, P Tamaichirou Izumo, 3B Michael Green. Going to KCA: 1B Anselmo Garcia)... Won Player of the Week award on 5/15/2041, hitting .381 with 2 HR, 11 RBI... Was selected to the 2041 Allstar game... Injured on 9/19/2041 with a Torn Thigh Muscle, out for 5 weeks... Injured on 5/21/2042 with a Sprained Wrist, out for 1-2 weeks... Signed as a free agent by Cleveland on 2/3/2043 to a 4-year deal worth $7,392,100 per year... Drove in 6 runs against Minnesota on 7/13/2045... Was selected to the 2046 Allstar game... 8/1/2046: Signed a contract extension with Cleveland, $7,390,000 per year, for 4 years. Had 2000th career hit on 7/28/2047, off Oscar Acosta (MIN)... Was selected to the 2050 Allstar game... Drove in 6 runs against Kansas City on 8/7/2050... Won Player of the Week award on 8/14/2050, hitting .500 with 3 HR, 10 RBI... Signed as a free agent by New York (A) on 2/9/2051 to a 1-year deal worth $12,960,000 per year... Had 5 hits with 6 RBI against Baltimore on 4/20/2051... 8/1/2051: Signed a contract extension with New York (A), $2,470,000 per year, for 1 years. Released by New York (A) on 7/31/2052... Signed as a free agent by San Diego on 8/7/2052 to a 1-year deal worth $400,000 per year... Retired in 2053.
|
|
Batting Leader Boards Appearances |
|
AVG 2037 - .319 - 7th 2041 - .332 - 1st
| OBP 2037 - .407 - 8th 2041 - .428 - 2nd
| SLG 2041 - .582 - 7th 2050 - .540 - 8th
| OPS 2041 - 1.010 - 4th 2050 - .920 - 9th
| Hits 2037 - 180 - 7th 2039 - 177 - 7th 2041 - 178 - 4th
|
Doubles 2036 - 46 - 10th 2041 - 48 - 8th 2047 - 46 - 8th
| Homeruns 2050 - 31 - 9th
| RBI 2041 - 119 - 4th 2045 - 131 - 3rd 2046 - 115 - 8th 2050 - 124 - 6th
| | |
|