#8 Frank Celaya, Leftfield, 39 yrs, No Team Sunday, 10/29/2078 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Frank Celaya
10/31/2015 39 USA 6"1 185
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all 3 / 6 (Well Known) 1 / 6 (Insignificant) Average Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service : Arbitration Eligibility : Minor League Free Agency :
| Minor League Contract - - 17 Year(s), 148 Days (3072 total Days) 0 Day(s) 21 Year(s) Not eligible Free Agent next Year
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 47 | 88 | 44 | 25 | 68 |
Versus LHP | 48 | 89 | 44 | 26 | 68 |
Versus RHP | 46 | 87 | 44 | 24 | 68 |
Talent | 48 | 84 | 53 | 31 | 67 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 63 26 71 1 2 Spray Hitter
| Fielding Ratings LF : 42 (Range), .983 (Fielding Pct.) CF : 6 (Range), .968 (Fielding Pct.) RF : 53 (Range), .984 (Fielding Pct.) Catcher Arm : 2 Infield Arm : 51 Outfield Arm : 25
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2037 | 143 | 536 | 144 | 43 | 8 | 21 | 100 | 80 | 42 | 2 | 3 | 47 | 36 | 19 | .269 | .322 | .496 | .819 | SEA |
2038 | 156 | 621 | 168 | 56 | 12 | 16 | 112 | 99 | 51 | 1 | 5 | 56 | 43 | 12 | .271 | .324 | .477 | .801 | SEA |
2039 | 128 | 522 | 131 | 39 | 12 | 12 | 91 | 90 | 35 | 0 | 4 | 39 | 38 | 14 | .251 | .296 | .441 | .737 | SEA |
2040 | 153 | 638 | 189 | 59 | 11 | 21 | 149 | 112 | 44 | 2 | 10 | 52 | 40 | 12 | .296 | .339 | .522 | .861 | SEA,AL |
2041 | 156 | 633 | 186 | 64 | 14 | 17 | 104 | 100 | 51 | 2 | 9 | 49 | 42 | 21 | .294 | .344 | .520 | .864 | SEA,AL |
2042 | 155 | 641 | 177 | 63 | 12 | 24 | 150 | 114 | 43 | 2 | 12 | 53 | 35 | 8 | .276 | .318 | .524 | .842 | SEA |
2043 | 156 | 614 | 174 | 49 | 21 | 16 | 122 | 109 | 59 | 3 | 7 | 45 | 47 | 22 | .283 | .346 | .510 | .855 | SEA |
2044 | 152 | 595 | 189 | 61 | 10 | 19 | 129 | 113 | 58 | 5 | 13 | 45 | 44 | 16 | .318 | .376 | .550 | .925 | SEA |
2045 | 158 | 619 | 167 | 44 | 10 | 24 | 125 | 111 | 55 | 4 | 6 | 49 | 44 | 18 | .270 | .330 | .489 | .820 | SEA,AL |
2046 | 151 | 606 | 184 | 58 | 11 | 25 | 139 | 106 | 50 | 2 | 11 | 50 | 38 | 14 | .304 | .353 | .559 | .912 | SEA |
2047 | 136 | 542 | 171 | 46 | 8 | 21 | 106 | 92 | 37 | 1 | 7 | 41 | 55 | 19 | .315 | .356 | .546 | .902 | SEA |
2048 | 116 | 487 | 138 | 48 | 13 | 18 | 108 | 76 | 29 | 4 | 5 | 52 | 29 | 18 | .283 | .326 | .546 | .872 | SEA |
2049 | 148 | 583 | 171 | 52 | 13 | 27 | 116 | 99 | 48 | 4 | 6 | 52 | 43 | 22 | .293 | .348 | .566 | .914 | SEA |
2050 | 155 | 598 | 156 | 47 | 19 | 13 | 99 | 87 | 40 | 5 | 10 | 75 | 33 | 14 | .261 | .308 | .468 | .776 | SEA |
2051 | 156 | 619 | 160 | 40 | 13 | 24 | 114 | 103 | 41 | 0 | 8 | 68 | 16 | 8 | .258 | .301 | .481 | .782 | SEA DET |
2052 | 125 | 477 | 110 | 38 | 14 | 15 | 80 | 57 | 19 | 0 | 8 | 48 | 5 | 5 | .231 | .256 | .463 | .719 | DET |
2053 | 152 | 573 | 139 | 58 | 7 | 20 | 111 | 78 | 33 | 0 | 6 | 64 | 7 | 6 | .243 | .281 | .473 | .754 | DET |
2054 | 79 | 212 | 50 | 19 | 5 | 1 | 18 | 30 | 9 | 1 | 0 | 34 | 3 | 4 | .236 | .270 | .387 | .657 | DET |
Total | 2575 | 10116 | 2804 | 884 | 213 | 334 | 1973 | 1656 | 744 | 38 | 130 | 919 | 598 | 252 | .277 | .325 | .506 | .831 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2034, AA | 81 | 295 | 81 | 14 | 6 | 11 | 44 | 45 | 24 | 45 | 20 | 6 | .275 | .328 | .475 | .803 |
2035, AA | 38 | 144 | 52 | 14 | 5 | 7 | 34 | 32 | 19 | 18 | 10 | 8 | .361 | .423 | .674 | 1.096 |
2035, AAA | 67 | 90 | 31 | 7 | 2 | 7 | 21 | 24 | 14 | 13 | 4 | 2 | .344 | .421 | .700 | 1.121 |
2036, AAA | 126 | 464 | 132 | 33 | 16 | 18 | 71 | 70 | 59 | 58 | 25 | 11 | .284 | .360 | .541 | .901 |
2037, AAA | 12 | 49 | 16 | 2 | 0 | 2 | 5 | 11 | 6 | 4 | 3 | 1 | .327 | .400 | .490 | .890 |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2037 | 15 | 54 | 16 | 3 | 4 | 0 | 12 | 7 | 4 | 6 | 4 | 2 | .296 | .345 | .500 | .845 |
2038 | 5 | 19 | 7 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | .368 | .368 | .579 | .947 |
2040 | 5 | 23 | 7 | 2 | 0 | 2 | 8 | 5 | 2 | 1 | 1 | 0 | .304 | .360 | .652 | 1.012 |
2041 | 14 | 58 | 10 | 5 | 0 | 2 | 11 | 8 | 7 | 7 | 1 | 0 | .172 | .262 | .362 | .624 |
2042 | 15 | 60 | 18 | 3 | 0 | 2 | 9 | 12 | 6 | 4 | 7 | 1 | .300 | .364 | .450 | .814 |
2043 | 4 | 17 | 8 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | .471 | .500 | .824 | 1.324 |
Total | 58 | 231 | 66 | 16 | 6 | 7 | 43 | 36 | 20 | 21 | 14 | 7 | .286 | .343 | .498 | .840 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 17th overall pick, by Cincinnati in 2034... Traded from Cincinnati to Seattle on 6/1/2034 (Going to SEA: RF Frank Celaya. Going to CIN: CF Berny Martinez)... Injured on 5/7/2035 with a Pinched Nerve Neck, out for 6 days... Had first career hit on 4/17/2037, off Roberto Lopez (BOS)... Hit first career homerun on 4/23/2037, off Aratarou Soh (LAA)... Won World Series with Seattle in 2037... Drove in 6 runs against Texas on 4/19/2038... Won Player of the Week award on 8/21/2038, hitting .481 with 2 HR, 10 RBI... Injured on 8/30/2039 with a Broken Foot, out for full season... Drove in 6 runs against San Francisco on 6/21/2040... Drove in 6 runs against San Diego on 6/30/2040... Was selected to the 2040 Allstar game... Drove in 6 runs against Kansas City on 9/17/2040... 2/1/2041: Gets a new one-year contract worth $3,600,000 through salary arbitration... Was selected to the 2041 Allstar game... Had 5 hits with 0 RBI against Minnesota on 9/23/2041... Won World Series with Seattle in 2041... 2/1/2042: Gets a new one-year contract worth $3,714,286 through salary arbitration... Drove in 8 runs against New York (A) on 5/14/2042... Won Player of the Week award on 6/5/2042, hitting .500 with 2 HR, 8 RBI... 8/11/2042: Signed a contract extension with Seattle, $6,000,000 per year, for 5 years. Won World Series with Seattle in 2042... Had 5 hits with 3 RBI against Houston on 7/1/2043... Won Player of the Week award on 7/3/2043, hitting .632 with 1 HR, 9 RBI... Drove in 6 runs against Los Angeles (A) on 9/25/2043... Won Player of the Week award on 5/22/2044, hitting .379 with 3 HR, 12 RBI... Won Batter of the Month award on 6/1/2044, hitting .380 with 8 HR, 30 RBI... Had 5 hits with 5 RBI against Los Angeles (A) on 8/8/2044... Hit for the cycle against Chicago (A) on 8/19/2044... Won Batter of the Month award on 9/1/2044, hitting .443 with 3 HR, 42 RBI... Won Gold Glove at Leftfield in 2044... Drove in 6 runs against Detroit on 6/12/2045... Was selected to the 2045 Allstar game... Had 5 hits with 6 RBI against Minnesota on 4/18/2046... Injured on 9/15/2046 with a Inflamed Rib Cage Muscle, out for one week... Won Player of the Week award on 9/18/2046, hitting .389 with 5 HR, 10 RBI... Had 5 hits with 2 RBI against Texas on 9/26/2046... Injured on 3/30/2047 with a Strained Medial Collateral Ligament, out for 4 weeks... Won Player of the Week award on 7/3/2047, hitting .571 with 3 HR, 14 RBI... 8/1/2047: Signed a contract extension with Seattle, $6,650,000 per year, for 4 years. Had 5 hits with 7 RBI against Cleveland on 4/19/2048... Won Player of the Week award on 4/24/2048, hitting .429 with 3 HR, 13 RBI... Won Player of the Week award on 6/26/2048, hitting .464 with 2 HR, 8 RBI... Injured on 7/20/2048 with a Torn Abdominal Muscle, out for 6 weeks... Had 2000th career hit on 9/13/2048, off Luis Ocasio (CHA)... Won Player of the Week award on 7/10/2049, hitting .385 with 4 HR, 11 RBI... Hit for the cycle against Toronto on 7/25/2049... Had 5 hits with 6 RBI against Toronto on 7/25/2049... Won Player of the Week award on 4/17/2051, hitting .464 with 2 HR, 7 RBI... Drove in 6 runs against Oakland on 5/17/2051... Traded from Seattle to Detroit on 7/26/2051 (Going to DET: LF Frank Celaya. Going to SEA: C Kerry Nickle, RF Kenneth Ball)... 8/1/2051: Signed a contract extension with Detroit, $6,650,000 per year, for 3 years. Hit for the cycle against Baltimore on 9/8/2051... Injured on 4/10/2052 with a Torn Calf Muscle, out for 5 weeks... Drove in 6 runs against Baltimore on 5/9/2053... Drove in 6 runs against Minnesota on 7/25/2053... Drove in 6 runs against Los Angeles (A) on 8/19/2053... 8/1/2054: Signed a contract extension with Detroit, $400,000 per year, for 2 years. Retired in 2055.
|
|
Batting Leader Boards Appearances |
|
AVG 2044 - .318 - 8th 2047 - .315 - 8th
| SLG 2044 - .550 - 8th 2046 - .559 - 5th 2047 - .546 - 7th 2048 - .546 - 6th 2049 - .566 - 6th
| OPS 2044 - .925 - 10th 2046 - .912 - 10th 2049 - .914 - 10th
| Hits 2040 - 189 - 2nd 2041 - 186 - 1st 2044 - 189 - 5th 2046 - 184 - 5th
| Doubles 2038 - 56 - 2nd 2040 - 59 - 2nd 2041 - 64 - 2nd 2042 - 63 - 2nd 2043 - 49 - 6th 2044 - 61 - 2nd 2046 - 58 - 1st 2047 - 46 - 9th 2048 - 48 - 5th 2049 - 52 - 2nd 2050 - 47 - 7th 2053 - 58 - 3rd
|
Triples 2037 - 8 - 9th 2038 - 12 - 2nd 2039 - 12 - 2nd 2040 - 11 - 5th 2041 - 14 - 3rd 2042 - 12 - 4th 2043 - 21 - 1st 2044 - 10 - 9th 2045 - 10 - 6th 2046 - 11 - 3rd 2048 - 13 - 1st 2049 - 13 - 2nd 2050 - 19 - 1st 2051 - 13 - 3rd 2052 - 14 - 3rd
| RBI 2038 - 112 - 10th 2040 - 149 - 2nd 2042 - 150 - 1st 2043 - 122 - 5th 2044 - 129 - 2nd 2045 - 125 - 5th 2046 - 139 - 1st 2049 - 116 - 6th 2051 - 114 - 6th
| Runs 2042 - 114 - 9th 2043 - 109 - 10th 2044 - 113 - 10th
| SB 2037 - 36 - 7th 2038 - 43 - 8th 2039 - 38 - 8th 2040 - 40 - 10th 2041 - 42 - 8th 2043 - 47 - 8th 2044 - 44 - 6th 2045 - 44 - 6th 2047 - 55 - 5th 2049 - 43 - 5th
| |
|